HLAM

Hong Leong Islamic Income Management Fund

Hong Leong Islamic Income Management Fund

Hong Leong Islamic Income Management Fund (HLIIMF) aims to provide investors with a low risk investment portfolio offering a stable and regular stream of income* and stability in capital** while adhering to Shariah requirements. The Fund intends to invest mainly in Islamic money market instruments and short to medium-term*** sukuk. Islamic money market instruments include Islamic deposits, and other short-term**** Islamic money market instruments such as Islamic negotiable instruments.
Valuation Date NAV (RM)

Fund Information

Fund Category Fixed Income (Islamic)
Fund Type Income
Product Risk Rating Low
Launch Date 26 April 2007
Asset Allocation (% of Fund’s NAV)
  • Islamic money market instruments and sukuk: Minimum 70% and maximum 100%.
  • Islamic liquid assets: Minimum 2%.
Performance Benchmark

Malayan Banking Berhad 1-month GIA rate.

Investor Profile

The Fund is suitable for investors who:-

  • are looking for Shariah-compliant investments;
  • want to preserve their capital**;
  • wish to park excess funds in a relatively stable investment vehicle for short to medium-term ***;
  • desire a stable and regular stream of income*;
  • are seeking exposure to the sukuk market; and
  • wish to diversify their investments.
Minimum Initial Investment RM1,000
Minimum Subsequent Investment RM100
Specific Risks

Particular security risk, credit/default risk, interest rate risk, single issuer risk, Shariah status reclassification risk and counterparty risk

Notes:
* Income may be distributed in the form of cash and/or Units.
** Please take note that this Fund is not a capital guaranteed fund or a capital protected fund and the returns are not guaranteed.
** Refers to a period of 1 to 3 years.
**** Refers to a period of less than 1 year.
 

Fee & Charges

Sales Charge# Up to 4% of the NAV per Unit
Redemption Charge / Fee NIL
Switching Fee NIL
Annual Management Fee# Up to 1.50% p.a.
Annual Trustee Fee# 0.08% p.a., subject to a minimum of RM18,000 p.a. (excluding foreign custodian fee and charges)
Exit Fee -

# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable).

Fund Performance

1M 6M 1Y 3Y 5Y YTD Since Inception Date
0.21 0.9 -0.47 8.05 14.51 49.52 -0.39 31/8/2021

Income Distribution

Gross
(sen)
Net
(sen)
Cum Distri Date Cum Distri Nav
(RM)
Reinvest Date Reinvest Price
(RM)
Yield
(%)
0.12 0.12 25/9/2023 0.499 26/9/2023 0.4978 0
0.124 0.124 25/8/2023 0.4993 28/8/2023 0.4982 1.89
0.114 0.114 25/7/2023 0.4994 26/7/2023 0.4982 0
0.12 0.12 26/6/2023 0.4992 27/6/2023 0.498 0
0.12 0.12 25/5/2023 0.4994 26/5/2023 0.4982 0
0.118 0.118 25/4/2023 0.4997 26/4/2023 0.4986 0
0.111 0.111 27/3/2023 0.4993 28/3/2023 0.4983 0
0.128 0.128 27/2/2023 0.4993 28/2/2023 0.498 0
0.094 0.094 25/1/2023 0.4991 26/1/2023 0.4982 0
0.0940 0.0940 25/1/2023 0.4991 26/1/2023 0.4982 0.19
0.0930 0.0930 27/12/2022 0.4969 28/12/2022 0.4958 1.61
0.093 0.093 27/12/2022 0.4969 28/12/2022 0.4958 1.61
0.044 0.044 25/11/2022 0.4945 29/11/2022 0.4942 0
0.0440 0.0440 25/11/2022 0.4945 29/11/2022 0.4942 -
0.0460 0.0460 25/10/2022 0.4934 26/10/2022 0.4930 -
0.046 0.046 25/10/2022 0.4934 26/10/2022 0.493 0
0.091 0.091 26/9/2022 0.4938 27/9/2022 0.4931 0
0.0910 0.0910 26/9/2022 0.4938 27/9/2022 0.4931 -
0.0640 0.0640 25/8/2022 0.4973 26/8/2022 0.4967 -
0.064 0.064 25/8/2022 0.4973 26/8/2022 0.4967 0
0.08 0.08 25/7/2022 0.496 26/7/2022 0.4953 0
0.0800 0.0800 25/7/2022 0.4960 26/7/2022 0.4953 -
0.0900 0.0900 27/6/2022 0.4937 28/6/2022 0.4931 -
0.09 0.09 27/6/2022 0.4937 28/6/2022 0.4931 0
0.079 0.079 25/5/2022 0.4949 26/5/2022 0.4941 0
0.0790 0.0790 25/5/2022 0.4949 26/5/2022 0.4941 -
0.0780 0.0780 25/4/2022 0.4951 26/4/2022 0.4940 -
0.078 0.078 25/4/2022 0.4951 26/4/2022 0.494 0
0.072 0.072 25/3/2022 0.499 28/3/2022 0.497 0
0.0720 0.0720 25/3/2022 0.4990 28/3/2022 0.4970 -
0.0600 0.0600 25/2/2022 0.4999 28/2/2022 0.4994 -
0.06 0.06 25/2/2022 0.4999 28/2/2022 0.4994 0
0.22 0.22 25/10/2021 0.5013 26/10/2021 0.4988 2.41
0.2200 0.2200 25/10/2021 0.5013 26/10/2021 0.4988 2.41
0.2200 0.2200 24/9/2021 0.5093 27/9/2021 0.5068 -
0.22 0.22 24/9/2021 0.5093 27/9/2021 0.5068 0
0.22 0.22 25/8/2021 0.5136 26/8/2021 0.5113 0
0.2200 0.2200 25/8/2021 0.5136 26/8/2021 0.5113 -
0.2200 0.2200 23/7/2021 0.5144 26/7/2021 0.5124 -
0.22 0.22 23/7/2021 0.5144 26/7/2021 0.5124 0
0.05 0.05 25/6/2021 0.5121 28/6/2021 0.5119 0
0.0500 0.0500 25/6/2021 0.5121 28/6/2021 0.5119 -
0.0500 0.0500 25/5/2021 0.5120 27/5/2021 0.5108 -
0.05 0.05 25/5/2021 0.512 27/5/2021 0.5108 0
0.05 0.05 23/4/2021 0.5106 26/4/2021 0.5105 0
0.0500 0.0500 23/4/2021 0.5106 26/4/2021 0.5105 -
0.0800 0.0800 25/3/2021 0.5058 26/3/2021 0.5053 -
0.08 0.08 25/3/2021 0.5058 26/3/2021 0.5053 0
0.08 0.08 25/2/2021 0.5164 26/2/2021 0.5136 0
0.0800 0.0800 25/2/2021 0.5164 26/2/2021 0.5136 -
0.0800 0.0800 25/1/2021 0.5224 26/1/2021 0.5216 -
0.08 0.08 25/1/2021 0.5224 26/1/2021 0.5216 0
0.08 0.08 24/12/2020 0.5222 28/12/2020 0.5215 2.04
0.0800 0.0800 24/12/2020 0.5222 28/12/2020 0.5215 2.04
0.0800 0.0800 25/11/2020 0.5237 26/11/2020 0.5228 -
0.08 0.08 25/11/2020 0.5237 26/11/2020 0.5228 0
0.08 0.08 23/10/2020 0.5258 26/10/2020 0.5251 0
0.0800 0.0800 23/10/2020 0.5258 26/10/2020 0.5251 -
0.0600 0.0600 25/9/2020 0.5255 28/9/2020 0.5247 -
0.06 0.06 25/9/2020 0.5255 28/9/2020 0.5247 0
0.06 0.06 25/8/2020 0.5268 26/8/2020 0.5261 0
0.0600 0.0600 25/8/2020 0.5268 26/8/2020 0.5261 -
0.0600 0.0600 24/7/2020 0.5249 27/7/2020 0.5244 -
0.06 0.06 24/7/2020 0.5249 27/7/2020 0.5244 0
0.06 0.06 25/6/2020 0.519 26/6/2020 0.5185 0
0.0600 0.0600 25/6/2020 0.5190 26/6/2020 0.5185 -
0.0600 0.0600 22/5/2020 0.5188 27/5/2020 0.5184 -
0.06 0.06 22/5/2020 0.5188 27/5/2020 0.5184 0
0.11 0.11 24/4/2020 0.5166 27/4/2020 0.516 0
0.1100 0.1100 24/4/2020 0.5166 27/4/2020 0.5160 -
0.1100 0.1100 25/3/2020 0.5041 26/3/2020 0.5045 -
0.11 0.11 25/3/2020 0.5041 26/3/2020 0.5045 0
0.11 0.11 25/2/2020 0.5189 26/2/2020 0.5182 0
0.1100 0.1100 25/2/2020 0.5189 26/2/2020 0.5182 -
0.1500 0.1500 24/1/2020 0.5145 28/1/2020 0.5135 -
0.15 0.15 24/1/2020 0.5145 28/1/2020 0.5135 0
0.15 0.15 24/12/2019 0.5106 26/12/2019 0.5092 3.55
0.1500 0.1500 24/12/2019 0.5106 26/12/2019 0.5092 3.55
0.1500 0.1500 25/11/2019 0.5106 26/11/2019 0.5091 -
0.15 0.15 25/11/2019 0.5106 26/11/2019 0.5091 0
0.15 0.15 25/10/2019 0.5116 29/10/2019 0.51 0
0.1500 0.1500 25/10/2019 0.5116 29/10/2019 0.5100 -
0.1500 0.1500 25/9/2019 0.5126 26/9/2019 0.5112 -
0.15 0.15 25/9/2019 0.5126 26/9/2019 0.5112 0
0.15 0.15 23/8/2019 0.5142 26/8/2019 0.5128 0
0.1500 0.1500 23/8/2019 0.5142 26/8/2019 0.5128 -
0.1500 0.1500 25/7/2019 0.5132 26/7/2019 0.5117 -
0.15 0.15 25/7/2019 0.5132 26/7/2019 0.5117 0
0.15 0.15 25/6/2019 0.5132 26/6/2019 0.5118 0
0.1500 0.1500 25/6/2019 0.5132 26/6/2019 0.5118 -
0.1500 0.1500 24/5/2019 0.5134 27/5/2019 0.5120 -
0.15 0.15 24/5/2019 0.5134 27/5/2019 0.512 0
0.15 0.15 25/4/2019 0.5137 26/4/2019 0.5122 0
0.1500 0.1500 25/4/2019 0.5137 26/4/2019 0.5122 -
0.1500 0.1500 25/3/2019 0.5139 26/3/2019 0.5125 -
0.15 0.15 25/3/2019 0.5139 26/3/2019 0.5125 0
0.15 0.15 25/2/2019 0.5144 26/2/2019 0.5128 0
0.1500 0.1500 25/2/2019 0.5144 26/2/2019 0.5128 -
0.1500 0.1500 25/1/2019 0.5145 28/1/2019 0.5131 -
0.15 0.15 25/1/2019 0.5145 28/1/2019 0.5131 0
0.15 0.15 24/12/2018 0.5148 26/12/2018 0.5133 3.55
0.1500 0.1500 24/12/2018 0.5148 26/12/2018 0.5133 3.55
0.1500 0.1500 23/11/2018 0.5149 26/11/2018 0.5135 -
0.15 0.15 23/11/2018 0.5149 26/11/2018 0.5135 0
0.15 0.15 25/10/2018 0.5153 26/10/2018 0.5138 0
0.1500 0.1500 25/10/2018 0.5153 26/10/2018 0.5138 -
0.1500 0.1500 25/9/2018 0.5154 26/9/2018 0.5139 -
0.15 0.15 25/9/2018 0.5154 26/9/2018 0.5139 0
0.15 0.15 24/8/2018 0.5152 27/8/2018 0.5139 0
0.1500 0.1500 24/8/2018 0.5152 27/8/2018 0.5139 -
0.1500 0.1500 25/7/2018 0.5153 26/7/2018 0.5138 -
0.15 0.15 25/7/2018 0.5153 26/7/2018 0.5138 0
0.15 0.15 25/6/2018 0.5151 26/6/2018 0.5137 0
0.1500 0.1500 25/6/2018 0.5151 26/6/2018 0.5137 -
0.1500 0.1500 25/5/2018 0.5151 28/5/2018 0.5137 -
0.15 0.15 25/5/2018 0.5151 28/5/2018 0.5137 0
0.15 0.15 25/4/2018 0.5156 26/4/2018 0.514 0
0.1500 0.1500 25/4/2018 0.5156 26/4/2018 0.5140 -
0.1500 0.1500 23/3/2018 0.5159 26/3/2018 0.5145 -
0.15 0.15 23/3/2018 0.5159 26/3/2018 0.5145 0
0.15 0.15 23/2/2018 0.5161 26/2/2018 0.5147 0
0.1500 0.1500 23/2/2018 0.5161 26/2/2018 0.5147 -
0.1500 0.1500 25/1/2018 0.5165 26/1/2018 0.5150 -
0.15 0.15 25/1/2018 0.5165 26/1/2018 0.515 0
0.15 0.15 22/12/2017 0.5164 26/12/2017 0.5151 2.48
0.1500 0.1500 22/12/2017 0.5164 26/12/2017 0.5151 2.48
0.1000 0.1000 24/11/2017 0.5164 27/11/2017 0.5155 -
0.1 0.1 24/11/2017 0.5164 27/11/2017 0.5155 0
0.1 0.1 25/10/2017 0.5163 26/10/2017 0.5152 0
0.1000 0.1000 25/10/2017 0.5163 26/10/2017 0.5152 -
0.1000 0.1000 25/9/2017 0.5161 26/9/2017 0.5152 -
0.1 0.1 25/9/2017 0.5161 26/9/2017 0.5152 0
0.1 0.1 25/8/2017 0.5157 28/8/2017 0.5148 0
0.1000 0.1000 25/8/2017 0.5157 28/8/2017 0.5148 -
0.1000 0.1000 25/7/2017 0.5154 26/7/2017 0.5143 -
0.1 0.1 25/7/2017 0.5154 26/7/2017 0.5143 0
0.1 0.1 23/6/2017 0.5152 28/6/2017 0.5144 0
0.1000 0.1000 23/6/2017 0.5152 28/6/2017 0.5144 -
0.1000 0.1000 25/5/2017 0.5149 26/5/2017 0.5140 -
0.1 0.1 25/5/2017 0.5149 26/5/2017 0.514 0
0.1 0.1 25/4/2017 0.5137 26/4/2017 0.5128 0
0.1000 0.1000 25/4/2017 0.5137 26/4/2017 0.5128 -
0.1000 0.1000 24/3/2017 0.5132 27/3/2017 0.5124 -
0.1 0.1 24/3/2017 0.5132 27/3/2017 0.5124 0
0.1 0.1 24/2/2017 0.5149 27/2/2017 0.5142 0
0.1000 0.1000 24/2/2017 0.5149 27/2/2017 0.5142 -
0.1000 0.1000 19/1/2017 0.5119 20/1/2017 0.5111 -
0.1 0.1 19/1/2017 0.5119 20/1/2017 0.5111 0
0.3 0.3 23/12/2016 0.5134 27/12/2016 0.5106 2.77
0.3000 0.3000 23/12/2016 0.5134 27/12/2016 0.5106 2.77
0.1000 0.1000 25/11/2016 0.5121 28/11/2016 0.5110 -
0.1 0.1 25/11/2016 0.5121 28/11/2016 0.511 0
0.1 0.1 25/10/2016 0.5161 26/10/2016 0.5152 0
0.1000 0.1000 25/10/2016 0.5161 26/10/2016 0.5152 -
0.1000 0.1000 23/9/2016 0.5159 26/9/2016 0.5150 -
0.1 0.1 23/9/2016 0.5159 26/9/2016 0.515 0
0.1 0.1 25/8/2016 0.5156 26/8/2016 0.5147 0
0.1000 0.1000 25/8/2016 0.5156 26/8/2016 0.5147 -
0.1000 0.1000 25/7/2016 0.5152 26/7/2016 0.5142 -
0.1 0.1 25/7/2016 0.5152 26/7/2016 0.5142 0
0.1 0.1 24/6/2016 0.5144 27/6/2016 0.5135 0
0.1000 0.1000 24/6/2016 0.5144 27/6/2016 0.5135 -
0.1000 0.1000 25/5/2016 0.5140 26/5/2016 0.5130 -
0.1 0.1 25/5/2016 0.514 26/5/2016 0.513 0
0.1 0.1 25/4/2016 0.5137 26/4/2016 0.5127 0
0.1000 0.1000 25/4/2016 0.5137 26/4/2016 0.5127 -
0.1000 0.1000 25/3/2016 0.5133 28/3/2016 0.5124 -
0.1 0.1 25/3/2016 0.5133 28/3/2016 0.5124 0
0.1 0.1 25/2/2016 0.5129 26/2/2016 0.512 0
0.1000 0.1000 25/2/2016 0.5129 26/2/2016 0.5120 -
0.1000 0.1000 22/1/2016 0.5121 26/1/2016 0.5114 -
0.1 0.1 22/1/2016 0.5121 26/1/2016 0.5114 0
0.1 0.1 23/12/2015 0.5116 28/12/2015 0.5108 2.4
0.1000 0.1000 23/12/2015 0.5116 28/12/2015 0.5108 2.4
0.1000 0.1000 25/11/2015 0.5111 26/11/2015 0.5102 -
0.1 0.1 25/11/2015 0.5111 26/11/2015 0.5102 0
0.1 0.1 23/10/2015 0.5106 26/10/2015 0.5097 0
0.1000 0.1000 23/10/2015 0.5106 26/10/2015 0.5097 -
0.1000 0.1000 25/9/2015 0.5101 28/9/2015 0.5093 -
0.1 0.1 25/9/2015 0.5101 28/9/2015 0.5093 0
0.1 0.1 25/8/2015 0.5098 26/8/2015 0.5087 0
0.1000 0.1000 25/8/2015 0.5098 26/8/2015 0.5087 -
0.1000 0.1000 24/7/2015 0.5104 27/7/2015 0.5096 -
0.1 0.1 24/7/2015 0.5104 27/7/2015 0.5096 0
0.1 0.1 25/6/2015 0.5101 26/6/2015 0.5092 0
0.1000 0.1000 25/6/2015 0.5101 26/6/2015 0.5092 -
0.1000 0.1000 25/5/2015 0.5099 26/5/2015 0.5089 -
0.1 0.1 25/5/2015 0.5099 26/5/2015 0.5089 0
0.1 0.1 24/4/2015 0.5092 27/4/2015 0.5083 0
0.1000 0.1000 24/4/2015 0.5092 27/4/2015 0.5083 -
0.1000 0.1000 25/3/2015 0.5086 26/3/2015 0.5076 -
0.1 0.1 25/3/2015 0.5086 26/3/2015 0.5076 0
0.1 0.1 25/2/2015 0.5081 26/2/2015 0.5072 0
0.1000 0.1000 25/2/2015 0.5081 26/2/2015 0.5072 -
0.1000 0.1000 23/1/2015 0.5076 26/1/2015 0.5067 -
0.1 0.1 23/1/2015 0.5076 26/1/2015 0.5067 0
0.08 0.08 24/12/2014 0.507 26/12/2014 0.5063 1.87
0.0800 0.0800 24/12/2014 0.5070 26/12/2014 0.5063 1.87
0.0800 0.0800 25/11/2014 0.5071 26/11/2014 0.5063 -
0.08 0.08 25/11/2014 0.5071 26/11/2014 0.5063 0
0.08 0.08 24/10/2014 0.5064 27/10/2014 0.5058 0
0.0800 0.0800 24/10/2014 0.5064 27/10/2014 0.5058 -
0.0800 0.0800 25/9/2014 0.5060 26/9/2014 0.5052 -
0.08 0.08 25/9/2014 0.506 26/9/2014 0.5052 0
0.08 0.08 25/8/2014 0.5055 26/8/2014 0.5047 0
0.0800 0.0800 25/8/2014 0.5055 26/8/2014 0.5047 -
0.0300 0.0300 25/7/2014 0.5041 30/7/2014 0.5041 -
0.03 0.03 25/7/2014 0.5041 30/7/2014 0.5041 0
0.08 0.08 25/6/2014 0.5035 26/6/2014 0.5027 0
0.0800 0.0800 25/6/2014 0.5035 26/6/2014 0.5027 -
0.0800 0.0800 23/5/2014 0.5031 26/5/2014 0.5025 -
0.08 0.08 23/5/2014 0.5031 26/5/2014 0.5025 0
0.08 0.08 25/4/2014 0.5024 28/4/2014 0.5018 0
0.0800 0.0800 25/4/2014 0.5024 28/4/2014 0.5018 -
0.0800 0.0800 25/3/2014 0.5013 26/3/2014 0.5007 -
0.08 0.08 25/3/2014 0.5013 26/3/2014 0.5007 0
0.08 0.08 25/2/2014 0.5009 26/2/2014 0.5002 0
0.0800 0.0800 25/2/2014 0.5009 26/2/2014 0.5002 -
0.1000 0.1000 24/1/2014 0.5017 27/1/2014 0.5006 -
0.1 0.1 24/1/2014 0.5017 27/1/2014 0.5006 0
0.12 0.12 24/12/2013 0.5034 26/12/2013 0.5021 2.93
0.1200 0.1200 24/12/2013 0.5034 26/12/2013 0.5021 2.93
0.1200 0.1200 25/11/2013 0.5031 26/11/2013 0.5019 -
0.12 0.12 25/11/2013 0.5031 26/11/2013 0.5019 0
0.12 0.12 25/10/2013 0.5044 28/10/2013 0.5036 0
0.1200 0.1200 25/10/2013 0.5044 28/10/2013 0.5036 -
0.1200 0.1200 25/9/2013 0.5036 26/9/2013 0.5024 -
0.12 0.12 25/9/2013 0.5036 26/9/2013 0.5024 0
0.12 0.12 23/8/2013 0.5042 26/8/2013 0.5033 0
0.1200 0.1200 23/8/2013 0.5042 26/8/2013 0.5033 -
0.1200 0.1200 25/7/2013 0.5057 26/7/2013 0.5044 -
0.12 0.12 25/7/2013 0.5057 26/7/2013 0.5044 0
0.12 0.12 25/6/2013 0.506 26/6/2013 0.5048 0
0.1200 0.1200 25/6/2013 0.5060 26/6/2013 0.5048 -
0.1200 0.1200 23/5/2013 0.5072 27/5/2013 0.5062 -
0.12 0.12 23/5/2013 0.5072 27/5/2013 0.5062 0
0.12 0.12 25/4/2013 0.5055 26/4/2013 0.5044 0
0.1200 0.1200 25/4/2013 0.5055 26/4/2013 0.5044 -
0.1200 0.1200 25/3/2013 0.5049 26/3/2013 0.5039 -
0.12 0.12 25/3/2013 0.5049 26/3/2013 0.5039 0
0.14 0.14 25/2/2013 0.5049 26/2/2013 0.5035 0
0.1400 0.1400 25/2/2013 0.5049 26/2/2013 0.5035 -
0.1200 0.1200 25/1/2013 0.5049 29/1/2013 0.5039 -
0.12 0.12 25/1/2013 0.5049 29/1/2013 0.5039 0
0.12 0.12 24/12/2012 0.5045 26/12/2012 0.5034 2.76
0.1200 0.1200 24/12/2012 0.5045 26/12/2012 0.5034 2.76
0.1100 0.1100 23/11/2012 0.5043 26/11/2012 0.5033 -
0.11 0.11 23/11/2012 0.5043 26/11/2012 0.5033 0
0.12 0.12 25/10/2012 0.5046 29/10/2012 0.5035 0
0.1200 0.1200 25/10/2012 0.5046 29/10/2012 0.5035 -
0.1200 0.1200 25/9/2012 0.5045 26/9/2012 0.5032 -
0.12 0.12 25/9/2012 0.5045 26/9/2012 0.5032 0
0.11 0.11 24/8/2012 0.5049 27/8/2012 0.5038 0
0.1100 0.1100 24/8/2012 0.5049 27/8/2012 0.5038 -
0.1100 0.1100 25/7/2012 0.5048 26/7/2012 0.5038 -
0.11 0.11 25/7/2012 0.5048 26/7/2012 0.5038 0
0.11 0.11 25/6/2012 0.5045 26/6/2012 0.5035 0
0.1100 0.1100 25/6/2012 0.5045 26/6/2012 0.5035 -
0.1000 0.1000 25/5/2012 0.5043 28/5/2012 0.5034 -
0.1 0.1 25/5/2012 0.5043 28/5/2012 0.5034 0
0.12 0.12 25/4/2012 0.5045 26/4/2012 0.5032 0
0.1200 0.1200 25/4/2012 0.5045 26/4/2012 0.5032 -
0.1000 0.1000 23/3/2012 0.5042 26/3/2012 0.5034 -
0.1 0.1 23/3/2012 0.5042 26/3/2012 0.5034 0
0.12 0.12 24/2/2012 0.5047 27/2/2012 0.5036 0
0.1200 0.1200 24/2/2012 0.5047 27/2/2012 0.5036 -
0.1300 0.1300 25/1/2012 0.5045 26/1/2012 0.5032 -
0.13 0.13 25/1/2012 0.5045 26/1/2012 0.5032 0
0.12 0.12 23/12/2011 0.5035 27/12/2011 0.5024 2.8
0.1200 0.1200 23/12/2011 0.5035 27/12/2011 0.5024 2.8
0.1200 0.1200 25/11/2011 0.5035 29/11/2011 0.5025 -
0.12 0.12 25/11/2011 0.5035 29/11/2011 0.5025 0
0.13 0.13 25/10/2011 0.5031 27/10/2011 0.5018 0
0.1300 0.1300 25/10/2011 0.5031 27/10/2011 0.5018 -
0.0700 0.0700 23/9/2011 0.5027 26/9/2011 0.5021 -
0.07 0.07 23/9/2011 0.5027 26/9/2011 0.5021 0
0.14 0.14 25/8/2011 0.5039 26/8/2011 0.5026 0
0.1400 0.1400 25/8/2011 0.5039 26/8/2011 0.5026 -
0.1100 0.1100 25/7/2011 0.5035 26/7/2011 0.5024 -
0.11 0.11 25/7/2011 0.5035 26/7/2011 0.5024 0
0.14 0.14 24/6/2011 0.5037 27/6/2011 0.5024 0
0.1400 0.1400 24/6/2011 0.5037 27/6/2011 0.5024 -
0.1100 0.1100 25/5/2011 0.5035 26/5/2011 0.5024 -
0.11 0.11 25/5/2011 0.5035 26/5/2011 0.5024 0
0.11 0.11 25/4/2011 0.5035 26/4/2011 0.5024 0
0.1100 0.1100 25/4/2011 0.5035 26/4/2011 0.5024 -
0.1100 0.1100 25/3/2011 0.5035 28/3/2011 0.5025 -
0.11 0.11 25/3/2011 0.5035 28/3/2011 0.5025 0
0.11 0.11 25/2/2011 0.5035 28/2/2011 0.5025 0
0.1100 0.1100 25/2/2011 0.5035 28/2/2011 0.5025 -
0.1200 0.1200 25/1/2011 0.5037 26/1/2011 0.5025 -
0.12 0.12 25/1/2011 0.5037 26/1/2011 0.5025 0
0.11 0.11 24/12/2010 0.5036 27/12/2010 0.5026 2.51
0.1100 0.1100 24/12/2010 0.5036 27/12/2010 0.5026 2.51
0.1100 0.1100 25/11/2010 0.5037 26/11/2010 0.5026 -
0.11 0.11 25/11/2010 0.5037 26/11/2010 0.5026 0
0.12 0.12 25/10/2010 0.5037 26/10/2010 0.5026 0
0.1200 0.1200 25/10/2010 0.5037 26/10/2010 0.5026 -
0.1100 0.1100 24/9/2010 0.5037 27/9/2010 0.5027 -
0.11 0.11 24/9/2010 0.5037 27/9/2010 0.5027 0
0.12 0.12 25/8/2010 0.5039 26/8/2010 0.5027 0
0.1200 0.1200 25/8/2010 0.5039 26/8/2010 0.5027 -
0.1000 0.1000 23/7/2010 0.5037 26/7/2010 0.5028 -
0.1 0.1 23/7/2010 0.5037 26/7/2010 0.5028 0
0.1 0.1 25/6/2010 0.5039 28/6/2010 0.503 0
0.1000 0.1000 25/6/2010 0.5039 28/6/2010 0.5030 -
0.1100 0.1100 25/5/2010 0.5040 26/5/2010 0.5029 -
0.11 0.11 25/5/2010 0.504 26/5/2010 0.5029 0
0.09 0.09 23/4/2010 0.5038 26/4/2010 0.503 0
0.0900 0.0900 23/4/2010 0.5038 26/4/2010 0.5030 -
0.0900 0.0900 25/3/2010 0.5039 26/3/2010 0.5030 -
0.09 0.09 25/3/2010 0.5039 26/3/2010 0.503 0
0.09 0.09 25/2/2010 0.504 1/3/2010 0.5033 0
0.0900 0.0900 25/2/2010 0.5040 1/3/2010 0.5033 -
0.1000 0.1000 25/1/2010 0.5045 26/1/2010 0.5035 -
0.1 0.1 25/1/2010 0.5045 26/1/2010 0.5035 0
0.09 0.09 24/12/2009 0.5042 28/12/2009 0.5035 2.38
0.0900 0.0900 24/12/2009 0.5042 28/12/2009 0.5035 2.38
0.1000 0.1000 25/11/2009 0.5044 26/11/2009 0.5034 -
0.1 0.1 25/11/2009 0.5044 26/11/2009 0.5034 0
0.09 0.09 23/10/2009 0.5044 26/10/2009 0.5036 0
0.0900 0.0900 23/10/2009 0.5044 26/10/2009 0.5036 -
0.0900 0.0900 25/9/2009 0.5044 28/9/2009 0.5036 -
0.09 0.09 25/9/2009 0.5044 28/9/2009 0.5036 0
0.1 0.1 25/8/2009 0.5043 26/8/2009 0.5033 0
0.1000 0.1000 25/8/2009 0.5043 26/8/2009 0.5033 -
0.0800 0.0800 24/7/2009 0.5038 27/7/2009 0.5031 -
0.08 0.08 24/7/2009 0.5038 27/7/2009 0.5031 0
0.09 0.09 25/6/2009 0.5039 26/6/2009 0.503 0
0.0900 0.0900 25/6/2009 0.5039 26/6/2009 0.5030 -
0.0900 0.0900 25/5/2009 0.5039 26/5/2009 0.5031 -
0.09 0.09 25/5/2009 0.5039 26/5/2009 0.5031 0
0.12 0.12 24/4/2009 0.5042 27/4/2009 0.5031 0
0.1200 0.1200 24/4/2009 0.5042 27/4/2009 0.5031 -
0.0900 0.0900 25/3/2009 0.5036 26/3/2009 0.5027 -
0.09 0.09 25/3/2009 0.5036 26/3/2009 0.5027 0
0.14 0.14 25/2/2009 0.5039 26/2/2009 0.5025 0
0.1400 0.1400 25/2/2009 0.5039 26/2/2009 0.5025 -
0.1000 0.1000 20/1/2009 0.5031 21/1/2009 0.5022 -
0.1 0.1 20/1/2009 0.5031 21/1/2009 0.5022 0
0.11 0.11 24/12/2008 0.503 26/12/2008 0.502 2.84
0.1100 0.1100 24/12/2008 0.5030 26/12/2008 0.5020 2.84
0.1400 0.1400 25/11/2008 0.5027 26/11/2008 0.5014 -
0.14 0.14 25/11/2008 0.5027 26/11/2008 0.5014 0
0.12 0.12 24/10/2008 0.5024 28/10/2008 0.5015 0
0.1200 0.1200 24/10/2008 0.5024 28/10/2008 0.5015 -
0.1400 0.1400 25/9/2008 0.5026 26/9/2008 0.5012 -
0.14 0.14 25/9/2008 0.5026 26/9/2008 0.5012 0
0.13 0.13 25/8/2008 0.5022 26/8/2008 0.501 0
0.1300 0.1300 25/8/2008 0.5022 26/8/2008 0.5010 -
0.1300 0.1300 25/7/2008 0.5018 28/7/2008 0.5008 -
0.13 0.13 25/7/2008 0.5018 28/7/2008 0.5008 0
0.02 0.02 25/6/2008 0.5003 26/6/2008 0.5001 0
0.0200 0.0200 25/6/2008 0.5003 26/6/2008 0.5001 -
0.1000 0.1000 23/5/2008 0.5011 26/5/2008 0.5001 -
0.1 0.1 23/5/2008 0.5011 26/5/2008 0.5001 0
0.13 0.13 30/4/2008 0.5018 8/5/2008 0.5009 0
0.1300 0.1300 30/4/2008 0.5018 8/5/2008 0.5009 -
0.1300 0.1300 31/3/2008 0.5020 3/4/2008 0.5009 -
0.13 0.13 31/3/2008 0.502 3/4/2008 0.5009 0
0.12 0.12 29/2/2008 0.5019 3/3/2008 0.5008 0
0.1200 0.1200 29/2/2008 0.5019 3/3/2008 0.5008 -
0.1300 0.1300 31/1/2008 0.5020 4/2/2008 0.5010 -
0.13 0.13 31/1/2008 0.502 4/2/2008 0.501 0
0.14 0.14 31/12/2007 0.5016 3/1/2008 0.5004 0
0.1400 0.1400 31/12/2007 0.5016 3/1/2008 0.5004 -
