visit affiliate
HLAM

EPF Members Investment Scheme

Hong Leong Asset Management Bhd is an authorized Unit Trust Management Company to offer the Approved Unit Trust Fund by EPF.

Approved Unit Trust Funds by EPF


Fund Name Fund Category Fund Type Geographical Location Launch Date
Hong Leong Value Fund Equity Growth Malaysia 26-04-1999
Hong Leong Dividend Fund Equity Income Malaysia 06-01-2005
Hong Leong Asia-Pacific Dividend Fund Equity Growth & Income Asia-Pacific ex Japan 28-02-2006
Hong Leong Balanced Fund Balanced Growth & Income Malaysia 29-04-2002
Hong Leong Dana Makmur Equity (Islamic) Growth Malaysia 12-11-2001
Hong Leong Dana Maa’rof Balanced (Islamic) Growth & Income Malaysia 25-03-2003

How much can I invest?

EPF Members can invest not more than 30% of savings in excess of Basic Savings in Akaun Persaraan in the Approved Unit Trust Fund by EPF subject to a minimum withdrawal amount of RM 1,000.00

What is Basic Savings?

It is a pre-determined savings amount in your Akaun Persaraan according to your age to enable you to achieve a minimum savings amount of RM240,000 when you are 55 years old.

A member needs to have a basic savings amount at the predetermined age levels. Amount in excess of basic savings can be invested in Approved Unit Trust Fund by EPF.

What are the required Basic Savings in Akaun Persaraan?

It is the minimum level of savings you should have in your EPF Akaun Persaraan. The minimum level increases with your age. If your EPF Akaun Persaraan balance is below your Basic Savings, you cannot invest in the Approved Unit Trust Fund by EPF.

Age Basic Savings 2026 (RM) Basic Savings 2027 (RM) Basic Savings 2028 (RM) Basic Savings 2029 (RM) Basic Savings 2030 (RM)
18 900 1,000 1,100 1,300 1,400
19 1,100 1,300 1,400 1,500 1,700
20 1,500 1,600 1,800 2,000 2,200
21 1,900 2,100 2,300 2,600 2,800
22 4,000 4,400 4,900 5,300 5,800
23 6,200 6,900 7,600 8,300 9,000
24 8,500 9,500 10,400 11,400 12,300
25 11,000 12,300 13,500 14,700 15,900
26 13,700 15,300 16,700 18,200 19,800
27 16,600 18,400 20,200 22,000 23,900
28 19,600 21,800 24,000 26,100 28,300
29 22,900 25,400 28,000 30,400 33,000
30 26,300 29,300 32,200 35,100 38,000
31 30,000 33,400 36,800 40,000 43,400
32 33,900 37,700 41,500 45,200 49,100
33 38,100 42,400 46,600 50,700 55,100
34 42,400 47,200 52,000 56,600 61,400
35 47,000 52,400 57,700 62,800 68,100
36 51,900 57,800 63,700 69,300 75,100
37 57,000 63,500 70,000 76,100 82,600
38 62,400 69,500 76,600 83,300 90,400
39 68,100 75,800 83,500 90,800 98,600
40 74,000 82,400 90,800 98,800 107,000
41 80,200 89,400 98,400 107,000 116,000
42 86,700 96,600 106,000 115,000 125,000
43 93,600 104,000 114,000 124,000 135,000
44 100,000 112,000 123,000 134,000 145,000
45 108,000 120,000 132,000 144,000 156,000
46 115,000 129,000 142,000 154,000 167,000
47 124,000 138,000 152,000 165,000 179,000
48 132,000 147,000 162,000 176,000 191,000
49 141,000 157,000 173,000 188,000 204,000
50 150,000 167,000 184,000 201,000 217,000
51 160,000 178,000 196,000 214,000 231,000
52 170,000 189,000 209,000 227,000 246,000
53 181,000 201,000 222,000 241,000 261,000
54 192,000 213,000 235,000 256,000 277,000
55 203,000 226,000 250,000 271,000 294,000

 

How often can I Invest?

You can invest once every 3 months from the date of the last disbursement, subject to the availability of the Basic Savings required in Akaun Persaraan.

^ The list of Funds under the EPF-MIS is subject to an annual evaluation that is conducted by Employees Provident Fund together with Federation of Investment Management Malaysia based on criteria that is approved by the Ministry of Finance. Unitholders may contact HLAM for the most updated list.