Conventional Unit Trust Funds
Fund Name | Fund Category | Fund Type | Geographical Location | Launch Date | Compare |
---|---|---|---|---|---|
Hong Leong Income Fund Class D | Fixed Income | Income | Malaysia | 2021-12-31 | Compare |
Hong Leong Wholesale Bond Fund Class D | Fixed Income (Wholesale) | Income | Malaysia | 2021-12-10 | Compare |
Hong Leong Value Fund | Equity | Growth | Malaysia | 1999-4-26 | Compare |
Hong Leong Consumer Products Sector Fund | Equity | Growth | Malaysia | 2000-8-29 | Compare |
Hong Leong Money Market Fund | Money Market | Income | Malaysia | 2014-10-13 | Compare |
Hong Leong Asia-Pacific Dividend Fund | Equity | Growth & Income | Asia-Pacific ex Japan | 2006-02-28 | Compare |
Hong Leong Strategic Fund | Mixed Assets | Growth & Income | Malaysia | 2005-03-08 | Compare |
Hong Leong Bond Fund | Bond | Income | Malaysia | 2002-01-29 | Compare |
Hong Leong Balanced Fund | Balanced | Growth & Income | Malaysia | 2002-04-29 | Compare |
Hong Leong ASEAN-5 Equity Fund Class B (formerly known as Hong Leong SEA-5 Equity Fund Class B) | Equity | Growth | South-East Asia | 2023-02-27 | Compare |
Hong Leong Institutional Bond Fund | Bond | Income | Malaysia | 2005-10-10 | Compare |
Hong Leong Dividend Fund | Equity | Growth & Income | Malaysia | 2005-01-06 | Compare |
Hong Leong ASEAN-5 Equity Fund Class A (formerly known as Hong Leong SEA-5 Equity Fund Class A) | Equity | Growth | South-East Asia | 2017-01-09 | Compare |
Hong Leong Greater China Fund (formerly known as Hong Leong Hong Kong Equity Optimizer Fund) | Equity | Growth & Income | Hong Kong | 2011-09-20 | Compare |
Hong Leong Wholesale Bond Fund Class A* | Fixed Income (Wholesale) | Income | Malaysia | 2013-10-07 | Compare |
Hong Leong Regular Income Fund | Fixed Income | Growth & Income | Malaysia | 2016-08-10 | Compare |
Hong Leong Asia Pacific Equity Fund | Equity | Growth | Asia-Pacific ex Japan | 2019-03-25 | Compare |
Hong Leong Income Fund Class A | Fixed Income | Income | Malaysia | 2019-03-28 | Compare |
Hong Leong Global Multi Strategies Fund | Mixed Assets (Fund-of-Funds/Wholesale) | Growth & Income | Global | 2020-03-20 | Compare |
Hong Leong Wholesale Income Fund | Fixed Income (Wholesale) | Income | Malaysia | 2019-09-05 | Compare |
Hong Leong Wholesale Equity Fund 2 | Equity | NA | Malaysia | 2020-09-28 | Compare |
Hong Leong Global ESG Fund | Equity | Growth | Global | 2022-04-20 | Compare |
Hong Leong Growth Fund | Equity | Growth & Income | Malaysia | 1995-9-8 | Compare |
Hong Leong All Roads Growth Fund | Mixed Assets | Growth | Global | 2025-05-22 | - |
Hong Leong All Roads Balanced Fund | Mixed Assets | Growth | Global | 2025-05-22 | - |
Hong Leong All Roads Conservative Fund | Mixed Assets | Growth | Global | 2025-05-22 | - |
*Terminated on 31 March 2023
Islamic Unit Trust Funds
Fund Name | Fund Category | Fund Type | Geographical Location | Launch Date | Compare |
---|---|---|---|---|---|
Hong Leong Dana Al-Safa' (SGD Class A) | Fixed Income (Islamic) | Income | Malaysia | 2021-04-30 | Compare |
Hong Leong Dana Al-Safa' (USD Class A) | Fixed Income (Islamic) | Income | Malaysia | 2021-04-30 | Compare |
Hong Leong Dana Dividen | Equity (Shariah-Compliant) | Growth & Income | Malaysia | 11/11/2024 | Compare |
Hong Leong Global Shariah ESG Fund | Equity (Shariah-Compliant) | Growth | Global | 2023-1-9 | Compare |
Hong Leong Dana Makmur | Equity (Islamic) | Growth | Malaysia | 2001-11-12 | Compare |
Hong Leong Dana Maa’rof | Balanced (Islamic) | Growth & Income | Malaysia | 2003-03-25 | Compare |
Hong Leong Islamic Income Management Fund | Fixed Income (Islamic) | Income | Malaysia | 2007-04-26 | Compare |
Hong Leong Dana Al-Izdihar | Money Market | Income | Malaysia | 2017-06-20 | Compare |
Hong Leong Dana Al-Safa' (MYR Class A) | Fixed Income (Islamic) | Income | Malaysia | 2019-08-16 | Compare |
Private Retirement Scheme
Fund Name | Fund Category | Fund Type | Geographical Location | Launch Date | Compare |
---|---|---|---|---|---|
Hong Leong PRS Growth Fund | Core (Growth) | NA | Malaysia | 2022-12-20 | Compare |
Hong Leong PRS Islamic Moderate Fund | Core (Moderate) | NA | Malaysia | 2023-12-06 | Compare |
Hong Leong PRS Islamic Growth Fund | Core (Growth) | NA | Malaysia | 2023-12-06 | Compare |
Hong Leong PRS Islamic Conservative Fund | Core (Conservative) | NA | Malaysia | 2023-12-06 | Compare |
Hong Leong PRS Moderate Fund | Core (Moderate) | NA | Malaysia | 2022-12-20 | Compare |
Hong Leong PRS Conservative Fund | Core (Conservative) | NA | Malaysia | 2022-12-20 | Compare |
Hong Leong PRS Asia Pacific Fund | Fund-of-Funds (Equity) | NA | Asia-Pacific ex Japan | 2022-12-20 | Compare |
Fixed Income (Islamic)
Income
Fixed Income (Islamic)
Income
Fixed Income (Wholesale)
Income
Equity (Shariah-Compliant)
Growth
Mixed Assets
Growth
Mixed Assets
Growth
Mixed Assets
Growth
Mixed Assets
Growth
Mixed Assets
Growth
Mixed Assets
Growth
Mixed Assets
Growth
Mixed Assets
Growth
Mixed Assets
Growth
Mixed Assets
Growth
Mixed Assets
Growth
Hong Leong ASEAN-5 Equity Fund Class B (formerly known as Hong Leong SEA-5 Equity Fund Class B)
South-East Asia
Equity
Growth
Hong Leong ASEAN-5 Equity Fund Class A (formerly known as Hong Leong SEA-5 Equity Fund Class A)
South-East Asia
Equity
Growth
Fixed Income (Islamic)
Income
Mixed Assets
Growth
Hong Leong Greater China Fund (formerly known as Hong Leong Hong Kong Equity Optimizer Fund)
Hong Kong
Equity
Growth & Income
Fixed Income (Wholesale)
Income
Mixed Assets
Growth
Mixed Assets (Fund-of-Funds/Wholesale)
Growth & Income
Fixed Income (Islamic)
Income
Mixed Assets
Growth