HLAM

Hong Leong Income Fund MYR Class A

Hong Leong Income Fund MYR Class A

Hong Leong Income Fund (HLIF) aims to provide investors with a low risk investment portfolio offering a regular stream of income1.
 
1Income may be distributed in the form of cash and/or additional units.
Valuation Date NAV (RM)

Fund Information

Fund Category Fixed Income
Fund Type Income
Product Risk Rating Low
Launch Date 28 March 2019
Asset Allocation (% of Fund’s NAV)
  • Securities issued or guaranteed by the Government of Malaysia: Minimum 50%;
  • Money market instruments and deposits: Maximum 50%
Performance Benchmark

Malayan Banking Berhad 12 months fixed deposit rate

Investor Profile

-

Minimum Initial Investment RM1,000
Minimum Subsequent Investment RM100
Specific Risks

Credit/default risk, interest rate risk, single issuer risk, counterparty risk, and reinvestment risk.

Notes:
# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable)

Fee & Charges

Sales Charge# Up to 3.00% of the NAV per unit
Redemption Charge / Fee -
Switching Fee NIL
Annual Management Fee# Up to 2.00% per annum of the Fund’s NAV
Annual Trustee Fee# Up to 0.01% per annum of the Fund’s NAV, subject to a minimum of RM12,000 p.a.
Exit Fee NIL
# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable)

Fund Performance

1M 6M 1Y 3Y 5Y YTD Since Inception Date

Income Distribution

Gross
(sen)
Net
(sen)
Cum Distri Date Cum Distri Nav
(RM)
Reinvest Date Reinvest Price
(RM)
Yield
(%)
0.251 0.251 18/9/2023 1.0082 19/9/2023 1.0057 0
0.249 0.249 18/8/2023 1.0084 21/8/2023 1.0063 1.98
0.223 0.223 18/7/2023 1.0089 20/7/2023 1.0068 0
0.253 0.253 19/6/2023 1.0082 20/6/2023 1.0057 0
0.253 0.253 18/5/2023 1.0087 19/5/2023 1.0063 0
0.235 0.235 18/4/2023 1.009 19/4/2023 1.0068 0
0.228 0.228 20/3/2023 1.0081 21/3/2023 1.0057 0
0.274 0.274 20/2/2023 1.0073 21/2/2023 1.0047 0
0.256 0.256 18/1/2023 1.0058 19/1/2023 1.0045 0
0.2560 0.2560 18/1/2023 1.0058 19/1/2023 1.0045 0.26
0.2160 0.2160 19/12/2022 1.0043 20/12/2022 1.0020 2.11
0.216 0.216 19/12/2022 1.0043 20/12/2022 1.002 2.11
0.233 0.233 21/11/2022 1.0023 22/11/2022 0.9999 0
0.2330 0.2330 21/11/2022 1.0023 22/11/2022 0.9999 -
0.1170 0.1170 18/10/2022 1.0005 19/10/2022 0.9995 -
0.117 0.117 18/10/2022 1.0005 19/10/2022 0.9995 0
0.216 0.216 19/9/2022 1.0036 20/9/2022 1.0012 0
0.2160 0.2160 19/9/2022 1.0036 20/9/2022 1.0012 -
0.1880 0.1880 18/8/2022 1.0035 19/8/2022 1.0020 -
0.188 0.188 18/8/2022 1.0035 19/8/2022 1.002 0
0.145 0.145 18/7/2022 1.0028 19/7/2022 1.0012 0
0.1450 0.1450 18/7/2022 1.0028 19/7/2022 1.0012 -
0.1830 0.1830 20/6/2022 1.0014 21/6/2022 0.9997 -
0.183 0.183 20/6/2022 1.0014 21/6/2022 0.9997 0
0.167 0.167 18/5/2022 1.0002 19/5/2022 0.9991 0
0.1670 0.1670 18/5/2022 1.0002 19/5/2022 0.9991 -
0.1650 0.1650 18/4/2022 1.0039 20/4/2022 1.0019 -
0.165 0.165 18/4/2022 1.0039 20/4/2022 1.0019 0
0.152 0.152 18/3/2022 1.0067 21/3/2022 1.0054 0
0.1520 0.1520 18/3/2022 1.0067 21/3/2022 1.0054 -
0.1730 0.1730 18/2/2022 1.0067 21/2/2022 1.0052 -
0.173 0.173 18/2/2022 1.0067 21/2/2022 1.0052 0
0.143 0.143 19/1/2022 1.0063 20/1/2022 1.005 0
0.1430 0.1430 19/1/2022 1.0063 20/1/2022 1.0050 -
0.0570 0.0570 20/12/2021 1.0058 21/12/2021 1.0052 1.76
0.057 0.057 20/12/2021 1.0058 21/12/2021 1.0052 1.76
0.115 0.115 18/11/2021 1.0057 19/11/2021 1.0049 0
0.1150 0.1150 18/11/2021 1.0057 19/11/2021 1.0049 -
0.0800 0.0800 18/10/2021 1.0056 20/10/2021 1.0042 -
0.08 0.08 18/10/2021 1.0056 20/10/2021 1.0042 0
0.178 0.178 20/9/2021 1.0108 21/9/2021 1.009 0
0.1780 0.1780 20/9/2021 1.0108 21/9/2021 1.0090 -
0.1530 0.1530 18/8/2021 1.0123 19/8/2021 1.0108 -
0.153 0.153 18/8/2021 1.0123 19/8/2021 1.0108 0
0.207 0.207 19/7/2021 1.014 21/7/2021 1.0121 0
0.2070 0.2070 19/7/2021 1.0140 21/7/2021 1.0121 -
0.1620 0.1620 18/6/2021 1.0128 21/6/2021 1.0116 -
0.162 0.162 18/6/2021 1.0128 21/6/2021 1.0116 0
0.163 0.163 18/5/2021 1.0129 19/5/2021 1.0113 0
0.1630 0.1630 18/5/2021 1.0129 19/5/2021 1.0113 -
0.1770 0.1770 19/4/2021 1.0131 20/4/2021 1.0112 -
0.177 0.177 19/4/2021 1.0131 20/4/2021 1.0112 0
0.163 0.163 18/3/2021 1.0115 19/3/2021 1.01 0
0.1630 0.1630 18/3/2021 1.0115 19/3/2021 1.0100 -
0.1540 0.1540 18/2/2021 1.0175 19/2/2021 1.0161 -
0.154 0.154 18/2/2021 1.0175 19/2/2021 1.0161 0
0.178 0.178 18/1/2021 1.0207 19/1/2021 1.019 0
0.1780 0.1780 18/1/2021 1.0207 19/1/2021 1.0190 -
0.1700 0.1700 18/12/2020 1.0200 21/12/2020 1.0185 2.54
0.17 0.17 18/12/2020 1.02 21/12/2020 1.0185 2.54
0.1760 0.1760 18/11/2020 1.0207 19/11/2020 1.0189 -
0.176 0.176 18/11/2020 1.0207 19/11/2020 1.0189 0
0.174 0.174 19/10/2020 1.0224 20/10/2020 1.0207 0
0.1740 0.1740 19/10/2020 1.0224 20/10/2020 1.0207 -
0.1770 0.1770 18/9/2020 1.0206 21/9/2020 1.0190 -
0.177 0.177 18/9/2020 1.0206 21/9/2020 1.019 0
0.186 0.186 18/8/2020 1.023 19/8/2020 1.0214 0
0.1860 0.1860 18/8/2020 1.0230 19/8/2020 1.0214 -
0.2110 0.2110 20/7/2020 1.0216 21/7/2020 1.0198 -
0.211 0.211 20/7/2020 1.0216 21/7/2020 1.0198 0
0.218 0.218 18/6/2020 1.016 19/6/2020 1.014 0
0.2180 0.2180 18/6/2020 1.0160 19/6/2020 1.0140 -
0.1930 0.1930 18/5/2020 1.0168 19/5/2020 1.0148 -
0.193 0.193 18/5/2020 1.0168 19/5/2020 1.0148 0
0.248 0.248 20/4/2020 1.0132 21/4/2020 1.0107 0
0.2480 0.2480 20/4/2020 1.0132 21/4/2020 1.0107 -
0.2250 0.2250 18/3/2020 1.0052 19/3/2020 0.9990 -
0.225 0.225 18/3/2020 1.0052 19/3/2020 0.999 0
0.243 0.243 18/2/2020 1.0111 19/2/2020 1.0084 0
0.2430 0.2430 18/2/2020 1.0111 19/2/2020 1.0084 -
0.2810 0.2810 20/1/2020 1.0056 21/1/2020 1.0029 -
0.281 0.281 20/1/2020 1.0056 21/1/2020 1.0029 0
0.253 0.253 18/12/2019 1.0048 19/12/2019 1.0024 2.22
0.2530 0.2530 18/12/2019 1.0048 19/12/2019 1.0024 2.22
0.2840 0.2840 18/11/2019 1.0054 19/11/2019 1.0026 -
0.284 0.284 18/11/2019 1.0054 19/11/2019 1.0026 0
0.257 0.257 18/10/2019 1.0051 21/10/2019 1.0027 0
0.2570 0.2570 18/10/2019 1.0051 21/10/2019 1.0027 -
0.2580 0.2580 18/9/2019 1.0056 19/9/2019 1.0030 -
0.258 0.258 18/9/2019 1.0056 19/9/2019 1.003 0
0.286 0.286 19/8/2019 1.0063 20/8/2019 1.003 0
0.2860 0.2860 19/8/2019 1.0063 20/8/2019 1.0030 -
0.2800 0.2800 18/7/2019 1.0041 19/7/2019 1.0015 -
0.28 0.28 18/7/2019 1.0041 19/7/2019 1.0015 0
0.299 0.299 18/6/2019 1.0038 19/6/2019 1.0011 0
0.2990 0.2990 18/6/2019 1.0038 19/6/2019 1.0011 -
0.2790 0.2790 21/5/2019 1.0028 23/5/2019 1.0004 -
0.279 0.279 21/5/2019 1.0028 23/5/2019 1.0004 0

Historical Fund Price

Valuation Date NAV (RM)
3/10/2023 1.0058
2/10/2023 1.0059
29/9/2023 1.0058
26/9/2023 1.0053
21/9/2023 1.0053
20/9/2023 1.0055
19/9/2023 1.0057
13/9/2023 1.0079
12/9/2023 1.0079
11/9/2023 1.0081
10/9/2023 1.008
8/9/2023 1.008
7/9/2023 1.0079
6/9/2023 1.0077
5/9/2023 1.0077
4/9/2023 1.0077
1/9/2023 1.0075
31/8/2023 1.0074
30/8/2023 1.0073
29/8/2023 1.0072