Hong Leong Regular Income Fund
Fund Information
Fund Category | Fixed Income |
Fund Type | Growth & Income |
Product Risk Rating | Medium |
Launch Date | 10 August 2016 |
Asset Allocation (% of Fund’s NAV) |
|
Performance Benchmark |
70% Malayan Banking Berhad 1-year fixed deposit rate + 30% MSCI AC Asia Pacific ex-Japan. |
Investor Profile |
The Fund is suitable for investors who are:-
|
Minimum Initial Investment | RM1,000 |
Minimum Subsequent Investment | RM100 |
Specific Risks |
Particular security risk; credit/default risk; interest rate risk; reinvestment risk; single issuer risk; currency risk; country risk and derivatives/structured products risk. |
Notes:
* Income distributed (if any) will be reinvested into additional Units unless unit holders opt for the distribution to be paid out.
**3 - 5 years
|
Fee & Charges
Sales Charge# | Up to 3% of the NAV per Unit |
Redemption Charge / Fee | NIL |
Switching Fee | NIL |
Annual Management Fee# | 1.50% p.a. |
Annual Trustee Fee# | 0.05% p.a., subject to a minimum of RM9,000 p.a. (excluding foreign custodian fee and charges) |
Exit Fee | - |
# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable). |
Fund Performance
1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
---|---|---|---|---|---|---|---|
1.15 | 3.05 | 3.98 | 6.57 | 18.4 | 18.4 | 3.99 | 31/8/2021 |
Income Distribution
Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
---|---|---|---|---|---|---|---|---|
0.1100 | 0.1100 | 20/10/2021 | 0.4799 | 21/10/2021 | 0.4782 | 2.33 | - | - |
0.1100 | 0.1100 | 20/9/2021 | 0.4809 | 21/9/2021 | 0.4799 | - | - | - |
0.1100 | 0.1100 | 20/8/2021 | 0.4816 | 23/8/2021 | 0.4811 | - | - | - |
0.1100 | 0.1100 | 21/7/2021 | 0.4816 | 22/7/2021 | 0.4814 | - | - | - |
0.1100 | 0.1100 | 21/6/2021 | 0.4771 | 22/6/2021 | 0.4771 | - | - | - |
0.1100 | 0.1100 | 20/5/2021 | 0.4715 | 21/5/2021 | 0.4694 | - | - | - |
0.1100 | 0.1100 | 20/4/2021 | 0.4763 | 21/4/2021 | 0.4749 | - | - | - |
0.1100 | 0.1100 | 22/3/2021 | 0.4722 | 23/3/2021 | 0.4713 | - | - | - |
0.1100 | 0.1100 | 22/2/2021 | 0.4804 | 23/2/2021 | 0.4794 | - | - | - |
0.1100 | 0.1100 | 20/1/2021 | 0.4750 | 21/1/2021 | 0.4725 | - | - | - |
0.1100 | 0.1100 | 21/12/2020 | 0.4747 | 22/12/2020 | 0.4712 | 2.86 | - | - |
0.1100 | 0.1100 | 20/11/2020 | 0.4708 | 23/11/2020 | 0.4697 | - | - | - |
0.1100 | 0.1100 | 20/10/2020 | 0.4654 | 21/10/2020 | 0.4645 | - | - | - |
0.1100 | 0.1100 | 21/9/2020 | 0.4700 | 22/9/2020 | 0.4691 | - | - | - |
0.1100 | 0.1100 | 21/8/2020 | 0.4862 | 24/8/2020 | 0.4868 | - | - | - |
0.1100 | 0.1100 | 20/7/2020 | 0.4792 | 21/7/2020 | 0.4798 | - | - | - |
0.1100 | 0.1100 | 22/6/2020 | 0.4762 | 23/6/2020 | 0.4753 | - | - | - |
0.1100 | 0.1100 | 20/5/2020 | 0.4760 | 21/5/2020 | 0.4758 | - | - | - |
0.1100 | 0.1100 | 20/4/2020 | 0.4726 | 21/4/2020 | 0.4689 | - | - | - |
0.1100 | 0.1100 | 20/3/2020 | 0.4595 | 23/3/2020 | 0.4543 | - | - | - |
0.1400 | 0.1400 | 20/2/2020 | 0.5045 | 21/2/2020 | 0.5032 | - | - | - |
0.1700 | 0.1700 | 20/1/2020 | 0.4988 | 21/1/2020 | 0.4971 | - | - | - |
0.1600 | 0.1600 | 20/12/2019 | 0.4980 | 23/12/2019 | 0.4970 | 4.18 | - | - |
0.1700 | 0.1700 | 20/11/2019 | 0.4997 | 21/11/2019 | 0.4975 | - | - | - |
0.1500 | 0.1500 | 21/10/2019 | 0.5026 | 22/10/2019 | 0.5009 | - | - | - |
0.1500 | 0.1500 | 20/9/2019 | 0.5039 | 23/9/2019 | 0.5022 | - | - | - |
0.1700 | 0.1700 | 20/8/2019 | 0.5046 | 21/8/2019 | 0.5025 | - | - | - |
0.1700 | 0.1700 | 22/7/2019 | 0.5048 | 23/7/2019 | 0.5033 | - | - | - |
0.2000 | 0.2000 | 20/6/2019 | 0.5054 | 21/6/2019 | 0.5043 | - | - | - |
0.2000 | 0.2000 | 21/5/2019 | 0.5029 | 23/5/2019 | 0.5007 | - | - | - |
0.1800 | 0.1800 | 22/4/2019 | 0.5055 | 23/4/2019 | 0.5044 | - | - | - |
0.1800 | 0.1800 | 20/3/2019 | 0.5044 | 21/3/2019 | 0.5028 | - | - | - |
0.1700 | 0.1700 | 20/2/2019 | 0.5030 | 21/2/2019 | 0.5022 | - | - | - |
0.1700 | 0.1700 | 22/1/2019 | 0.5040 | 23/1/2019 | 0.5019 | - | - | - |
0.1600 | 0.1600 | 20/12/2018 | 0.5015 | 21/12/2018 | 0.5005 | 5.38 | - | - |
0.1600 | 0.1600 | 21/11/2018 | 0.5034 | 22/11/2018 | 0.5019 | - | - | - |
0.1600 | 0.1600 | 22/10/2018 | 0.5043 | 23/10/2018 | 0.5025 | - | - | - |
0.1500 | 0.1500 | 20/9/2018 | 0.5057 | 21/9/2018 | 0.5038 | - | - | - |
0.2100 | 0.2100 | 20/8/2018 | 0.5039 | 21/8/2018 | 0.5020 | - | - | - |
0.2100 | 0.2100 | 20/7/2018 | 0.5054 | 23/7/2018 | 0.5035 | - | - | - |
0.2100 | 0.2100 | 20/6/2018 | 0.5039 | 21/6/2018 | 0.5022 | - | - | - |
0.3300 | 0.3300 | 21/5/2018 | 0.5068 | 22/5/2018 | 0.5035 | - | - | - |
0.3300 | 0.3300 | 20/4/2018 | 0.5081 | 23/4/2018 | 0.5044 | - | - | - |
0.3300 | 0.3300 | 20/3/2018 | 0.5087 | 21/3/2018 | 0.5052 | - | - | - |
0.2000 | 0.2000 | 20/2/2018 | 0.5058 | 21/2/2018 | 0.5052 | - | - | - |
0.2000 | 0.2000 | 22/1/2018 | 0.5068 | 23/1/2018 | 0.5047 | - | - | - |
0.1500 | 0.1500 | 20/12/2017 | 0.5020 | 21/12/2017 | 0.5006 | 5.92 | - | - |
0.2000 | 0.2000 | 20/11/2017 | 0.5022 | 21/11/2017 | 0.4992 | - | - | - |
0.1490 | 0.1490 | 20/10/2017 | 0.5019 | 23/10/2017 | 0.5005 | - | - | - |
0.1450 | 0.1450 | 20/9/2017 | 0.4965 | 21/9/2017 | 0.4952 | - | - | - |
2.2526 | 2.2526 | 17/8/2017 | 0.5162 | 18/8/2017 | 0.4939 | - | - | - |
Historical Fund Price
Valuation Date | NAV (RM) |
---|---|
28/11/2024 | 0.4821 |
27/11/2024 | 0.4830 |
26/11/2024 | 0.4815 |
25/11/2024 | 0.4821 |
22/11/2024 | 0.4805 |
21/11/2024 | 0.4800 |
20/11/2024 | 0.4811 |
19/11/2024 | 0.4814 |
18/11/2024 | 0.4808 |
15/11/2024 | 0.4796 |
14/11/2024 | 0.4792 |
13/11/2024 | 0.4801 |
12/11/2024 | 0.4789 |
11/11/2024 | 0.4799 |
8/11/2024 | 0.4810 |
7/11/2024 | 0.4824 |
6/11/2024 | 0.4830 |
5/11/2024 | 0.4781 |
4/11/2024 | 0.4782 |
1/11/2024 | 0.4775 |