Hong Leong ASEAN-5 Equity Fund Class A
Fund Information
| Fund Category | Equity |
| Fund Type | Growth |
| Product Risk Rating | High |
| Launch Date | 09 January 2017 |
| Asset Allocation (% of Fund’s NAV) |
Equities: Minimum 70%, Maximum 98% Liquid assets: Minimum 2% |
| Performance Benchmark |
FTSE/ASEAN 40 Index |
| Investor Profile |
The Fund is suitable for investors who: have medium to long-term* investment horizon;want to participate in the 5 South-East Asia markets, namely Malaysia, Singapore, Indonesia, Thailand and Philippines, seek capital appreciation over medium to long-term; andnare willing to assume higher risk in their investments to obtain potentially higher returns. |
| Minimum Initial Investment | RM1,000 |
| Minimum Subsequent Investment | RM100 |
| Specific Risks |
Particular security risk, currency risk, country risk, emerging markets risk, single issuer risk and repatriation risk. |
|
Notes:
*3 - 5 years
|
|
Fee & Charges
| Sales Charge# | NIL |
| Redemption Charge / Fee | - |
| Switching Fee | There is no fee imposed for switching-in to this Fund. Switching-out is treated as a withdrawal and an Exit Fee of 2% will be imposed. |
| Annual Management Fee# | 1.80% p.a. |
| Annual Trustee Fee# | 0.035% p.a., subject to a minimum of RM9,000 p.a. (excluding foreign custodian fee and charges) |
| Exit Fee | 2% on redemption of units. |
|
#The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable). |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|---|---|---|---|---|---|---|---|
| 3.5000 | 3.5000 | 17/7/2025 | 0.4288 | 18/7/2025 | 0.3972 | 7.61 | 100.00 | - |
| 3.5000 | 3.5000 | 24/7/2024 | 0.5122 | 25/7/2024 | 0.4719 | 6.51 | 100.00 | - |
| 3.5000 | 3.3850 | 18/7/2023 | 0.5469 | 20/7/2023 | 0.5107 | 6.40 | - | - |
| 3.5000 | 3.5000 | 20/7/2022 | 0.5607 | 21/7/2022 | 0.5250 | 6.13 | - | - |
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 23/10/2025 | 0.3878 |
| 22/10/2025 | 0.3848 |
| 21/10/2025 | 0.3867 |
| 17/10/2025 | 0.3770 |
| 16/10/2025 | 0.3818 |
| 15/10/2025 | 0.3825 |
| 14/10/2025 | 0.3806 |
| 13/10/2025 | 0.3847 |
| 10/10/2025 | 0.3886 |
| 9/10/2025 | 0.3905 |
| 8/10/2025 | 0.3889 |
| 7/10/2025 | 0.3907 |
| 6/10/2025 | 0.3886 |
| 3/10/2025 | 0.3886 |
| 2/10/2025 | 0.3880 |
| 1/10/2025 | 0.3854 |
| 30/9/2025 | 0.3853 |
| 29/9/2025 | 0.3866 |
| 26/9/2025 | 0.3848 |
| 25/9/2025 | 0.3849 |



