Hong Leong Global ESG Fund
Fund Information
| Fund Category | Equity |
| Fund Type | Growth |
| Product Risk Rating | High |
| Launch Date | 20 April 2022 |
| Asset Allocation (% of Fund’s NAV) |
|
| Performance Benchmark |
MSCI ACWI ESG Universal Index |
| Investor Profile |
The Fund is suitable for investors who:
|
| Minimum Initial Investment | RM1,000 |
| Minimum Subsequent Investment | RM100 |
| Specific Risks |
Counterparty risk, currency risk, country risk, emerging markets risk, sustainable investment risk, sustainability risk, reinvestment risk, collective investment scheme risk, warrant risk and hedging risk. |
|
Notes:
-
|
|
Fee & Charges
| Sales Charge# | Up to 6.00% of the NAV per Unit |
| Redemption Charge / Fee | NIL |
| Switching Fee | NIL |
| Annual Management Fee# | 1.50% p.a |
| Annual Trustee Fee# | 0.03% p.a., subject to a minimum of RM10,000 per annum (excluding foreign custodian fees and charges) |
|
# All fees and charges and/or sum set out that may be payable to the Manager/Trustee are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable). |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 21/4/2026 | 1.2670 |
| 20/4/2026 | 1.2619 |
| 17/4/2026 | 1.2635 |
| 16/4/2026 | 1.2563 |
| 15/4/2026 | 1.2438 |
| 14/4/2026 | 1.2331 |
| 13/4/2026 | 1.2143 |
| 10/4/2026 | 1.2032 |
| 9/4/2026 | 1.1960 |
| 8/4/2026 | 1.1842 |
| 7/4/2026 | 1.1435 |
| 6/4/2026 | 1.1341 |
| 2/4/2026 | 1.1282 |
| 1/4/2026 | 1.1380 |
| 31/3/2026 | 1.0982 |
| 30/3/2026 | 1.0850 |
| 27/3/2026 | 1.1015 |
| 26/3/2026 | 1.1144 |
| 25/3/2026 | 1.1313 |
| 24/3/2026 | 1.1133 |



