Hong Leong Asia Value Bond Fund MYR Class
Fund Information
| Fund Category | Wholesale Fixed Income (Feeder) |
| Fund Type | Growth & Income |
| Product Risk Rating | Medium |
| Launch Date | 05 November 2025 |
| Asset Allocation (% of Fund’s NAV) |
• Target Fund: Minimum 85% of the Fund’s NAV;
• Money market instruments and/or deposits: Balance of the Fund’s NAV.
|
| Performance Benchmark |
The Fund does not have a performance benchmark. |
| Investor Profile |
HLAVBF is suitable for sophisticated investors who:
|
| Minimum Initial Investment | RM 1,000 |
| Minimum Subsequent Investment | RM 100 |
| Specific Risks |
Concentration risk, Counterparty risk, Currency risk, Country risk, Target fund manager risk and Hedging risk. |
Fee & Charges
| Sales Charge# | Up to 3.00% of the NAV per Unit |
| Redemption Charge / Fee | NIL |
| Switching Fee | NIL |
| Annual Management Fee# | 1.50% per annum of the NAV |
| Annual Trustee Fee# | 0.045% per annum of the Fund’s NAV, subject to a minimum fee of RM12,000.00 per annum (excluding foreign custodian fees and charges, where applicable) |
| Exit Fee | NIL |
|
# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable) |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|---|---|---|---|---|---|---|---|
| 0.4200 | 0.4200 | 26/1/2026 | 0.9739 | 27/1/2026 | 0.9669 | 0.42 | - | 100.00 |
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 25/2/2026 | 0.9596 |
| 24/2/2026 | 0.9598 |
| 23/2/2026 | 0.9591 |
| 20/2/2026 | 0.9612 |
| 19/2/2026 | 0.9616 |
| 12/2/2026 | 0.9588 |
| 11/2/2026 | 0.9613 |
| 10/2/2026 | 0.9626 |
| 9/2/2026 | 0.9636 |
| 6/2/2026 | 0.9658 |
| 5/2/2026 | 0.9656 |
| 4/2/2026 | 0.9625 |
| 3/2/2026 | 0.9624 |
| 30/1/2026 | 0.9657 |
| 29/1/2026 | 0.9624 |
| 28/1/2026 | 0.9589 |
| 27/1/2026 | 0.9669 |
| 26/1/2026 | 0.9739 |
| 23/1/2026 | 0.9822 |
| 22/1/2026 | 0.9909 |



