Hong Leong Asia Value Bond Fund USD Class
Fund Information
| Fund Category | Wholesale Fixed Income (Feeder) |
| Fund Type | Growth & Income |
| Product Risk Rating | Medium |
| Launch Date | 05 November 2025 |
| Asset Allocation (% of Fund’s NAV) |
• Target Fund: Minimum 85% of the Fund’s NAV;
• Money market instruments and/or deposits: Balance of the Fund’s NAV.
|
| Performance Benchmark |
The Fund does not have a performance benchmark. |
| Investor Profile |
HLAVBF is suitable for sophisticated investors who:
|
| Minimum Initial Investment | USD 1,000 |
| Minimum Subsequent Investment | USD 100 |
| Specific Risks |
Concentration risk, Counterparty risk, Currency risk, Country risk, Target fund manager risk and Hedging risk. |
Fee & Charges
| Sales Charge# | Up to 3.00% of the NAV per Unit |
| Redemption Charge / Fee | NIL |
| Switching Fee | NIL |
| Annual Management Fee# | 1.50% per annum of the NAV |
| Annual Trustee Fee# | 0.045% per annum of the Fund’s NAV, subject to a minimum fee of RM12,000.00 per annum (excluding foreign custodian fees and charges, where applicable) |
| Exit Fee | NIL |
|
# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable) |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (USD) |
Reinvest Date | Reinvest Price (USD) |
Yield (%) |
Income (%) |
Capital (%) |
|---|---|---|---|---|---|---|---|---|
| 0.4200 | 0.4200 | 27/4/2026 | 0.9997 | 28/4/2026 | 0.9946 | 1.68 | - | 100.00 |
| 0.4200 | 0.4200 | 25/3/2026 | 0.9820 | 26/3/2026 | 0.9760 | - | - | 100.00 |
| 0.4200 | 0.4200 | 25/2/2026 | 1.0199 | 26/2/2026 | 1.0158 | - | - | 100.00 |
| 0.4200 | 0.4200 | 26/1/2026 | 1.0150 | 27/1/2026 | 1.0112 | - | - | 100.00 |
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 12/5/2026 | 0.9991 |
| 11/5/2026 | 1.0009 |
| 8/5/2026 | 1.0008 |
| 7/5/2026 | 1.0013 |
| 6/5/2026 | 0.9991 |
| 5/5/2026 | 0.9944 |
| 4/5/2026 | 0.9947 |
| 30/4/2026 | 0.9928 |
| 29/4/2026 | 0.9942 |
| 28/4/2026 | 0.9946 |
| 27/4/2026 | 0.9997 |
| 24/4/2026 | 0.9989 |
| 23/4/2026 | 0.9987 |
| 22/4/2026 | 1.0006 |
| 21/4/2026 | 1.0023 |
| 20/4/2026 | 1.0017 |
| 17/4/2026 | 1.0004 |
| 16/4/2026 | 0.9997 |
| 15/4/2026 | 0.9994 |
| 14/4/2026 | 0.9976 |



