Hong Leong Income Fund MYR Class D
Hong Leong Income Fund (HLIF) aims to provide investors with a low risk investment portfolio offering a regular stream of income1.
Fund Information
Fund Category | Fixed Income |
Fund Type | Income |
Product Risk Rating | Low |
Launch Date | 31 December 2021 |
Asset Allocation (% of Fund’s NAV) |
|
Performance Benchmark |
Malayan Banking Berhad 12 months fixed deposit rate |
Investor Profile |
HLIF is suitable for Investors who: - are generally conservative and risk averse; - prefer a short to medium-term investment horizon; and - desire a regular stream of income1. |
Minimum Initial Investment | RM50,000,000 |
Minimum Subsequent Investment | RM50,000 |
Specific Risks |
Credit/default risk, interest rate risk, single issuer risk, counterparty risk, and reinvestment risk. |
Notes:
1Income may be distributed in the form of cash and/or additional units.
|
Fee & Charges
Sales Charge# | NIL |
Redemption Charge / Fee | NIL |
Switching Fee | NIL |
Annual Management Fee# | 0.15% p.a |
Annual Trustee Fee# | 0.01% per annum of the Fund’s NAV, subject to a minimum of RM12,000 p.a. and capped at RM500,000 p.a. |
# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable) |
Fund Performance
1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
---|
Income Distribution
Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
---|---|---|---|---|---|---|---|---|
0.2650 | 0.2650 | 18/10/2024 | 1.0112 | 21/10/2024 | 1.0088 | 2.44 | 100.00 | - |
0.2420 | 0.2420 | 18/9/2024 | 1.0118 | 19/9/2024 | 1.0094 | - | 100.00 | - |
0.2510 | 0.2510 | 19/8/2024 | 1.0118 | 20/8/2024 | 1.0095 | - | 100.00 | - |
0.2360 | 0.2360 | 18/7/2024 | 1.0090 | 19/7/2024 | 1.0065 | - | 100.00 | - |
0.2090 | 0.2090 | 18/6/2024 | 1.0071 | 19/6/2024 | 1.0053 | - | 100.00 | - |
0.2300 | 0.2300 | 20/5/2024 | 1.0062 | 21/5/2024 | 1.0036 | - | 100.00 | - |
0.2380 | 0.2380 | 18/4/2024 | 1.0047 | 19/4/2024 | 1.0026 | - | 100.00 | - |
0.2240 | 0.2240 | 18/3/2024 | 1.0067 | 19/3/2024 | 1.0044 | - | 100.00 | - |
0.2630 | 0.2630 | 19/2/2024 | 1.0069 | 20/2/2024 | 1.0043 | - | 100.00 | - |
0.2620 | 0.2620 | 18/1/2024 | 1.0060 | 19/1/2024 | 1.0038 | - | 100.00 | - |
0.2240 | 0.2240 | 18/12/2023 | 1.0051 | 19/12/2023 | 1.0030 | 3.21 | 100.00 | - |
0.2740 | 0.2740 | 20/11/2023 | 1.0044 | 21/11/2023 | 1.0017 | - | 100.00 | - |
0.2470 | 0.2470 | 18/10/2023 | 1.0018 | 19/10/2023 | 0.9991 | - | 100.00 | - |
0.2710 | 0.2710 | 18/9/2023 | 1.0033 | 19/9/2023 | 1.0006 | - | - | - |
0.2690 | 0.2690 | 18/8/2023 | 1.0035 | 21/8/2023 | 1.0011 | - | - | - |
0.2420 | 0.2420 | 18/7/2023 | 1.0039 | 20/7/2023 | 1.0016 | - | - | - |
0.2740 | 0.2740 | 19/6/2023 | 1.0032 | 20/6/2023 | 1.0006 | - | - | - |
0.2720 | 0.2720 | 18/5/2023 | 1.0037 | 19/5/2023 | 1.0012 | - | - | - |
0.2540 | 0.2540 | 18/4/2023 | 1.0041 | 19/4/2023 | 1.0017 | - | - | - |
0.2450 | 0.2450 | 20/3/2023 | 1.0031 | 21/3/2023 | 1.0006 | - | - | - |
0.2960 | 0.2960 | 20/2/2023 | 1.0024 | 21/2/2023 | 0.9996 | - | - | - |
0.2750 | 0.2750 | 18/1/2023 | 1.0009 | 19/1/2023 | 0.9994 | - | - | - |
0.2340 | 0.2340 | 19/12/2022 | 0.9993 | 20/12/2022 | 0.9969 | 2.26 | - | - |
0.2550 | 0.2550 | 21/11/2022 | 0.9974 | 22/11/2022 | 0.9948 | - | - | - |
0.1360 | 0.1360 | 18/10/2022 | 0.9956 | 19/10/2022 | 0.9944 | - | - | - |
0.2370 | 0.2370 | 19/9/2022 | 0.9987 | 20/9/2022 | 0.9961 | - | - | - |
0.2080 | 0.2080 | 18/8/2022 | 0.9986 | 19/8/2022 | 0.9969 | - | - | - |
0.1640 | 0.1640 | 18/7/2022 | 0.9978 | 19/7/2022 | 0.9961 | - | - | - |
0.2040 | 0.2040 | 20/6/2022 | 0.9966 | 21/6/2022 | 0.9946 | - | - | - |
0.1870 | 0.1870 | 18/5/2022 | 0.9953 | 19/5/2022 | 0.9940 | - | - | - |
0.1800 | 0.1800 | 18/4/2022 | 0.9990 | 20/4/2022 | 0.9968 | - | - | - |
0.1690 | 0.1690 | 18/3/2022 | 1.0018 | 21/3/2022 | 1.0002 | - | - | - |
0.2620 | 0.2620 | 18/2/2022 | 1.0026 | 21/2/2022 | 1.0002 | - | - | - |
Historical Fund Price
Valuation Date | NAV (RM) |
---|---|
20/11/2024 | 1.0087 |
19/11/2024 | 1.0082 |
18/11/2024 | 1.0102 |
15/11/2024 | 1.0096 |
14/11/2024 | 1.0094 |
13/11/2024 | 1.0094 |
12/11/2024 | 1.0097 |
11/11/2024 | 1.0097 |
8/11/2024 | 1.0093 |
7/11/2024 | 1.0087 |
6/11/2024 | 1.0085 |
5/11/2024 | 1.0087 |
4/11/2024 | 1.0084 |
1/11/2024 | 1.0081 |
30/10/2024 | 1.0080 |
29/10/2024 | 1.0080 |
28/10/2024 | 1.0082 |
25/10/2024 | 1.0080 |
24/10/2024 | 1.0079 |
23/10/2024 | 1.0078 |