Hong Leong Asia Pacific Equity Fund
Fund Information
| Fund Category | Equity | 
| Fund Type | Growth | 
| Product Risk Rating | High | 
| Launch Date | 25 March 2019 | 
| Asset Allocation (% of Fund’s NAV) | 
 | 
| Performance Benchmark | MSCI AC Asia Pacific ex-Japan Index | 
| Investor Profile | The Fund is suitable for investors who: 
 | 
| Minimum Initial Investment | RM1,000 | 
| Minimum Subsequent Investment | RM100 | 
| Specific Risks | Particular security risk, single issuer risk, currency risk, country risk, fund management risk and interest rate risk. | 
Fee & Charges
| Sales Charge# | Up to 5% of the NAV per unit | 
| Redemption Charge / Fee | NIL | 
| Switching Fee | NIL | 
| Annual Management Fee# | 1.80% p.a. | 
| Annual Trustee Fee# | 0.055% p.a., subject to a minimum of RM18,000 p.a. (excluding foreign custodian fee and charges) | 
| Exit Fee | - | 
| # The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable) | |
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date | 
|---|---|---|---|---|---|---|---|
| -1.69 | -0.55 | 17.17 | 0 | 0 | 13.68 | 2.58 | 31/8/2021 | 
Income Distribution
| Gross (sen) | Net (sen) | Cum Distri Date | Cum Distri Nav (RM) | Reinvest Date | Reinvest Price (RM) | Yield (%) | Income (%) | Capital (%) | 
|---|---|---|---|---|---|---|---|---|
| 0.9000 | 0.9000 | 24/7/2024 | 0.9267 | 25/7/2024 | 0.9078 | 0.89 | 100.00 | - | 
| 6.0000 | 5.2951 | 20/7/2023 | 1.0319 | 21/7/2023 | 0.9803 | 5.92 | - | - | 
| 6.0000 | 6.0000 | 21/7/2022 | 1.0826 | 22/7/2022 | 1.0202 | 5.09 | - | - | 
Historical Fund Price
| Valuation Date | NAV (RM) | 
|---|---|
| 3/9/2025 | 0.8838 | 
| 2/9/2025 | 0.8858 | 
| 29/8/2025 | 0.8851 | 
| 28/8/2025 | 0.8843 | 
| 27/8/2025 | 0.8897 | 
| 26/8/2025 | 0.8860 | 
| 25/8/2025 | 0.8983 | 
| 22/8/2025 | 0.8942 | 
| 21/8/2025 | 0.8933 | 
| 20/8/2025 | 0.8908 | 
| 19/8/2025 | 0.8987 | 
| 18/8/2025 | 0.9040 | 
| 15/8/2025 | 0.8957 | 
| 14/8/2025 | 0.8909 | 
| 13/8/2025 | 0.8986 | 
| 12/8/2025 | 0.8935 | 
| 11/8/2025 | 0.8904 | 
| 8/8/2025 | 0.8936 | 
| 7/8/2025 | 0.8915 | 
| 6/8/2025 | 0.8827 | 




