Hong Leong Bond Fund
Fund Information
Fund Category | Bond |
Fund Type | Income |
Product Risk Rating | Low |
Launch Date | 29 January 2002 |
Asset Allocation (% of Fund’s NAV) |
|
Performance Benchmark |
Maybank 12-Month Fixed Deposit Rate |
Investor Profile |
The Fund is suitable for investors who:-
*The Fund may invest in derivatives as a way for the Fund to hedge against investment risks such as market risk, interest rate risk and currency risk. The Fund may invest in structured products with conservative risk, in accordance with the investment objective of the Fund. These structured products may include features such as principal protection (if held to maturity) and regular coupon. |
Minimum Initial Investment | HLBoF-OIP : RM1,000; HLBoF-SAP: RM5,000 |
Minimum Subsequent Investment | RM100 |
Specific Risks |
Particular security risk, credit/default risk, interest rate risk, currency risk, country risk, single issuer risk and derivatives/structured products risk. |
Notes:
* Income may be distributed in the form of cash and/or Units.
**Please take note that this Fund is not a capital guaranteed fund or a capital protected fund and the returns are not guaranteed.
|
Fee & Charges
Redemption Charge / Fee | NIL |
Switching Fee | NIL |
Annual Management Fee# | 1.00% p.a. |
Annual Trustee Fee# | 0.08% p.a., subject to a minimum of RM18,000 p.a. (excluding foreign custodian fee and charges) |
Sales Charge#: HLBoF-OIP | Up to 4% of the NAV per Unit |
Sales Charge#: HLBoF-SAP | NIL |
Exit Fee | NIL |
# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable). |
Fund Performance
1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
---|---|---|---|---|---|---|---|
0.09 | 0.55 | 0.48 | 8.06 | 13.35 | 108.47 | 0.48 | 31/8/2021 |
Income Distribution
Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
---|---|---|---|---|---|---|---|---|
0.3000 | 0.3000 | 18/7/2024 | 0.5472 | 19/7/2024 | 0.5442 | 1.12 | 100.00 | - |
0.3000 | 0.3000 | 22/1/2024 | 0.5429 | 23/1/2024 | 0.5399 | - | 100.00 | - |
0.2500 | 0.2500 | 17/7/2023 | 0.5379 | 18/7/2023 | 0.5355 | 0.84 | - | - |
0.1900 | 0.1900 | 13/1/2023 | 0.5358 | 16/1/2023 | 0.5340 | - | - | - |
0.2000 | 0.2000 | 18/7/2022 | 0.5331 | 19/7/2022 | 0.5312 | 0.98 | - | - |
0.3200 | 0.3200 | 20/1/2022 | 0.5372 | 21/1/2022 | 0.5339 | - | - | - |
0.9000 | 0.9000 | 23/7/2021 | 0.5449 | 26/7/2021 | 0.5360 | 3.27 | - | - |
0.9000 | 0.9000 | 19/1/2021 | 0.5529 | 20/1/2021 | 0.5431 | - | - | - |
0.9000 | 0.9000 | 21/7/2020 | 0.5602 | 22/7/2020 | 0.5517 | 3.28 | - | - |
0.9000 | 0.9000 | 22/1/2020 | 0.5567 | 23/1/2020 | 0.5480 | - | - | - |
0.9000 | 0.9000 | 16/7/2019 | 0.5572 | 17/7/2019 | 0.5481 | 3.32 | - | - |
0.9000 | 0.9000 | 23/1/2019 | 0.5555 | 24/1/2019 | 0.5464 | - | - | - |
0.8000 | 0.8000 | 17/7/2018 | 0.5523 | 18/7/2018 | 0.5445 | 2.97 | - | - |
0.8000 | 0.8000 | 17/1/2018 | 0.5525 | 18/1/2018 | 0.5445 | - | - | - |
0.1000 | 0.1000 | 18/7/2017 | 0.5444 | 19/7/2017 | 0.5434 | 0.19 | - | - |
0.1000 | 0.1000 | 21/7/2016 | 0.5372 | 22/7/2016 | 0.5361 | 0.19 | - | - |
0.5000 | 0.5000 | 21/7/2015 | 0.5227 | 22/7/2015 | 0.5179 | 3.91 | - | - |
1.5000 | 1.5000 | 20/1/2015 | 0.5249 | 21/1/2015 | 0.5100 | - | - | - |
1.5000 | 1.5000 | 22/7/2014 | 0.5292 | 23/7/2014 | 0.5142 | 5.79 | - | - |
1.5000 | 1.5000 | 21/1/2014 | 0.5345 | 22/1/2014 | 0.5195 | - | - | - |
1.5000 | 1.5000 | 29/3/2013 | 0.5443 | 1/4/2013 | 0.5297 | 2.82 | - | - |
Historical Fund Price
Valuation Date | NAV (RM) |
---|---|
27/12/2024 | 0.5501 |
26/12/2024 | 0.5500 |
24/12/2024 | 0.5498 |
23/12/2024 | 0.5498 |
20/12/2024 | 0.5496 |
19/12/2024 | 0.5495 |
18/12/2024 | 0.5498 |
17/12/2024 | 0.5497 |
16/12/2024 | 0.5497 |
13/12/2024 | 0.5495 |
12/12/2024 | 0.5497 |
11/12/2024 | 0.5497 |
10/12/2024 | 0.5496 |
9/12/2024 | 0.5496 |
6/12/2024 | 0.5495 |
5/12/2024 | 0.5494 |
4/12/2024 | 0.5495 |
3/12/2024 | 0.5494 |
2/12/2024 | 0.5493 |
29/11/2024 | 0.5492 |