Hong Leong Consumer Products Sector Fund
The Fund will invest into a diversified portfolio of equities involved in the consumer product sector. The consumer product sector comprises companies that produce, manufacture and distribute materials or components into new products for consumer use. These companies include but are not limited to companies involved in the food, beverage, tobacco, household goods, fashion, apparel, footwear, textiles and automobiles industries.
Fund Information
Fund Category | Equity |
Fund Type | Growth |
Product Risk Rating | Medium |
Launch Date | 29 August 2000 |
Asset Allocation (% of Fund’s NAV) |
|
Performance Benchmark |
Bursa Malaysia Consumer Products and Services Index. |
Investor Profile |
The Fund is suitable for investors who:-
|
Minimum Initial Investment | RM1,000 |
Minimum Subsequent Investment | RM100 |
Specific Risks |
Particular security risk, credit/default risk, interest rate risk, single issuer risk and single sector concentration risk. |
Notes:
* Unit holders may purchase Units in the Fund at a minimum initial investment amount from as low as RM100, subject to sales charge**3 -5 years |
Fee & Charges
Sales Charge# | Up to 6% of the NAV per Unit |
Redemption Charge / Fee | NIL |
Switching Fee | NIL |
Annual Management Fee# | 1.50% p.a. |
Annual Trustee Fee# | 0.08% p.a. |
# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable). |
Fund Performance
1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
---|---|---|---|---|---|---|---|
3.56 | -0.65 | 6.46 | -6.94 | 12.01 | 491.63 | 1.6 | 31/8/2021 |
Income Distribution
Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
---|---|---|---|---|---|---|---|---|
0.1000 | 0.1000 | 22/7/2024 | 0.2348 | 23/7/2024 | 0.2336 | 0.95 | 100.00 | - |
0.1000 | 0.1000 | 26/1/2024 | 0.2173 | 29/1/2024 | 0.2184 | - | 100.00 | - |
0.7000 | 0.7000 | 20/7/2023 | 0.2201 | 21/7/2023 | 0.2126 | 5.04 | - | - |
0.5000 | 0.5000 | 16/1/2023 | 0.2425 | 17/1/2023 | 0.2371 | - | - | - |
1.0000 | 1.0000 | 20/7/2022 | 0.2318 | 21/7/2022 | 0.2238 | 8.59 | - | - |
1.0000 | 1.0000 | 19/1/2022 | 0.2445 | 20/1/2022 | 0.2340 | - | - | - |
1.7610 | 1.7544 | 19/7/2021 | 0.2766 | 21/7/2021 | 0.2546 | 9.27 | - | - |
1.0000 | 0.9985 | 19/1/2021 | 0.2837 | 20/1/2021 | 0.2735 | - | - | - |
1.5000 | 1.4977 | 21/7/2020 | 0.2980 | 22/7/2020 | 0.2818 | 7.67 | - | - |
1.2500 | 1.2481 | 21/1/2020 | 0.3432 | 22/1/2020 | 0.3306 | - | - | - |
1.5000 | 1.4979 | 16/7/2019 | 0.3614 | 17/7/2019 | 0.3460 | 11.22 | - | - |
2.5000 | 2.4958 | 23/1/2019 | 0.3707 | 24/1/2019 | 0.3472 | - | - | - |
2.5000 | 2.4956 | 17/7/2018 | 0.4040 | 18/7/2018 | 0.3789 | 12.76 | - | - |
2.5000 | 2.4928 | 16/1/2018 | 0.3949 | 17/1/2018 | 0.3692 | - | - | - |
2.5000 | 2.4931 | 18/7/2017 | 0.3994 | 19/7/2017 | 0.3756 | 15.69 | - | - |
3.2200 | 3.2090 | 18/1/2017 | 0.4008 | 19/1/2017 | 0.3690 | - | - | - |
3.5000 | 3.4868 | 18/10/2016 | 0.4523 | 19/10/2016 | 0.4173 | 16.60 | - | - |
3.5000 | 3.4840 | 19/4/2016 | 0.4484 | 20/4/2016 | 0.4141 | - | - | - |
3.5000 | 3.4841 | 20/10/2015 | 0.4477 | 21/10/2015 | 0.4129 | 16.02 | - | - |
3.5000 | 3.4840 | 14/4/2015 | 0.4977 | 15/4/2015 | 0.4643 | - | - | - |
3.5000 | 3.4848 | 21/10/2014 | 0.4820 | 23/10/2014 | 0.4487 | 12.04 | - | - |
3.5000 | 3.4811 | 15/4/2014 | 0.5660 | 16/4/2014 | 0.5311 | - | - | - |
3.5000 | 3.4744 | 17/10/2013 | 0.5619 | 18/10/2013 | 0.5292 | 13.97 | - | - |
3.5000 | 3.4837 | 16/4/2013 | 0.5646 | 17/4/2013 | 0.5310 | - | - | - |
Historical Fund Price
Valuation Date | NAV (RM) |
---|---|
5/11/2024 | 0.2294 |
4/11/2024 | 0.2294 |
1/11/2024 | 0.2294 |
30/10/2024 | 0.2293 |
29/10/2024 | 0.2299 |
28/10/2024 | 0.2309 |
25/10/2024 | 0.2306 |
24/10/2024 | 0.2319 |
23/10/2024 | 0.2329 |
22/10/2024 | 0.2322 |
21/10/2024 | 0.2329 |
18/10/2024 | 0.2337 |
17/10/2024 | 0.2327 |
16/10/2024 | 0.2347 |
15/10/2024 | 0.2310 |
14/10/2024 | 0.2308 |
11/10/2024 | 0.2315 |
10/10/2024 | 0.2322 |
9/10/2024 | 0.2319 |
8/10/2024 | 0.2323 |