Hong Leong Dana Al-Safa' (USD Class A)
Fund Information
| Fund Category | Fixed Income (Islamic) | 
| Fund Type | Income | 
| Product Risk Rating | Low | 
| Launch Date | 30 April 2021 | 
| Asset Allocation (% of Fund’s NAV) | 
 | 
| Performance Benchmark | Malayan Banking Berhad 12-month Islamic fixed deposit-i | 
| Investor Profile | The Fund is suitable for investors who: 
 | 
| Minimum Initial Investment | USD1,000 | 
| Minimum Subsequent Investment | USD500 | 
| Specific Risks | Credit/default risk, interest rate risk, single issuer risk, counterparty risk, reinvestment risk, Shariah status reclassification risk and currency risk at the Class level. | 
| 
                                                    Notes:
                                                1Income may be distributed in the form of cash and/or additional Units. | |
Fee & Charges
| Sales Charge# | Up to 3.00% of the NAV per unit | 
| Redemption Charge / Fee | NIL | 
| Switching Fee | NIL | 
| Annual Management Fee# | 0.00% p.a. | 
| Annual Trustee Fee# | 0.00% p.a. | 
| # All fees and charges and/or sum set out in this Prospectus payable to the Manager/Trustee are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable). | |
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date | 
|---|
Income Distribution
| Gross (sen) | Net (sen) | Cum Distri Date | Cum Distri Nav (USD) | Reinvest Date | Reinvest Price (USD) | Yield (%) | Income (%) | Capital (%) | 
|---|
Historical Fund Price
| Valuation Date | NAV (RM) | 
|---|---|
| 30/10/2025 | 1.1234 | 
| 29/10/2025 | 1.1256 | 
| 28/10/2025 | 1.1225 | 
| 27/10/2025 | 1.1191 | 
| 24/10/2025 | 1.1156 | 
| 23/10/2025 | 1.1145 | 
| 22/10/2025 | 1.1135 | 
| 21/10/2025 | 1.1135 | 
| 17/10/2025 | 1.1144 | 
| 16/10/2025 | 1.1137 | 
| 15/10/2025 | 1.1132 | 
| 14/10/2025 | 1.1129 | 
| 13/10/2025 | 1.1133 | 
| 10/10/2025 | 1.1142 | 
| 9/10/2025 | 1.1155 | 
| 8/10/2025 | 1.1161 | 
| 7/10/2025 | 1.1165 | 
| 6/10/2025 | 1.1165 | 
| 3/10/2025 | 1.1186 | 
| 2/10/2025 | 1.1190 | 



