Hong Leong Dana Al-Safa' (MYR Class A)
Fund Information
Fund Category | Fixed Income (Islamic) |
Fund Type | Income |
Product Risk Rating | Low |
Launch Date | 16 August 2019 |
Asset Allocation (% of Fund’s NAV) |
|
Performance Benchmark |
Malayan Banking Berhad 12-month Islamic fixed deposit-i |
Investor Profile |
The Fund is suitable for investors who:
|
Minimum Initial Investment | RM1,000 |
Minimum Subsequent Investment | RM100 |
Specific Risks |
Credit/default risk, interest rate risk, single issuer risk, counterparty risk, reinvestment risk, Shariah status reclassification risk and currency risk at the Class level. |
Notes:
1 Income may be distributed in the form of cash and/or additional Units.
|
Fee & Charges
Sales Charge# | Up to 3.00% of the NAV per unit |
Redemption Charge / Fee | NIL |
Switching Fee | NIL |
Annual Management Fee# | 0.20% p.a. |
Annual Trustee Fee# | 0.01% p.a., subject to a minimum of RM12,000 p.a. and capped at a maximum of RM500,000 p.a. |
Exit Fee | - |
# All fees and charges and/or sum set out in this Prospectus payable to the Manager/Trustee are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable). |
Fund Performance
1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
---|---|---|---|---|---|---|---|
0.07 | 0.19 | 1.26 | 0 | 0 | 0.99 | 1.38 | 31/8/2021 |
Income Distribution
Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
---|---|---|---|---|---|---|---|---|
0.2620 | 0.2620 | 25/10/2024 | 1.0008 | 28/10/2024 | 0.9983 | 2.66 | 100.00 | - |
0.2610 | 0.2610 | 25/9/2024 | 1.0014 | 26/9/2024 | 0.9989 | - | 100.00 | - |
0.2830 | 0.2830 | 26/8/2024 | 1.0019 | 27/8/2024 | 0.9991 | - | 100.00 | - |
0.2640 | 0.2640 | 25/7/2024 | 1.0008 | 26/7/2024 | 0.9983 | - | 100.00 | - |
0.2550 | 0.2550 | 25/6/2024 | 1.0001 | 26/6/2024 | 0.9976 | - | 100.00 | - |
0.2710 | 0.2710 | 27/5/2024 | 0.9995 | 28/5/2024 | 0.9967 | - | 100.00 | - |
0.2570 | 0.2570 | 25/4/2024 | 0.9984 | 26/4/2024 | 0.9958 | - | 100.00 | - |
0.2420 | 0.2420 | 25/3/2024 | 1.0005 | 26/3/2024 | 0.9982 | - | 100.00 | - |
0.2530 | 0.2530 | 26/2/2024 | 1.0000 | 27/2/2024 | 0.9977 | - | 100.00 | - |
0.2740 | 0.2740 | 26/1/2024 | 1.0005 | 29/1/2024 | 0.9980 | - | 100.00 | - |
0.2380 | 0.2380 | 26/12/2023 | 0.9997 | 27/12/2023 | 0.9973 | 3.00 | 100.00 | - |
0.2770 | 0.2770 | 27/11/2023 | 0.9995 | 28/11/2023 | 0.9970 | - | 100.00 | - |
0.2220 | 0.2220 | 25/10/2023 | 0.9969 | 26/10/2023 | 0.9946 | - | 100.00 | - |
0.2430 | 0.2430 | 25/9/2023 | 0.9976 | 26/9/2023 | 0.9952 | - | - | - |
0.2310 | 0.2310 | 25/8/2023 | 0.9981 | 28/8/2023 | 0.9961 | - | - | - |
0.2290 | 0.2290 | 25/7/2023 | 0.9982 | 26/7/2023 | 0.9959 | - | - | - |
0.2600 | 0.2600 | 26/6/2023 | 0.9978 | 27/6/2023 | 0.9954 | - | - | - |
0.2450 | 0.2450 | 25/5/2023 | 0.9984 | 26/5/2023 | 0.9960 | - | - | - |
0.2340 | 0.2340 | 25/4/2023 | 0.9993 | 26/4/2023 | 0.9971 | - | - | - |
0.2370 | 0.2370 | 27/3/2023 | 0.9990 | 28/3/2023 | 0.9968 | - | - | - |
0.2720 | 0.2720 | 27/2/2023 | 0.9984 | 28/2/2023 | 0.9957 | - | - | - |
0.2410 | 0.2410 | 25/1/2023 | 0.9979 | 26/1/2023 | 0.9956 | - | - | - |
0.2590 | 0.2590 | 27/12/2022 | 0.9959 | 28/12/2022 | 0.9933 | 2.12 | - | - |
0.2450 | 0.2450 | 25/11/2022 | 0.9946 | 29/11/2022 | 0.9926 | - | - | - |
0.2210 | 0.2210 | 25/10/2022 | 0.9940 | 26/10/2022 | 0.9921 | - | - | - |
0.2190 | 0.2190 | 26/9/2022 | 0.9941 | 27/9/2022 | 0.9922 | - | - | - |
0.1910 | 0.1910 | 25/8/2022 | 0.9972 | 26/8/2022 | 0.9954 | - | - | - |
0.1250 | 0.1250 | 25/7/2022 | 0.9960 | 26/7/2022 | 0.9948 | - | - | - |
0.1640 | 0.1640 | 27/6/2022 | 0.9955 | 28/6/2022 | 0.9939 | - | - | - |
0.1400 | 0.1400 | 25/5/2022 | 0.9961 | 26/5/2022 | 0.9960 | - | - | - |
0.1440 | 0.1440 | 25/4/2022 | 0.9962 | 26/4/2022 | 0.9947 | - | - | - |
0.1210 | 0.1210 | 25/3/2022 | 0.9966 | 28/3/2022 | 0.9953 | - | - | - |
0.1160 | 0.1160 | 25/2/2022 | 0.9968 | 28/2/2022 | 0.9957 | - | - | - |
0.1510 | 0.1510 | 25/1/2022 | 0.9974 | 26/1/2022 | 0.9958 | - | - | - |
0.2850 | 0.2850 | 24/12/2021 | 0.9986 | 27/12/2021 | 0.9958 | 0.66 | - | - |
0.2300 | 0.2300 | 25/11/2021 | 0.9980 | 26/11/2021 | 0.9968 | - | - | - |
0.1410 | 0.1410 | 25/1/2021 | 0.9919 | 26/1/2021 | 0.9897 | - | - | - |
0.1630 | 0.1630 | 28/12/2020 | 0.9907 | 29/12/2020 | 0.9892 | 0.65 | - | - |
0.1520 | 0.1520 | 25/11/2020 | 0.9870 | 26/11/2020 | 0.9831 | - | - | - |
0.1520 | 0.1520 | 26/10/2020 | 0.9959 | 27/10/2020 | 0.9942 | - | - | - |
0.1850 | 0.1850 | 25/9/2020 | 0.9963 | 28/9/2020 | 0.9924 | - | - | - |
Historical Fund Price
Valuation Date | NAV (RM) |
---|---|
4/11/2024 | 0.9988 |
1/11/2024 | 0.9985 |
30/10/2024 | 0.9984 |
29/10/2024 | 0.9983 |
28/10/2024 | 0.9983 |
25/10/2024 | 1.0008 |
24/10/2024 | 1.0007 |
23/10/2024 | 1.0006 |
22/10/2024 | 1.0007 |
21/10/2024 | 1.0008 |
18/10/2024 | 1.0006 |
17/10/2024 | 1.0004 |
16/10/2024 | 1.0003 |
15/10/2024 | 1.0002 |
14/10/2024 | 1.0001 |
11/10/2024 | 0.9998 |
10/10/2024 | 0.9997 |
9/10/2024 | 0.9997 |
8/10/2024 | 0.9996 |
7/10/2024 | 0.9995 |