Hong Leong Growth Fund
Fund Information
Fund Category | Equity |
Fund Type | Growth & Income |
Product Risk Rating | High |
Launch Date | 08 September 1995 |
Asset Allocation (% of Fund’s NAV) |
|
Performance Benchmark |
FBM KLCI |
Investor Profile |
The Fund is suitable for investors who:-
have a medium to long-term*** investment horizon. |
Minimum Initial Investment | RM1,000 |
Minimum Subsequent Investment | RM100 |
Specific Risks |
Particular security risk, credit/default risk, interest rate risk, currency risk, single issuer risk and country risk. |
Notes:
* Please take note that the Fund aims to provide sustainable risk-adjusted returns in the form of capital growth and income in accordance with the performance benchmark and distribution policy of the Fund, although this is not guaranteed.** The Fund’s main focus is on capital growth and to a lesser extent, income. Income may be distributed in the form of cash and/or Units. *** 3 -5 years |
Fee & Charges
Sales Charge# | Up to 6% of the NAV per Unit |
Redemption Charge / Fee | NIL |
Switching Fee | NIL |
Annual Management Fee# | 1.50% p.a. |
Annual Trustee Fee# | 0.06% p.a. |
#The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable). |
Fund Performance
1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 10.35 | 30/9/2021 |
1.75 | 2.49 | 21.19 | 43.31 | 78.44 | 435.61 | 9.25 | 31/8/2021 |
1.0 | 1.0 | 0 | 0 | 0 | 0 | 9.1 | 31/7/2021 |
1.0 | 2 | 3 | 4 | 5 | 6 | 8.9 | 30/6/2021 |
0 | 0 | 0 | 0 | 0 | 0 | 7.9 | 30/5/2021 |
0 | 0 | 0 | 0 | 0 | 0 | 7.56 | 30/4/2021 |
0 | 0 | 0 | 0 | 0 | 0 | 5.56 | 31/3/2021 |
0 | 0 | 0 | 0 | 0 | 0 | 8.55 | 27/2/2021 |
0 | 0 | 0 | 0 | 0 | 0 | 8.85 | 31/1/2021 |
0 | 0 | 0 | 0 | 0 | 0 | 9.56 | 31/12/2020 |
0 | 0 | 0 | 0 | 0 | 0 | 8.88 | 30/11/2020 |
0 | 0 | 0 | 0 | 0 | 0 | 8.25 | 31/10/2020 |
0 | 0 | 0 | 0 | 0 | 0 | 7.25 | 30/9/2020 |
0 | 0 | 0 | 0 | 0 | 0 | 6.25 | 31/8/2020 |
0 | 0 | 0 | 0 | 0 | 0 | 6.56 | 31/7/2020 |
0 | 0 | 0 | 0 | 0 | 0 | 6.35 | 30/6/2020 |
0 | 0 | 0 | 0 | 0 | 0 | 5.15 | 31/5/2020 |
0 | 0 | 0 | 0 | 0 | 0 | 5.88 | 30/4/2020 |
0 | 0 | 0 | 0 | 0 | 0 | 6.15 | 31/3/2020 |
0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 27/2/2020 |
0 | 0 | 0 | 0 | 0 | 0 | 4.25 | 31/1/2020 |
Income Distribution
Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
---|---|---|---|---|---|---|---|---|
4.0000 | 4.0000 | 18/7/2024 | 0.6268 | 19/7/2024 | 0.5817 | 6.98 | 100.00 | - |
0.0000 | 0.1611 | 14/8/2023 | 0.5179 | 15/8/2023 | 0.5218 | 7.91 | - | - |
5.0000 | 4.8201 | 17/7/2023 | 0.5869 | 18/7/2023 | 0.5327 | - | - | - |
5.5000 | 5.5000 | 18/7/2022 | 0.6231 | 19/7/2022 | 0.5652 | 6.90 | - | - |
5.5000 | 5.2651 | 26/7/2021 | 0.8534 | 27/7/2021 | 0.7916 | 7.06 | - | - |
8.0000 | 7.9174 | 23/7/2020 | 0.8091 | 24/7/2020 | 0.7122 | 12.14 | - | - |
7.0000 | 6.8993 | 18/7/2019 | 0.7503 | 19/7/2019 | 0.6823 | 11.69 | - | - |
6.0000 | 5.9216 | 19/7/2018 | 0.7908 | 20/7/2018 | 0.7291 | 6.54 | - | - |
6.0000 | 5.8944 | 28/7/2017 | 0.8078 | 31/7/2017 | 0.7456 | 18.30 | - | - |
5.9400 | 5.8179 | 18/1/2017 | 0.7650 | 19/1/2017 | 0.7044 | - | - | - |
3.5000 | 3.4204 | 19/7/2016 | 0.7847 | 20/7/2016 | 0.7533 | 7.91 | - | - |
3.5000 | 3.3816 | 14/7/2015 | 0.8141 | 15/7/2015 | 0.7812 | 4.63 | - | - |
3.5000 | 3.3412 | 16/7/2014 | 0.8223 | 17/7/2014 | 0.7867 | 4.22 | - | - |
3.5000 | 2.3232 | 16/4/2013 | 0.7474 | 17/4/2013 | 0.7304 | 5.44 | - | - |
Historical Fund Price
Valuation Date | NAV (RM) |
---|---|
11/10/2024 | 0.5274 |
10/10/2024 | 0.5243 |
9/10/2024 | 0.5208 |
8/10/2024 | 0.5239 |
7/10/2024 | 0.5244 |
4/10/2024 | 0.5160 |
3/10/2024 | 0.5164 |
2/10/2024 | 0.5138 |
1/10/2024 | 0.5173 |
30/9/2024 | 0.5130 |
27/9/2024 | 0.5164 |
26/9/2024 | 0.5194 |
25/9/2024 | 0.5160 |
24/9/2024 | 0.5212 |
23/9/2024 | 0.5227 |
20/9/2024 | 0.5241 |
19/9/2024 | 0.5207 |
18/9/2024 | 0.5144 |
17/9/2024 | 0.5162 |
13/9/2024 | 0.5172 |