Hong Leong Greater China Fund
Fund Information
| Fund Category | Equity | 
| Fund Type | Growth & Income | 
| Product Risk Rating | High | 
| Launch Date | 20 September 2011 | 
| Asset Allocation (% of Fund’s NAV) | 
 | 
| Performance Benchmark | Hang Seng Index | 
| Investor Profile | The Fund is suitable for investors who:- 
 | 
| Minimum Initial Investment | RM1,000 | 
| Minimum Subsequent Investment | RM100 | 
| Specific Risks | Country risk, currency risk, credit/default risk, particular security risk, interest rate risk, emerging markets risk, single market risk and single issuer risk. | 
| 
                                                    Notes:
                                                 
	* The Fund’s main focus is on capital growth and to a lesser extent, income. Income may be distributed in the form of cash and/or Units 
	** 3 - 5 years | |
Fee & Charges
| Sales Charge# | Up to 6% of the NAV per Unit | 
| Redemption Charge / Fee | NIL | 
| Switching Fee | NIL | 
| Annual Management Fee# | 1.80% p.a. | 
| Annual Trustee Fee# | 0.08% p.a., subject to a minimum of RM18,000 p.a. (excluding foreign custodian fee and charges) | 
| Exit Fee | - | 
| # The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable). | |
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date | 
|---|---|---|---|---|---|---|---|
| -1.23 | -6.88 | 2.86 | -5.4 | 19.12 | 31.61 | -3.41 | 31/8/2021 | 
Income Distribution
| Gross (sen) | Net (sen) | Cum Distri Date | Cum Distri Nav (RM) | Reinvest Date | Reinvest Price (RM) | Yield (%) | Income (%) | Capital (%) | 
|---|---|---|---|---|---|---|---|---|
| 2.0000 | 2.0000 | 19/7/2022 | 0.2572 | 20/7/2022 | 0.2400 | 6.71 | - | - | 
| 2.8760 | 2.8760 | 22/7/2021 | 0.3679 | 23/7/2021 | 0.3348 | 6.88 | - | - | 
| 4.0000 | 4.0000 | 22/7/2020 | 0.3774 | 23/7/2020 | 0.3410 | 10.40 | - | - | 
| 4.0000 | 4.0000 | 17/7/2019 | 0.4473 | 18/7/2019 | 0.4041 | 9.86 | - | - | 
| 4.0000 | 4.0000 | 18/7/2018 | 0.4853 | 19/7/2018 | 0.4452 | 7.35 | - | - | 
| 4.0000 | 4.0000 | 28/7/2017 | 0.5153 | 31/7/2017 | 0.4813 | 9.47 | - | - | 
| 4.0000 | 4.0000 | 14/4/2015 | 0.5184 | 15/4/2015 | 0.4789 | 8.27 | - | - | 
| 5.0000 | 5.0000 | 15/4/2014 | 0.5517 | 16/4/2014 | 0.5023 | 7.72 | - | - | 
| 5.0000 | 5.0000 | 16/4/2013 | 0.5723 | 17/4/2013 | 0.5178 | 9.38 | - | - | 
Historical Fund Price
| Valuation Date | NAV (RM) | 
|---|---|
| 30/10/2025 | 0.2438 | 
| 28/10/2025 | 0.2434 | 
| 27/10/2025 | 0.2449 | 
| 24/10/2025 | 0.2429 | 
| 23/10/2025 | 0.2411 | 
| 22/10/2025 | 0.2404 | 
| 21/10/2025 | 0.2425 | 
| 17/10/2025 | 0.2350 | 
| 16/10/2025 | 0.2405 | 
| 15/10/2025 | 0.2409 | 
| 14/10/2025 | 0.2366 | 
| 13/10/2025 | 0.2408 | 
| 10/10/2025 | 0.2441 | 
| 9/10/2025 | 0.2482 | 
| 8/10/2025 | 0.2495 | 
| 6/10/2025 | 0.2508 | 
| 3/10/2025 | 0.2519 | 
| 2/10/2025 | 0.2523 | 
| 30/9/2025 | 0.2495 | 
| 29/9/2025 | 0.2480 | 




