visit affiliate
HLAM

Hong Leong Institutional Bond Fund

Hong Leong Institutional Bond Fund

Hong Leong Institutional Bond Fund (HLIBF) aims to offer a stable stream of income* that is higher than the prevailing fixed deposit rate, and at the same time stability** in capital. It also allows corporations that have excess liquidity for periods exceeding a year to have some current income that is tax exempted. The Fund intends to invest mainly in money market instruments and short to medium-term*** fixed income securities.
Valuation Date NAV (RM)

Fund Information

Fund Category Bond
Fund Type Income
Product Risk Rating Low
Launch Date 10 October 2005
Asset Allocation (% of Fund’s NAV)
  • Fixed income securities: Minimum 70% and maximum 100%.
  • Liquid assets: Minimum 2%.
Performance Benchmark

Maybank 12-Month Fixed Deposit Rate

Investor Profile

The Fund is suitable for investors who:-

  • are conservative* and desire higher returns than conventional fixed deposits;
  • are seeking exposure to the wholesale fixed income market;
  • wish to park excess funds in a relatively stable investment vehicle; and
  • wish to diversify their investments.

*The Fund may invest in derivatives as a way for the Fund to hedge against investment risks such as market risk, interest rate risk and currency risk. The Fund may invest in structured products with conservative risk, in accordance with the investment objective of the Fund. These structured products may include features such as principal protection (if held to maturity) and regular coupon.

Minimum Initial Investment RM100,000
Minimum Subsequent Investment RM50,000
Specific Risks

Particular security risk, credit/default risk, counterparty risk, interest rate risk, single issuer risk  and derivatives/structured products risk.

Notes:
* Income may be distributed in the form of cash and/or Units.
** Please take note that this Fund is not a capital guaranteed fund or a capital protected fund and the returns are not guaranteed.
*** 1-3 years
The information contained herein does not suggest, imply and should not be construed, in any manner, a guarantee of future performance and/or investment advice. Past performance does not guarantee future results. Therefore, no current or prospective investor should assume that the future performance will be profitable or equal to corresponding indicated performance levels. While the data contained herein has been prepared from information that HLAM believes to be reliable, HLAM does not warrant the accuracy or completeness of such information and shall not be liable in any manner whatsoever resulting from the use of this information.

Fee & Charges

Sales Charge# Up to 4% of the NAV per Unit
Redemption Charge / Fee NIL
Switching Fee NIL
Annual Management Fee# 0.50% p.a.
Annual Trustee Fee# 0.07% p.a., subject to a minimum of RM18,000 p.a.(excluding foreign custodian fee and charges)
Exit Fee -

# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable).

Fund Performance

1M 6M 1Y 3Y 5Y YTD Since Inception Date
0.19 0.66 0.58 12.08 20.65 73.51 0.25 31/8/2021

Income Distribution

Gross
(sen)
Net
(sen)
Cum Distri Date Cum Distri Nav
(RM)
Reinvest Date Reinvest Price
(RM)
Yield
(%)
Income
(%)
Capital
(%)
0.1000 0.1000 25/9/2024 0.5161 26/9/2024 0.5151 2.06 100.00 -
0.1000 0.1000 26/8/2024 0.5162 27/8/2024 0.5151 - 100.00 -
0.1000 0.1000 25/7/2024 0.5151 26/7/2024 0.5141 - 100.00 -
0.1000 0.1000 25/6/2024 0.5146 26/6/2024 0.5137 - 100.00 -
0.1000 0.1000 27/5/2024 0.5139 28/5/2024 0.5130 - 100.00 -
0.1000 0.1000 25/4/2024 0.5131 26/4/2024 0.5121 - 100.00 -
0.1000 0.1000 25/3/2024 0.5136 26/3/2024 0.5128 - 100.00 -
0.1700 0.1700 26/2/2024 0.5135 27/2/2024 0.5119 - 100.00 -
0.1700 0.1700 26/1/2024 0.5138 29/1/2024 0.5122 - 100.00 -
0.1700 0.1700 26/12/2023 0.5136 27/12/2023 0.5120 4.02 100.00 -
0.1700 0.1700 27/11/2023 0.5123 28/11/2023 0.5106 - 100.00 -
0.1700 0.1700 25/10/2023 0.5105 26/10/2023 0.5087 - 100.00 -
0.1700 0.1700 25/9/2023 0.5131 26/9/2023 0.5113 - - -
0.1700 0.1700 25/8/2023 0.5142 28/8/2023 0.5126 - - -
0.1700 0.1700 25/7/2023 0.5153 26/7/2023 0.5135 - - -
0.1700 0.1700 26/6/2023 0.5154 27/6/2023 0.5138 - - -
0.1700 0.1700 25/5/2023 0.5163 26/5/2023 0.5146 - - -
0.1700 0.1700 25/4/2023 0.5179 26/4/2023 0.5163 - - -
0.1700 0.1700 27/3/2023 0.5179 28/3/2023 0.5164 - - -
0.1700 0.1700 27/2/2023 0.5176 28/2/2023 0.5159 - - -
0.1700 0.1700 25/1/2023 0.5187 26/1/2023 0.5172 - - -
0.1700 0.1700 27/12/2022 0.5164 28/12/2022 0.5145 3.81 - -
0.1700 0.1700 25/11/2022 0.5156 29/11/2022 0.5141 - - -
0.1700 0.1700 25/10/2022 0.5163 26/10/2022 0.5147 - - -
0.1700 0.1700 26/9/2022 0.5177 27/9/2022 0.5162 - - -
0.1700 0.1700 25/8/2022 0.5211 26/8/2022 0.5194 - - -
0.1700 0.1700 25/7/2022 0.5209 26/7/2022 0.5193 - - -
0.1700 0.1700 27/6/2022 0.5209 28/6/2022 0.5193 - - -
0.1700 0.1700 25/5/2022 0.5228 26/5/2022 0.5211 - - -
0.1700 0.1700 25/4/2022 0.5239 26/4/2022 0.5220 - - -
0.1700 0.1700 25/3/2022 0.5267 28/3/2022 0.5243 - - -
0.1500 0.1500 25/2/2022 0.5283 28/2/2022 0.5269 - - -
0.1500 0.1500 25/1/2022 0.5296 26/1/2022 0.5279 - - -
0.1500 0.1500 24/12/2021 0.5308 27/12/2021 0.5293 3.29 - -
0.1500 0.1500 25/11/2021 0.5314 26/11/2021 0.5301 - - -
0.1500 0.1500 25/10/2021 0.5322 26/10/2021 0.5307 - - -
0.1500 0.1500 24/9/2021 0.5368 27/9/2021 0.5353 - - -
0.1500 0.1500 25/8/2021 0.5392 26/8/2021 0.5377 - - -
0.1500 0.1500 23/7/2021 0.5394 26/7/2021 0.5380 - - -
0.1500 0.1500 25/6/2021 0.5388 28/6/2021 0.5375 - - -
0.1500 0.1500 25/5/2021 0.5392 27/5/2021 0.5375 - - -
0.1500 0.1500 23/4/2021 0.5392 26/4/2021 0.5379 - - -
0.1500 0.1500 25/3/2021 0.5377 26/3/2021 0.5363 - - -
0.1500 0.1500 25/2/2021 0.5460 26/2/2021 0.5433 - - -
0.1500 0.1500 25/1/2021 0.5495 26/1/2021 0.5480 - - -
0.1500 0.1500 24/12/2020 0.5496 28/12/2020 0.5483 3.53 - -
0.1500 0.1500 25/11/2020 0.5512 26/11/2020 0.5496 - - -
0.1500 0.1500 23/10/2020 0.5529 26/10/2020 0.5515 - - -
0.1500 0.1500 25/9/2020 0.5531 28/9/2020 0.5515 - - -
0.1500 0.1500 25/8/2020 0.5547 26/8/2020 0.5533 - - -
0.1500 0.1500 24/7/2020 0.5536 27/7/2020 0.5523 - - -
0.1500 0.1500 25/6/2020 0.5488 26/6/2020 0.5474 - - -
0.1500 0.1500 22/5/2020 0.5492 27/5/2020 0.5480 - - -
0.1700 0.1700 24/4/2020 0.5478 27/4/2020 0.5465 - - -
0.1700 0.1700 25/3/2020 0.5393 26/3/2020 0.5388 - - -
0.1700 0.1700 25/2/2020 0.5486 26/2/2020 0.5473 - - -
0.1700 0.1700 24/1/2020 0.5455 28/1/2020 0.5442 - - -
0.1700 0.1700 24/12/2019 0.5429 26/12/2019 0.5414 3.91 - -
0.1700 0.1700 25/11/2019 0.5430 26/11/2019 0.5413 - - -
0.1700 0.1700 25/10/2019 0.5432 29/10/2019 0.5417 - - -
0.1700 0.1700 25/9/2019 0.5439 26/9/2019 0.5423 - - -
0.1700 0.1700 23/8/2019 0.5449 26/8/2019 0.5433 - - -
0.1700 0.1700 25/7/2019 0.5426 26/7/2019 0.5410 - - -
0.1700 0.1700 25/6/2019 0.5415 26/6/2019 0.5399 - - -
0.1700 0.1700 24/5/2019 0.5406 27/5/2019 0.5390 - - -
0.1700 0.1700 25/4/2019 0.5395 26/4/2019 0.5380 - - -
0.1700 0.1700 25/3/2019 0.5381 26/3/2019 0.5367 - - -
0.1700 0.1700 25/2/2019 0.5370 26/2/2019 0.5353 - - -
0.1700 0.1700 25/1/2019 0.5362 28/1/2019 0.5346 - - -
0.1500 0.1500 24/12/2018 0.5353 26/12/2018 0.5339 3.50 - -
0.1500 0.1500 23/11/2018 0.5349 26/11/2018 0.5334 - - -
0.1600 0.1600 25/10/2018 0.5350 26/10/2018 0.5334 - - -
0.1600 0.1600 25/9/2018 0.5346 26/9/2018 0.5331 - - -
0.1500 0.1500 24/8/2018 0.5338 27/8/2018 0.5325 - - -
0.1500 0.1500 25/7/2018 0.5322 26/7/2018 0.5307 - - -
0.1500 0.1500 25/6/2018 0.5308 26/6/2018 0.5294 - - -
0.1500 0.1500 25/5/2018 0.5306 28/5/2018 0.5292 - - -
0.1500 0.1500 25/4/2018 0.5313 26/4/2018 0.5297 - - -
0.1500 0.1500 23/3/2018 0.5323 26/3/2018 0.5309 - - -
0.1500 0.1500 23/2/2018 0.5322 26/2/2018 0.5308 - - -
0.1500 0.1500 25/1/2018 0.5322 26/1/2018 0.5307 - - -
0.1500 0.1500 22/12/2017 0.5317 26/12/2017 0.5305 2.44 - -
0.1000 0.1000 24/11/2017 0.5312 27/11/2017 0.5302 - - -
0.1000 0.1000 25/10/2017 0.5315 26/10/2017 0.5304 - - -
0.1000 0.1000 25/9/2017 0.5311 26/9/2017 0.5303 - - -
0.1000 0.1000 25/8/2017 0.5304 28/8/2017 0.5296 - - -
0.1000 0.1000 25/7/2017 0.5282 26/7/2017 0.5272 - - -
0.1000 0.1000 23/6/2017 0.5283 28/6/2017 0.5276 - - -
0.1000 0.1000 25/5/2017 0.5273 26/5/2017 0.5265 - - -
0.1000 0.1000 25/4/2017 0.5255 26/4/2017 0.5246 - - -
0.1000 0.1000 24/3/2017 0.5245 27/3/2017 0.5237 - - -
0.1000 0.1000 24/2/2017 0.5248 27/2/2017 0.5239 - - -
0.1000 0.1000 19/1/2017 0.5222 20/1/2017 0.5214 - - -
0.4000 0.4000 23/12/2016 0.5238 27/12/2016 0.5200 2.94 - -
0.1000 0.1000 25/11/2016 0.5218 28/11/2016 0.5207 - - -
0.1000 0.1000 25/10/2016 0.5283 26/10/2016 0.5274 - - -
0.1000 0.1000 23/9/2016 0.5276 26/9/2016 0.5268 - - -
0.1000 0.1000 25/8/2016 0.5267 26/8/2016 0.5258 - - -
0.1000 0.1000 25/7/2016 0.5255 26/7/2016 0.5246 - - -
0.1000 0.1000 24/6/2016 0.5232 27/6/2016 0.5224 - - -
0.1000 0.1000 25/5/2016 0.5226 26/5/2016 0.5216 - - -
0.1000 0.1000 25/4/2016 0.5223 26/4/2016 0.5212 - - -
0.1000 0.1000 25/3/2016 0.5205 28/3/2016 0.5197 - - -
0.1000 0.1000 25/2/2016 0.5194 26/2/2016 0.5186 - - -
0.1000 0.1000 22/1/2016 0.5181 26/1/2016 0.5173 - - -
0.1000 0.1000 23/12/2015 0.5164 28/12/2015 0.5157 2.38 - -
0.1000 0.1000 25/11/2015 0.5155 26/11/2015 0.5148 - - -
0.1000 0.1000 23/10/2015 0.5153 26/10/2015 0.5145 - - -
0.1000 0.1000 25/9/2015 0.5139 28/9/2015 0.5133 - - -
0.1000 0.1000 25/8/2015 0.5147 26/8/2015 0.5130 - - -
0.1000 0.1000 24/7/2015 0.5187 27/7/2015 0.5179 - - -
0.1000 0.1000 25/6/2015 0.5178 26/6/2015 0.5169 - - -
0.1000 0.1000 25/5/2015 0.5172 26/5/2015 0.5164 - - -
0.1000 0.1000 24/4/2015 0.5158 27/4/2015 0.5149 - - -
0.1000 0.1000 25/3/2015 0.5145 26/3/2015 0.5136 - - -
0.1000 0.1000 25/2/2015 0.5136 26/2/2015 0.5126 - - -
0.1000 0.1000 23/1/2015 0.5123 26/1/2015 0.5115 - - -
0.0800 0.0800 24/12/2014 0.5110 26/12/2014 0.5103 1.43 - -
0.0800 0.0800 25/11/2014 0.5111 26/11/2014 0.5103 - - -
0.0800 0.0800 24/10/2014 0.5112 27/10/2014 0.5106 - - -
0.0800 0.0800 25/9/2014 0.5106 26/9/2014 0.5098 - - -
0.0800 0.0800 25/8/2014 0.5098 26/8/2014 0.5091 - - -
0.0300 0.0300 25/7/2014 0.5080 30/7/2014 0.5080 - - -
0.0400 0.0400 25/4/2014 0.5025 28/4/2014 0.5022 - - -
0.0800 0.0800 25/3/2014 0.5010 26/3/2014 0.5002 - - -
0.0800 0.0800 25/2/2014 0.5010 26/2/2014 0.5003 - - -
0.0800 0.0800 24/1/2014 0.5010 27/1/2014 0.5002 - - -
0.1400 0.1400 24/12/2013 0.5024 26/12/2013 0.5011 3.35 - -
0.1400 0.1400 25/11/2013 0.5021 26/11/2013 0.5007 - - -
0.1400 0.1400 25/10/2013 0.5053 28/10/2013 0.5040 - - -
0.1400 0.1400 25/9/2013 0.5048 26/9/2013 0.5035 - - -
0.1400 0.1400 23/8/2013 0.5052 26/8/2013 0.5041 - - -
0.1400 0.1400 25/7/2013 0.5071 26/7/2013 0.5053 - - -
0.1400 0.1400 25/6/2013 0.5073 26/6/2013 0.5061 - - -
0.1400 0.1400 23/5/2013 0.5087 27/5/2013 0.5074 - - -
0.1400 0.1400 25/4/2013 0.5071 26/4/2013 0.5058 - - -
0.1400 0.1400 25/3/2013 0.5069 26/3/2013 0.5054 - - -
0.1400 0.1400 25/2/2013 0.5069 26/2/2013 0.5055 - - -
0.1400 0.1400 25/1/2013 0.5070 29/1/2013 0.5057 - - -
Source: Lipper. The Yield represents a financial ratio that shows how much a fund pays out in income distribution each year relative to its fund price at the beginning of the year. In the absence of any capital gains, the dividend yield is the return on investment for a fund.

Historical Fund Price

Valuation Date NAV (RM)
14/10/2024 0.5150
11/10/2024 0.5149
10/10/2024 0.5150
9/10/2024 0.5151
8/10/2024 0.5150
7/10/2024 0.5148
4/10/2024 0.5151
3/10/2024 0.5152
2/10/2024 0.5153
1/10/2024 0.5153
30/9/2024 0.5153
27/9/2024 0.5152
26/9/2024 0.5151
25/9/2024 0.5161
24/9/2024 0.5160
23/9/2024 0.5160
20/9/2024 0.5157
19/9/2024 0.5157
18/9/2024 0.5157
17/9/2024 0.5157