Hong Leong Islamic Income Management Fund
Fund Information
Fund Category | Fixed Income (Islamic) |
Fund Type | Income |
Product Risk Rating | Low |
Launch Date | 26 April 2007 |
Asset Allocation (% of Fund’s NAV) |
|
Performance Benchmark |
Malayan Banking Berhad 1-month GIA rate. |
Investor Profile |
The Fund is suitable for investors who:-
|
Minimum Initial Investment | RM1,000 |
Minimum Subsequent Investment | RM100 |
Specific Risks |
Particular security risk, credit/default risk, interest rate risk, single issuer risk, Shariah status reclassification risk and counterparty risk |
Notes:
* Income may be distributed in the form of cash and/or Units.
** Please take note that this Fund is not a capital guaranteed fund or a capital protected fund and the returns are not guaranteed.
** Refers to a period of 1 to 3 years.
**** Refers to a period of less than 1 year.
|
Fee & Charges
Sales Charge# | Up to 4% of the NAV per Unit |
Redemption Charge / Fee | NIL |
Switching Fee | NIL |
Annual Management Fee# | 0.20% p.a. |
Annual Trustee Fee# | 0.08% p.a., subject to a minimum of RM18,000 p.a. (excluding foreign custodian fee and charges) |
Exit Fee | - |
# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable). |
Fund Performance
1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
---|---|---|---|---|---|---|---|
0.21 | 0.9 | -0.47 | 8.05 | 14.51 | 49.52 | -0.39 | 31/8/2021 |
Income Distribution
Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
---|---|---|---|---|---|---|---|---|
0.1310 | 0.1310 | 25/9/2024 | 0.5000 | 26/9/2024 | 0.4987 | 2.44 | 100.00 | - |
0.1410 | 0.1410 | 26/8/2024 | 0.5001 | 27/8/2024 | 0.4987 | - | 100.00 | - |
0.1320 | 0.1320 | 25/7/2024 | 0.4999 | 26/7/2024 | 0.4986 | - | 100.00 | - |
0.1280 | 0.1280 | 25/6/2024 | 0.4997 | 26/6/2024 | 0.4985 | - | 100.00 | - |
0.1380 | 0.1380 | 27/5/2024 | 0.4997 | 28/5/2024 | 0.4983 | - | 100.00 | - |
0.1360 | 0.1360 | 25/4/2024 | 0.4995 | 26/4/2024 | 0.4981 | - | 100.00 | - |
0.1230 | 0.1230 | 25/3/2024 | 0.4998 | 26/3/2024 | 0.4986 | - | 100.00 | - |
0.1380 | 0.1380 | 26/2/2024 | 0.4998 | 27/2/2024 | 0.4985 | - | 100.00 | - |
0.1360 | 0.1360 | 26/1/2024 | 0.4999 | 29/1/2024 | 0.4987 | - | 100.00 | - |
0.1240 | 0.1240 | 26/12/2023 | 0.4996 | 27/12/2023 | 0.4984 | 2.93 | 100.00 | - |
0.1290 | 0.1290 | 27/11/2023 | 0.4994 | 28/11/2023 | 0.4982 | - | 100.00 | - |
0.1280 | 0.1280 | 25/10/2023 | 0.4986 | 26/10/2023 | 0.4973 | - | 100.00 | - |
0.1200 | 0.1200 | 25/9/2023 | 0.4990 | 26/9/2023 | 0.4978 | - | - | - |
0.1240 | 0.1240 | 25/8/2023 | 0.4993 | 28/8/2023 | 0.4982 | - | - | - |
0.1140 | 0.1140 | 25/7/2023 | 0.4994 | 26/7/2023 | 0.4982 | - | - | - |
0.1200 | 0.1200 | 26/6/2023 | 0.4992 | 27/6/2023 | 0.4980 | - | - | - |
0.1200 | 0.1200 | 25/5/2023 | 0.4994 | 26/5/2023 | 0.4982 | - | - | - |
0.1180 | 0.1180 | 25/4/2023 | 0.4997 | 26/4/2023 | 0.4986 | - | - | - |
0.1110 | 0.1110 | 27/3/2023 | 0.4993 | 28/3/2023 | 0.4983 | - | - | - |
0.1280 | 0.1280 | 27/2/2023 | 0.4993 | 28/2/2023 | 0.4980 | - | - | - |
0.0940 | 0.0940 | 25/1/2023 | 0.4991 | 26/1/2023 | 0.4982 | - | - | - |
0.0930 | 0.0930 | 27/12/2022 | 0.4969 | 28/12/2022 | 0.4958 | 1.61 | - | - |
0.0440 | 0.0440 | 25/11/2022 | 0.4945 | 29/11/2022 | 0.4942 | - | - | - |
0.0460 | 0.0460 | 25/10/2022 | 0.4934 | 26/10/2022 | 0.4930 | - | - | - |
0.0910 | 0.0910 | 26/9/2022 | 0.4938 | 27/9/2022 | 0.4931 | - | - | - |
0.0640 | 0.0640 | 25/8/2022 | 0.4973 | 26/8/2022 | 0.4967 | - | - | - |
0.0800 | 0.0800 | 25/7/2022 | 0.4960 | 26/7/2022 | 0.4953 | - | - | - |
0.0900 | 0.0900 | 27/6/2022 | 0.4937 | 28/6/2022 | 0.4931 | - | - | - |
0.0790 | 0.0790 | 25/5/2022 | 0.4949 | 26/5/2022 | 0.4941 | - | - | - |
0.0780 | 0.0780 | 25/4/2022 | 0.4951 | 26/4/2022 | 0.4940 | - | - | - |
0.0720 | 0.0720 | 25/3/2022 | 0.4990 | 28/3/2022 | 0.4970 | - | - | - |
0.0600 | 0.0600 | 25/2/2022 | 0.4999 | 28/2/2022 | 0.4994 | - | - | - |
0.2200 | 0.2200 | 25/10/2021 | 0.5013 | 26/10/2021 | 0.4988 | 2.41 | - | - |
0.2200 | 0.2200 | 24/9/2021 | 0.5093 | 27/9/2021 | 0.5068 | - | - | - |
0.2200 | 0.2200 | 25/8/2021 | 0.5136 | 26/8/2021 | 0.5113 | - | - | - |
0.2200 | 0.2200 | 23/7/2021 | 0.5144 | 26/7/2021 | 0.5124 | - | - | - |
0.0500 | 0.0500 | 25/6/2021 | 0.5121 | 28/6/2021 | 0.5119 | - | - | - |
0.0500 | 0.0500 | 25/5/2021 | 0.5120 | 27/5/2021 | 0.5108 | - | - | - |
0.0500 | 0.0500 | 23/4/2021 | 0.5106 | 26/4/2021 | 0.5105 | - | - | - |
0.0800 | 0.0800 | 25/3/2021 | 0.5058 | 26/3/2021 | 0.5053 | - | - | - |
0.0800 | 0.0800 | 25/2/2021 | 0.5164 | 26/2/2021 | 0.5136 | - | - | - |
0.0800 | 0.0800 | 25/1/2021 | 0.5224 | 26/1/2021 | 0.5216 | - | - | - |
0.0800 | 0.0800 | 24/12/2020 | 0.5222 | 28/12/2020 | 0.5215 | 2.04 | - | - |
0.0800 | 0.0800 | 25/11/2020 | 0.5237 | 26/11/2020 | 0.5228 | - | - | - |
0.0800 | 0.0800 | 23/10/2020 | 0.5258 | 26/10/2020 | 0.5251 | - | - | - |
0.0600 | 0.0600 | 25/9/2020 | 0.5255 | 28/9/2020 | 0.5247 | - | - | - |
0.0600 | 0.0600 | 25/8/2020 | 0.5268 | 26/8/2020 | 0.5261 | - | - | - |
0.0600 | 0.0600 | 24/7/2020 | 0.5249 | 27/7/2020 | 0.5244 | - | - | - |
0.0600 | 0.0600 | 25/6/2020 | 0.5190 | 26/6/2020 | 0.5185 | - | - | - |
0.0600 | 0.0600 | 22/5/2020 | 0.5188 | 27/5/2020 | 0.5184 | - | - | - |
0.1100 | 0.1100 | 24/4/2020 | 0.5166 | 27/4/2020 | 0.5160 | - | - | - |
0.1100 | 0.1100 | 25/3/2020 | 0.5041 | 26/3/2020 | 0.5045 | - | - | - |
0.1100 | 0.1100 | 25/2/2020 | 0.5189 | 26/2/2020 | 0.5182 | - | - | - |
0.1500 | 0.1500 | 24/1/2020 | 0.5145 | 28/1/2020 | 0.5135 | - | - | - |
0.1500 | 0.1500 | 24/12/2019 | 0.5106 | 26/12/2019 | 0.5092 | 3.55 | - | - |
0.1500 | 0.1500 | 25/11/2019 | 0.5106 | 26/11/2019 | 0.5091 | - | - | - |
0.1500 | 0.1500 | 25/10/2019 | 0.5116 | 29/10/2019 | 0.5100 | - | - | - |
0.1500 | 0.1500 | 25/9/2019 | 0.5126 | 26/9/2019 | 0.5112 | - | - | - |
0.1500 | 0.1500 | 23/8/2019 | 0.5142 | 26/8/2019 | 0.5128 | - | - | - |
0.1500 | 0.1500 | 25/7/2019 | 0.5132 | 26/7/2019 | 0.5117 | - | - | - |
0.1500 | 0.1500 | 25/6/2019 | 0.5132 | 26/6/2019 | 0.5118 | - | - | - |
0.1500 | 0.1500 | 24/5/2019 | 0.5134 | 27/5/2019 | 0.5120 | - | - | - |
0.1500 | 0.1500 | 25/4/2019 | 0.5137 | 26/4/2019 | 0.5122 | - | - | - |
0.1500 | 0.1500 | 25/3/2019 | 0.5139 | 26/3/2019 | 0.5125 | - | - | - |
0.1500 | 0.1500 | 25/2/2019 | 0.5144 | 26/2/2019 | 0.5128 | - | - | - |
0.1500 | 0.1500 | 25/1/2019 | 0.5145 | 28/1/2019 | 0.5131 | - | - | - |
0.1500 | 0.1500 | 24/12/2018 | 0.5148 | 26/12/2018 | 0.5133 | 3.55 | - | - |
0.1500 | 0.1500 | 23/11/2018 | 0.5149 | 26/11/2018 | 0.5135 | - | - | - |
0.1500 | 0.1500 | 25/10/2018 | 0.5153 | 26/10/2018 | 0.5138 | - | - | - |
0.1500 | 0.1500 | 25/9/2018 | 0.5154 | 26/9/2018 | 0.5139 | - | - | - |
0.1500 | 0.1500 | 24/8/2018 | 0.5152 | 27/8/2018 | 0.5139 | - | - | - |
0.1500 | 0.1500 | 25/7/2018 | 0.5153 | 26/7/2018 | 0.5138 | - | - | - |
0.1500 | 0.1500 | 25/6/2018 | 0.5151 | 26/6/2018 | 0.5137 | - | - | - |
0.1500 | 0.1500 | 25/5/2018 | 0.5151 | 28/5/2018 | 0.5137 | - | - | - |
0.1500 | 0.1500 | 25/4/2018 | 0.5156 | 26/4/2018 | 0.5140 | - | - | - |
0.1500 | 0.1500 | 23/3/2018 | 0.5159 | 26/3/2018 | 0.5145 | - | - | - |
0.1500 | 0.1500 | 23/2/2018 | 0.5161 | 26/2/2018 | 0.5147 | - | - | - |
0.1500 | 0.1500 | 25/1/2018 | 0.5165 | 26/1/2018 | 0.5150 | - | - | - |
0.1500 | 0.1500 | 22/12/2017 | 0.5164 | 26/12/2017 | 0.5151 | 2.48 | - | - |
0.1000 | 0.1000 | 24/11/2017 | 0.5164 | 27/11/2017 | 0.5155 | - | - | - |
0.1000 | 0.1000 | 25/10/2017 | 0.5163 | 26/10/2017 | 0.5152 | - | - | - |
0.1000 | 0.1000 | 25/9/2017 | 0.5161 | 26/9/2017 | 0.5152 | - | - | - |
0.1000 | 0.1000 | 25/8/2017 | 0.5157 | 28/8/2017 | 0.5148 | - | - | - |
0.1000 | 0.1000 | 25/7/2017 | 0.5154 | 26/7/2017 | 0.5143 | - | - | - |
0.1000 | 0.1000 | 23/6/2017 | 0.5152 | 28/6/2017 | 0.5144 | - | - | - |
0.1000 | 0.1000 | 25/5/2017 | 0.5149 | 26/5/2017 | 0.5140 | - | - | - |
0.1000 | 0.1000 | 25/4/2017 | 0.5137 | 26/4/2017 | 0.5128 | - | - | - |
0.1000 | 0.1000 | 24/3/2017 | 0.5132 | 27/3/2017 | 0.5124 | - | - | - |
0.1000 | 0.1000 | 24/2/2017 | 0.5149 | 27/2/2017 | 0.5142 | - | - | - |
0.1000 | 0.1000 | 19/1/2017 | 0.5119 | 20/1/2017 | 0.5111 | - | - | - |
0.3000 | 0.3000 | 23/12/2016 | 0.5134 | 27/12/2016 | 0.5106 | 2.77 | - | - |
0.1000 | 0.1000 | 25/11/2016 | 0.5121 | 28/11/2016 | 0.5110 | - | - | - |
0.1000 | 0.1000 | 25/10/2016 | 0.5161 | 26/10/2016 | 0.5152 | - | - | - |
0.1000 | 0.1000 | 23/9/2016 | 0.5159 | 26/9/2016 | 0.5150 | - | - | - |
0.1000 | 0.1000 | 25/8/2016 | 0.5156 | 26/8/2016 | 0.5147 | - | - | - |
0.1000 | 0.1000 | 25/7/2016 | 0.5152 | 26/7/2016 | 0.5142 | - | - | - |
0.1000 | 0.1000 | 24/6/2016 | 0.5144 | 27/6/2016 | 0.5135 | - | - | - |
0.1000 | 0.1000 | 25/5/2016 | 0.5140 | 26/5/2016 | 0.5130 | - | - | - |
0.1000 | 0.1000 | 25/4/2016 | 0.5137 | 26/4/2016 | 0.5127 | - | - | - |
0.1000 | 0.1000 | 25/3/2016 | 0.5133 | 28/3/2016 | 0.5124 | - | - | - |
0.1000 | 0.1000 | 25/2/2016 | 0.5129 | 26/2/2016 | 0.5120 | - | - | - |
0.1000 | 0.1000 | 22/1/2016 | 0.5121 | 26/1/2016 | 0.5114 | - | - | - |
0.1000 | 0.1000 | 23/12/2015 | 0.5116 | 28/12/2015 | 0.5108 | 2.40 | - | - |
0.1000 | 0.1000 | 25/11/2015 | 0.5111 | 26/11/2015 | 0.5102 | - | - | - |
0.1000 | 0.1000 | 23/10/2015 | 0.5106 | 26/10/2015 | 0.5097 | - | - | - |
0.1000 | 0.1000 | 25/9/2015 | 0.5101 | 28/9/2015 | 0.5093 | - | - | - |
0.1000 | 0.1000 | 25/8/2015 | 0.5098 | 26/8/2015 | 0.5087 | - | - | - |
0.1000 | 0.1000 | 24/7/2015 | 0.5104 | 27/7/2015 | 0.5096 | - | - | - |
0.1000 | 0.1000 | 25/6/2015 | 0.5101 | 26/6/2015 | 0.5092 | - | - | - |
0.1000 | 0.1000 | 25/5/2015 | 0.5099 | 26/5/2015 | 0.5089 | - | - | - |
0.1000 | 0.1000 | 24/4/2015 | 0.5092 | 27/4/2015 | 0.5083 | - | - | - |
0.1000 | 0.1000 | 25/3/2015 | 0.5086 | 26/3/2015 | 0.5076 | - | - | - |
0.1000 | 0.1000 | 25/2/2015 | 0.5081 | 26/2/2015 | 0.5072 | - | - | - |
0.1000 | 0.1000 | 23/1/2015 | 0.5076 | 26/1/2015 | 0.5067 | - | - | - |
0.0800 | 0.0800 | 24/12/2014 | 0.5070 | 26/12/2014 | 0.5063 | 1.87 | - | - |
0.0800 | 0.0800 | 25/11/2014 | 0.5071 | 26/11/2014 | 0.5063 | - | - | - |
0.0800 | 0.0800 | 24/10/2014 | 0.5064 | 27/10/2014 | 0.5058 | - | - | - |
0.0800 | 0.0800 | 25/9/2014 | 0.5060 | 26/9/2014 | 0.5052 | - | - | - |
0.0800 | 0.0800 | 25/8/2014 | 0.5055 | 26/8/2014 | 0.5047 | - | - | - |
0.0300 | 0.0300 | 25/7/2014 | 0.5041 | 30/7/2014 | 0.5041 | - | - | - |
0.0800 | 0.0800 | 25/6/2014 | 0.5035 | 26/6/2014 | 0.5027 | - | - | - |
0.0800 | 0.0800 | 23/5/2014 | 0.5031 | 26/5/2014 | 0.5025 | - | - | - |
0.0800 | 0.0800 | 25/4/2014 | 0.5024 | 28/4/2014 | 0.5018 | - | - | - |
0.0800 | 0.0800 | 25/3/2014 | 0.5013 | 26/3/2014 | 0.5007 | - | - | - |
0.0800 | 0.0800 | 25/2/2014 | 0.5009 | 26/2/2014 | 0.5002 | - | - | - |
0.1000 | 0.1000 | 24/1/2014 | 0.5017 | 27/1/2014 | 0.5006 | - | - | - |
0.1200 | 0.1200 | 24/12/2013 | 0.5034 | 26/12/2013 | 0.5021 | 2.93 | - | - |
0.1200 | 0.1200 | 25/11/2013 | 0.5031 | 26/11/2013 | 0.5019 | - | - | - |
0.1200 | 0.1200 | 25/10/2013 | 0.5044 | 28/10/2013 | 0.5036 | - | - | - |
0.1200 | 0.1200 | 25/9/2013 | 0.5036 | 26/9/2013 | 0.5024 | - | - | - |
0.1200 | 0.1200 | 23/8/2013 | 0.5042 | 26/8/2013 | 0.5033 | - | - | - |
0.1200 | 0.1200 | 25/7/2013 | 0.5057 | 26/7/2013 | 0.5044 | - | - | - |
0.1200 | 0.1200 | 25/6/2013 | 0.5060 | 26/6/2013 | 0.5048 | - | - | - |
0.1200 | 0.1200 | 23/5/2013 | 0.5072 | 27/5/2013 | 0.5062 | - | - | - |
0.1200 | 0.1200 | 25/4/2013 | 0.5055 | 26/4/2013 | 0.5044 | - | - | - |
0.1200 | 0.1200 | 25/3/2013 | 0.5049 | 26/3/2013 | 0.5039 | - | - | - |
0.1400 | 0.1400 | 25/2/2013 | 0.5049 | 26/2/2013 | 0.5035 | - | - | - |
0.1200 | 0.1200 | 25/1/2013 | 0.5049 | 29/1/2013 | 0.5039 | - | - | - |
Historical Fund Price
Valuation Date | NAV (RM) |
---|---|
14/10/2024 | 0.4993 |
11/10/2024 | 0.4992 |
10/10/2024 | 0.4992 |
9/10/2024 | 0.4991 |
8/10/2024 | 0.4991 |
7/10/2024 | 0.4990 |
4/10/2024 | 0.4990 |
3/10/2024 | 0.4990 |
2/10/2024 | 0.4990 |
1/10/2024 | 0.4989 |
30/9/2024 | 0.4989 |
27/9/2024 | 0.4988 |
26/9/2024 | 0.4987 |
25/9/2024 | 0.5000 |
24/9/2024 | 0.4999 |
23/9/2024 | 0.4999 |
20/9/2024 | 0.4997 |
19/9/2024 | 0.4997 |
18/9/2024 | 0.4997 |
17/9/2024 | 0.4996 |