Hong Leong PRS Conservative Fund
Hong Leong PRS Conservative Fund aims capital preservation* while seeking income. The Fund seeks to achieve its investment objective by investing in a basket of collective investment schemes that have similar investment objective to the Fund’s investment objective of capital preservation while seeking income.
*Please note the Fund is neither a capital guaranteed fund nor a capital protected fund.
Fund Information
| Fund Category | Core (Conservative) |
| Fund Type | NA |
| Product Risk Rating | Low |
| Launch Date | 20 December 2022 |
| Asset Allocation (% of Fund’s NAV) |
|
| Performance Benchmark |
Malayan Banking Berhad 12 months fixed deposit rate. |
| Member Profile |
The Fund is suitable for Members who:
|
| Minimum Initial Subscription | RM100 |
| Minimum Additional Subscription | RM50 |
| Specific Risks |
Particular security risk, credit/default risk, interest rate risk, single issuer risk, currency risk, country risk, small capitalization risk, collective investment scheme risk, counterparty risk, liquidity risk and reinvestment risk. |
|
Notes:
-
|
|
Fee & Charges
| Sales Charge# | Up to 3.00% of the Fund’s NAV per Unit | ||||||||||||
| Redemption Charge / Fee | NIL | ||||||||||||
| Switching Fee | NIL | ||||||||||||
| Annual Management Fee# | 1.00% per annum | ||||||||||||
| Annual Trustee Fee# | 0.04% per annum | ||||||||||||
|
|||||||||||||
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 7/11/2025 | 0.5399 |
| 6/11/2025 | 0.5399 |
| 5/11/2025 | 0.5400 |
| 4/11/2025 | 0.5401 |
| 3/11/2025 | 0.5409 |
| 31/10/2025 | 0.5411 |
| 30/10/2025 | 0.5413 |
| 29/10/2025 | 0.5417 |
| 28/10/2025 | 0.5417 |
| 27/10/2025 | 0.5417 |
| 24/10/2025 | 0.5416 |
| 23/10/2025 | 0.5410 |
| 22/10/2025 | 0.5409 |
| 21/10/2025 | 0.5415 |
| 17/10/2025 | 0.5405 |
| 16/10/2025 | 0.5419 |
| 15/10/2025 | 0.5416 |
| 14/10/2025 | 0.5414 |
| 13/10/2025 | 0.5422 |
| 10/10/2025 | 0.5423 |



