Hong Leong PRS Growth Fund
Fund Information
| Fund Category | Core (Growth) |
| Fund Type | NA |
| Product Risk Rating | High |
| Launch Date | 20 December 2022 |
| Asset Allocation (% of Fund’s NAV) |
|
| Performance Benchmark |
FTSE Bursa Malaysia KLCI |
| Member Profile |
This Fund is suitable for Members who:
|
| Minimum Initial Subscription | RM100 |
| Minimum Additional Subscription | RM50 |
| Specific Risks |
Particular security risk, credit/default risk, interest rate risk, single issuer risk, currency risk, country risk, small capitalization risk, derivatives/structured products risk, collective investment scheme risk, counterparty risk, liquidity risk and reinvestment risk. |
Fee & Charges
| Sales Charge# | Up to 3.00% of the Fund’s NAV per Unit | ||||||||||||
| Redemption Charge / Fee | NIL | ||||||||||||
| Switching Fee | NIL | ||||||||||||
| Annual Management Fee# | 1.50% per annum | ||||||||||||
| Annual Trustee Fee# | 0.04% per annum | ||||||||||||
|
|||||||||||||
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 19/12/2025 | 0.5590 |
| 18/12/2025 | 0.5545 |
| 17/12/2025 | 0.5539 |
| 16/12/2025 | 0.5539 |
| 15/12/2025 | 0.5539 |
| 12/12/2025 | 0.5528 |
| 11/12/2025 | 0.5503 |
| 10/12/2025 | 0.5477 |
| 9/12/2025 | 0.5487 |
| 8/12/2025 | 0.5471 |
| 5/12/2025 | 0.5471 |
| 4/12/2025 | 0.5482 |
| 3/12/2025 | 0.5471 |
| 2/12/2025 | 0.5471 |
| 1/12/2025 | 0.5465 |
| 28/11/2025 | 0.5436 |
| 27/11/2025 | 0.5471 |
| 26/11/2025 | 0.5489 |
| 25/11/2025 | 0.5465 |
| 24/11/2025 | 0.5465 |



