Hong Leong PRS Moderate Fund
Fund Information
| Fund Category | Core (Moderate) | 
| Fund Type | NA | 
| Product Risk Rating | Medium | 
| Launch Date | 20 December 2022 | 
| Asset Allocation (% of Fund’s NAV) | 
 | 
| Performance Benchmark | A composite of FTSE Bursa Malaysia KLCI (60%) and Malayan Banking Berhad 3 month fixed deposit rate (40%) | 
| Member Profile | The Fund is suitable for Members who: 
 | 
| Minimum Initial Subscription | RM100 | 
| Minimum Additional Subscription | RM50 | 
| Specific Risks | Particular security risk, credit/default risk, interest rate risk, single issuer risk, currency risk, country risk, small capitalization risk, derivatives/structured products risk, collective investment scheme risk, counterparty risk, liquidity risk and reinvestment risk. | 
| 
                                                    Notes:
                                                - | |
Fee & Charges
| Sales Charge# | Up to 3.00% of the Fund’s NAV per Unit | ||||||||||||
| Redemption Charge / Fee | NIL | ||||||||||||
| Switching Fee | NIL | ||||||||||||
| Annual Management Fee# | 1.25% per annum | ||||||||||||
| Annual Trustee Fee# | 0.04% per annum | ||||||||||||
| 
 
 | |||||||||||||
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date | 
|---|
Income Distribution
| Gross (sen) | Net (sen) | Cum Distri Date | Cum Distri Nav (RM) | Reinvest Date | Reinvest Price (RM) | Yield (%) | Income (%) | Capital (%) | 
|---|
Historical Fund Price
| Valuation Date | NAV (RM) | 
|---|---|
| 31/10/2025 | 0.5509 | 
| 30/10/2025 | 0.5519 | 
| 29/10/2025 | 0.5518 | 
| 28/10/2025 | 0.5516 | 
| 27/10/2025 | 0.5524 | 
| 24/10/2025 | 0.5527 | 
| 23/10/2025 | 0.5519 | 
| 22/10/2025 | 0.5497 | 
| 21/10/2025 | 0.5511 | 
| 17/10/2025 | 0.5497 | 
| 16/10/2025 | 0.5508 | 
| 15/10/2025 | 0.5499 | 
| 14/10/2025 | 0.5497 | 
| 13/10/2025 | 0.5509 | 
| 10/10/2025 | 0.5522 | 
| 9/10/2025 | 0.5532 | 
| 8/10/2025 | 0.5525 | 
| 7/10/2025 | 0.5527 | 
| 6/10/2025 | 0.5528 | 
| 3/10/2025 | 0.5537 | 



