Hong Leong PRS Moderate Fund
Fund Information
| Fund Category | Core (Moderate) |
| Fund Type | NA |
| Product Risk Rating | Medium |
| Launch Date | 20 December 2022 |
| Asset Allocation (% of Fund’s NAV) |
|
| Performance Benchmark |
A composite of FTSE Bursa Malaysia KLCI (60%) and Malayan Banking Berhad 3 month fixed deposit rate (40%) |
| Member Profile |
The Fund is suitable for Members who:
|
| Minimum Initial Subscription | RM100 |
| Minimum Additional Subscription | RM50 |
| Specific Risks |
Particular security risk, credit/default risk, interest rate risk, single issuer risk, currency risk, country risk, small capitalization risk, derivatives/structured products risk, collective investment scheme risk, counterparty risk, liquidity risk and reinvestment risk. |
|
Notes:
-
|
|
Fee & Charges
| Sales Charge# | Up to 3.00% of the Fund’s NAV per Unit | ||||||||||||
| Redemption Charge / Fee | NIL | ||||||||||||
| Switching Fee | NIL | ||||||||||||
| Annual Management Fee# | 1.25% per annum | ||||||||||||
| Annual Trustee Fee# | 0.04% per annum | ||||||||||||
|
|||||||||||||
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 19/12/2025 | 0.5621 |
| 18/12/2025 | 0.5580 |
| 17/12/2025 | 0.5578 |
| 16/12/2025 | 0.5575 |
| 15/12/2025 | 0.5575 |
| 12/12/2025 | 0.5568 |
| 11/12/2025 | 0.5551 |
| 10/12/2025 | 0.5530 |
| 9/12/2025 | 0.5531 |
| 8/12/2025 | 0.5524 |
| 5/12/2025 | 0.5532 |
| 4/12/2025 | 0.5539 |
| 3/12/2025 | 0.5532 |
| 2/12/2025 | 0.5535 |
| 1/12/2025 | 0.5526 |
| 28/11/2025 | 0.5500 |
| 27/11/2025 | 0.5507 |
| 26/11/2025 | 0.5502 |
| 25/11/2025 | 0.5486 |
| 24/11/2025 | 0.5491 |



