Hong Leong Strategic Fund
Fund Information
| Fund Category | Mixed Assets |
| Fund Type | Growth & Income |
| Product Risk Rating | High |
| Launch Date | 08 March 2005 |
| Asset Allocation (% of Fund’s NAV) |
|
| Performance Benchmark |
FBM KLCI + Malayan Banking Berhad 1-year fixed deposit rate. |
| Investor Profile |
The Fund is suitable for investors who:-
|
| Minimum Initial Investment | RM1,000 |
| Minimum Subsequent Investment | RM100 |
| Specific Risks |
Particular security risk, credit/default risk, interest rate risk, currency risk, country risk, emerging markets risk, repatriation risk, risk associated with investments in pre-listed securities, single issuer risk and dividend policy risk. |
|
Notes:
* Please take note that this Fund is not a capital guaranteed fund or a capital protected fund and the returns are not guaranteed.
** Income may be distributed in the form of cash and/or Units.
|
|
Fee & Charges
| Sales Charge# | Up to 6% of the NAV per Unit |
| Redemption Charge / Fee | NIL |
| Switching Fee | NIL |
| Annual Management Fee# | 1.80% p.a. |
| Annual Trustee Fee# | 0.07% p.a., subject to a minimum of RM18,000 p.a. (excluding foreign custodian fee and charges) |
| Exit Fee | - |
|
# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable). |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|---|---|---|---|---|---|---|
| 3.89 | 0.4 | 11.64 | -12.31 | -9.34 | 129.45 | 6.48 | 31/8/2021 |
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|---|---|---|---|---|---|---|---|
| 1.0000 | 0.9962 | 18/7/2018 | 0.3551 | 19/7/2018 | 0.3458 | 8.88 | - | - |
| 3.0000 | 2.9856 | 17/1/2018 | 0.4117 | 18/1/2018 | 0.3803 | - | - | - |
| 3.0000 | 2.9782 | 18/7/2017 | 0.4270 | 19/7/2017 | 0.3985 | 7.79 | - | - |
| 0.5000 | 0.4927 | 14/9/2016 | 0.4021 | 15/9/2016 | 0.3973 | 2.69 | - | - |
| 0.5000 | 0.4905 | 15/3/2016 | 0.3736 | 16/3/2016 | 0.3689 | - | - | - |
| 1.7500 | 1.7187 | 15/9/2015 | 0.3747 | 17/9/2015 | 0.3672 | 9.11 | - | - |
| 1.7500 | 1.7256 | 17/3/2015 | 0.4097 | 18/3/2015 | 0.3925 | - | - | - |
| 3.1000 | 3.0528 | 18/9/2014 | 0.4506 | 19/9/2014 | 0.4230 | 13.02 | - | - |
| 3.1000 | 3.0163 | 18/3/2014 | 0.4622 | 19/3/2014 | 0.4320 | - | - | - |
| 3.1000 | 2.9962 | 18/9/2013 | 0.4733 | 19/9/2013 | 0.4776 | 7.49 | - | - |
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 6/11/2025 | 0.3052 |
| 5/11/2025 | 0.3056 |
| 4/11/2025 | 0.3060 |
| 3/11/2025 | 0.3087 |
| 31/10/2025 | 0.3101 |
| 30/10/2025 | 0.3097 |
| 29/10/2025 | 0.3107 |
| 28/10/2025 | 0.3102 |
| 27/10/2025 | 0.3110 |
| 24/10/2025 | 0.3127 |
| 23/10/2025 | 0.3123 |
| 22/10/2025 | 0.3113 |
| 21/10/2025 | 0.3136 |
| 17/10/2025 | 0.3116 |
| 16/10/2025 | 0.3170 |
| 15/10/2025 | 0.3169 |
| 14/10/2025 | 0.3132 |
| 13/10/2025 | 0.3182 |
| 10/10/2025 | 0.3197 |
| 9/10/2025 | 0.3202 |



