Hong Leong Wholesale Bond Fund MYR Class D
Fund Information
Fund Category | Fixed Income (Wholesale) |
Fund Type | Income |
Product Risk Rating | Low |
Launch Date | 10 December 2021 |
Minimum Initial Investment | RM50,000,000 |
Minimum Subsequent Investment | RM200,000 |
Fee & Charges
Sales Charge# | NIL |
Redemption Charge / Fee | NIL |
Switching Fee | NIL |
Annual Management Fee# | 0.16% p.a. |
Annual Trustee Fee# | 0.02% p.a. of the NAV of the Fund (excluding foreign custodian fees and charges). |
na |
Fund Performance
1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
---|
Income Distribution
Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
---|---|---|---|---|---|---|---|---|
0.8000 | 0.8000 | 17/9/2024 | 1.0063 | 18/9/2024 | 0.9986 | 2.45 | 100.00 | - |
0.8000 | 0.8000 | 18/6/2024 | 1.0000 | 19/6/2024 | 0.9924 | - | 100.00 | - |
0.8000 | 0.8000 | 15/3/2024 | 0.9997 | 18/3/2024 | 0.9918 | - | 100.00 | - |
1.0000 | 1.0000 | 15/12/2023 | 0.9968 | 18/12/2023 | 0.9872 | 3.43 | 100.00 | - |
0.7500 | 0.7500 | 15/9/2023 | 0.9913 | 18/9/2023 | 0.9835 | - | - | - |
0.7500 | 0.7500 | 15/6/2023 | 0.9898 | 16/6/2023 | 0.9827 | - | - | - |
0.7500 | 0.7500 | 15/3/2023 | 0.9835 | 16/3/2023 | 0.9763 | - | - | - |
0.3500 | 0.3500 | 15/12/2022 | 0.9670 | 16/12/2022 | 0.9638 | 1.10 | - | - |
0.2500 | 0.2500 | 15/9/2022 | 0.9589 | 19/9/2022 | 0.9559 | - | - | - |
0.0500 | 0.0500 | 15/6/2022 | 0.9372 | 16/6/2022 | 0.9369 | - | - | - |
0.4000 | 0.4000 | 15/3/2022 | 0.9697 | 16/3/2022 | 0.9655 | - | - | - |
Historical Fund Price
Valuation Date | NAV (RM) |
---|---|
19/11/2024 | 0.9995 |
18/11/2024 | 0.9991 |
15/11/2024 | 0.9987 |
14/11/2024 | 0.9982 |
13/11/2024 | 0.9986 |
12/11/2024 | 0.9988 |
11/11/2024 | 0.9985 |
8/11/2024 | 0.9979 |
7/11/2024 | 0.9971 |
6/11/2024 | 0.9971 |
5/11/2024 | 0.9979 |
4/11/2024 | 0.9977 |
1/11/2024 | 0.9970 |
30/10/2024 | 0.9970 |
29/10/2024 | 0.9968 |
28/10/2024 | 0.9975 |
25/10/2024 | 0.9974 |
24/10/2024 | 0.9973 |
23/10/2024 | 0.9974 |
22/10/2024 | 0.9978 |