Hong Leong Wholesale Bond Fund Class D
Fund Information
| Fund Category | Fixed Income (Wholesale) |
| Fund Type | Income |
| Product Risk Rating | Low |
| Launch Date | 10 December 2021 |
| Minimum Initial Investment | RM50,000,000 |
| Minimum Subsequent Investment | RM200,000 |
Fee & Charges
| Sales Charge# | NIL |
| Redemption Charge / Fee | NIL |
| Switching Fee | NIL |
| Annual Management Fee# | 0.16% p.a. |
| Annual Trustee Fee# | 0.02% p.a. of the NAV of the Fund (excluding foreign custodian fees and charges). |
|
na |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|---|---|---|---|---|---|---|---|
| 0.8000 | 0.8000 | 17/9/2025 | 1.0242 | 18/9/2025 | 1.0162 | 2.44 | 100.00 | - |
| 0.8000 | 0.8000 | 16/6/2025 | 1.0170 | 17/6/2025 | 1.0090 | - | 100.00 | - |
| 0.8000 | 0.8000 | 17/3/2025 | 1.0080 | 19/3/2025 | 1.0007 | - | 100.00 | - |
| 0.8000 | 0.8000 | 16/12/2024 | 1.0037 | 17/12/2024 | 0.9958 | 3.28 | 100.00 | - |
| 0.8000 | 0.8000 | 17/9/2024 | 1.0063 | 18/9/2024 | 0.9986 | - | 100.00 | - |
| 0.8000 | 0.8000 | 18/6/2024 | 1.0000 | 19/6/2024 | 0.9924 | - | 100.00 | - |
| 0.8000 | 0.8000 | 15/3/2024 | 0.9997 | 18/3/2024 | 0.9918 | - | 100.00 | - |
| 1.0000 | 1.0000 | 15/12/2023 | 0.9968 | 18/12/2023 | 0.9872 | 3.43 | 100.00 | - |
| 0.7500 | 0.7500 | 15/9/2023 | 0.9913 | 18/9/2023 | 0.9835 | - | - | - |
| 0.7500 | 0.7500 | 15/6/2023 | 0.9898 | 16/6/2023 | 0.9827 | - | - | - |
| 0.7500 | 0.7500 | 15/3/2023 | 0.9835 | 16/3/2023 | 0.9763 | - | - | - |
| 0.3500 | 0.3500 | 15/12/2022 | 0.9670 | 16/12/2022 | 0.9638 | 1.10 | - | - |
| 0.2500 | 0.2500 | 15/9/2022 | 0.9589 | 19/9/2022 | 0.9559 | - | - | - |
| 0.0500 | 0.0500 | 15/6/2022 | 0.9372 | 16/6/2022 | 0.9369 | - | - | - |
| 0.4000 | 0.4000 | 15/3/2022 | 0.9697 | 16/3/2022 | 0.9655 | - | - | - |
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 6/11/2025 | 1.0156 |
| 5/11/2025 | 1.0159 |
| 4/11/2025 | 1.0158 |
| 3/11/2025 | 1.0160 |
| 31/10/2025 | 1.0154 |
| 30/10/2025 | 1.0153 |
| 29/10/2025 | 1.0155 |
| 28/10/2025 | 1.0154 |
| 27/10/2025 | 1.0152 |
| 24/10/2025 | 1.0151 |
| 23/10/2025 | 1.0155 |
| 22/10/2025 | 1.0146 |
| 21/10/2025 | 1.0143 |
| 17/10/2025 | 1.0151 |
| 16/10/2025 | 1.0149 |
| 15/10/2025 | 1.0152 |
| 14/10/2025 | 1.0149 |
| 13/10/2025 | 1.0149 |
| 10/10/2025 | 1.0145 |
| 9/10/2025 | 1.0138 |



