Hong Leong Wholesale Income Fund
na
Fund Information
| Fund Category | Fixed Income (Wholesale) |
| Fund Type | Income |
| Product Risk Rating | Low |
| Launch Date | 05 September 2019 |
| Minimum Initial Investment | RM100,000 |
| Minimum Subsequent Investment | RM100,000 |
Fee & Charges
| Redemption Charge / Fee | NIL |
| Exit Fee | - |
|
na |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31/8/2021 |
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 8/1/2026 | 1.0000 |
| 7/1/2026 | 1.0000 |
| 6/1/2026 | 1.0000 |
| 5/1/2026 | 1.0000 |
| 2/1/2026 | 1.0000 |
| 31/12/2025 | 1.0000 |
| 30/12/2025 | 1.0000 |
| 29/12/2025 | 1.0000 |
| 26/12/2025 | 1.0000 |
| 24/12/2025 | 1.0000 |
| 23/12/2025 | 1.0000 |
| 22/12/2025 | 1.0000 |
| 19/12/2025 | 1.0000 |
| 18/12/2025 | 1.0000 |
| 17/12/2025 | 1.0000 |
| 16/12/2025 | 1.0000 |
| 15/12/2025 | 1.0000 |
| 12/12/2025 | 1.0000 |
| 11/12/2025 | 1.0000 |
| 10/12/2025 | 1.0000 |



