We wish to inform investors that the following dates will be non-business days for the fund(s). As such, all applications received for the fund(s) below will only be processed on the following business day.
* Date subject to change
| Date | Fund Name | Description |
| 2026-01-01 | All Funds | Malaysia (New Year's Day) |
| 2026-01-16 | Hong Leong Asia Value Bond Fund | Target Fund's Non-Trading Day |
| 2026-01-19 | Hong Leong Global ESG Fund | United States (Martin Luther King) |
| 2026-01-19 | Hong Leong Global Shariah ESG Fund | United States (Martin Luther King) |
| 2026-01-19 | Hong Leong Global Equity Fund | United States (Martin Luther King) |
| 2026-01-19 | Hong Leong Asia Value Bond Fund | United States (Martin Luther King) |
| 2026-02-02 | All Funds | Malaysia (Replacement public holiday for Federal Territory Day) |
| 2026-02-03 | All Funds | Malaysia (Replacement public holiday for Thaipusam) |
| 2026-02-13 | Hong Leong Asia Value Bond Fund | Target Fund's Non-Trading Day |
| 2026-02-16 | Hong Leong Global ESG Fund | United States (Presidents' Day) |
| 2026-02-16 | Hong Leong Global Shariah ESG Fund | United States (Presidents' Day) |
| 2026-02-16 | Hong Leong Global Equity Fund | United States (Presidents' Day) |
| 2026-02-16 | Hong Leong Asia Value Bond Fund | United States (Presidents' Day) |
| 2026-02-17 | All Funds | Malaysia (Chinese New Year) |
| 2026-02-18 | All Funds | Malaysia (Chinese New Year) |
| 2026-02-19 | Hong Leong Greater China Fund | Hong Kong (Chinese New Year) |
| 2026-03-23 | All Funds | Malaysia (Hari Raya Puasa) * |
| 2026-04-02 | Hong Leong All Roads Growth Fund | Target Fund's Non-Trading Day |
| 2026-04-02 | Hong Leong All Roads Balanced Fund | Target Fund's Non-Trading Day |
| 2026-04-02 | Hong Leong All Roads Conservative Fund | Target Fund's Non-Trading Day |
| 2026-04-02 | Hong Leong Asia Value Bond Fund | Target Fund's Non-Trading Day |
| 2026-04-03 | Hong Leong Greater China Fund | Hong Kong (Good Friday) |
| 2026-04-03 | Hong Leong Global ESG Fund | United States (Good Friday) |
| 2026-04-03 | Hong Leong Global Shariah ESG Fund | United States (Good Friday) |
| 2026-04-03 | Hong Leong Global Equity Fund | United States (Good Friday) |
| 2026-04-03 | Hong Leong All Roads Growth Fund | Target Fund's Non-Trading Day |
| 2026-04-03 | Hong Leong All Roads Balanced Fund | Target Fund's Non-Trading Day |
| 2026-04-03 | Hong Leong All Roads Conservative Fund | Target Fund's Non-Trading Day |
| 2026-04-03 | Hong Leong Asia Value Bond Fund | United States (Good Friday) |
| 2026-04-06 | Hong Leong Greater China Fund | Hong Kong (Ching Ming Festival) |
| 2026-04-06 | Hong Leong All Roads Growth Fund | Target Fund's Non-Trading Day |
| 2026-04-06 | Hong Leong All Roads Balanced Fund | Target Fund's Non-Trading Day |
| 2026-04-06 | Hong Leong All Roads Conservative Fund | Target Fund's Non-Trading Day |
| 2026-04-06 | Hong Leong Asia Value Bond Fund | Target Fund's Non-Trading Day |
| 2026-04-07 | Hong Leong Greater China Fund | Hong Kong (Easter Monday) |
| 2026-05-01 | All Funds | Malaysia (Workers' Day) |
| 2026-05-13 | Hong Leong All Roads Growth Fund | Target Fund's Non-Trading Day |
| 2026-05-13 | Hong Leong All Roads Balanced Fund | Target Fund's Non-Trading Day |
| 2026-05-13 | Hong Leong All Roads Conservative Fund | Target Fund's Non-Trading Day |
| 2026-05-13 | Hong Leong Asia Value Bond Fund | Target Fund's Non-Trading Day |
| 2026-05-14 | Hong Leong All Roads Growth Fund | Target Fund's Non-Trading Day |
| 2026-05-14 | Hong Leong All Roads Balanced Fund | Target Fund's Non-Trading Day |
| 2026-05-14 | Hong Leong All Roads Conservative Fund | Target Fund's Non-Trading Day |
| 2026-05-14 | Hong Leong Asia Value Bond Fund | Target Fund's Non-Trading Day |
| 2026-05-22 | Hong Leong All Roads Growth Fund | Target Fund's Non-Trading Day |
| 2026-05-22 | Hong Leong All Roads Balanced Fund | Target Fund's Non-Trading Day |
| 2026-05-22 | Hong Leong All Roads Conservative Fund | Target Fund's Non-Trading Day |
| 2026-05-22 | Hong Leong Asia Value Bond Fund | Target Fund's Non-Trading Day |
| 2026-05-25 | Hong Leong Greater China Fund | Hong Kong (The Birthday of the Buddha) |
| 2026-05-25 | Hong Leong Global ESG Fund | United States (Memorial Day) |
| 2026-05-25 | Hong Leong Global Shariah ESG Fund | United States (Memorial Day) |
| 2026-05-25 | Hong Leong Global Equity Fund | United States (Memorial Day) |
| 2026-05-25 | Hong Leong All Roads Growth Fund | Target Fund's Non-Trading Day |
| 2026-05-25 | Hong Leong All Roads Balanced Fund | Target Fund's Non-Trading Day |
| 2026-05-25 | Hong Leong All Roads Conservative Fund | Target Fund's Non-Trading Day |
| 2026-05-25 | Hong Leong Asia Value Bond Fund | United States (Memorial Day) |
| 2026-05-27 | All Funds | Malaysia (Hari Raya Haji) * |
| 2026-06-01 | All Funds | Malaysia (Yang Dipertuan Agong's Birthday) |
| 2026-06-02 | All Funds | Malaysia (Wesak Day) |
| 2026-06-17 | All Funds | Malaysia (Awal Muharram) |
| 2026-06-18 | Hong Leong Asia Value Bond Fund | Target Fund's Non-Trading Day |
| 2026-06-19 | Hong Leong Global ESG Fund | United States (Juneteenth) |
| 2026-06-19 | Hong Leong Global Shariah ESG Fund | United States (Juneteenth) |
| 2026-06-19 | Hong Leong Global Equity Fund | United States (Juneteenth) |
| 2026-06-19 | Hong Leong Asia Value Bond Fund | United States (Juneteenth) |
| 2026-06-19 | Hong Leong Greater China Fund | Hong Kong (Tuen Ng Festival) |
| 2026-06-22 | Hong Leong All Roads Growth Fund | Target Fund's Non-Trading Day |
| 2026-06-22 | Hong Leong All Roads Balanced Fund | Target Fund's Non-Trading Day |
| 2026-06-22 | Hong Leong All Roads Conservative Fund | Target Fund's Non-Trading Day |
| 2026-06-22 | Hong Leong Asia Value Bond Fund | Target Fund's Non-Trading Day |
| 2026-06-23 | Hong Leong All Roads Growth Fund | Target Fund's Non-Trading Day |
| 2026-06-23 | Hong Leong All Roads Balanced Fund | Target Fund's Non-Trading Day |
| 2026-06-23 | Hong Leong All Roads Conservative Fund | Target Fund's Non-Trading Day |
| 2026-06-23 | Hong Leong Asia Value Bond Fund | Target Fund's Non-Trading Day |
| 2026-07-01 | Hong Leong Greater China Fund | Hong Kong (Hong Kong SAR Establishment Day) |
| 2026-07-02 | Hong Leong Asia Value Bond Fund | Target Fund's Non-Trading Day |
| 2026-07-03 | Hong Leong Global ESG Fund | United States (Independence Day) |
| 2026-07-03 | Hong Leong Global Shariah ESG Fund | United States (Independence Day) |
| 2026-07-03 | Hong Leong Global Equity Fund | United States (Independence Day) |
| 2026-07-03 | Hong Leong Asia Value Bond Fund | United States (Independence Day) |
| 2026-08-25 | All Funds | Malaysia (Birthday Of Muhammad) |
| 2026-08-31 | All Funds | Malaysia (National Day) |
| 2026-09-04 | Hong Leong Asia Value Bond Fund | Target Fund's Non-Trading Day |
| 2026-09-07 | Hong Leong Global ESG Fund | United States (Labor Day) |
| 2026-09-07 | Hong Leong Global Shariah ESG Fund | United States (Labor Day) |
| 2026-09-07 | Hong Leong Global Equity Fund | United States (Labor Day) |
| 2026-09-07 | Hong Leong Asia Value Bond Fund | United States (Labor Day) |
| 2026-09-16 | All Funds | Malaysia (Malaysia Day) |
| 2026-10-01 | Hong Leong Greater China Fund | Hong Kong (National Day) |
| 2026-10-09 | Hong Leong Asia Value Bond Fund | Target Fund's Non-Trading Day |
| 2026-10-12 | Hong Leong Global ESG Fund | United States (Columbus Day) |
| 2026-10-12 | Hong Leong Global Shariah ESG Fund | United States (Columbus Day) |
| 2026-10-12 | Hong Leong Global Equity Fund | United States (Columbus Day) |
| 2026-10-12 | Hong Leong Asia Value Bond Fund | United States (Columbus Day) |
| 2026-10-19 | Hong Leong Greater China Fund | Hong Kong (Chung Yeung Festival) |
| 2026-11-09 | All Funds | Malaysia (Deepavali) |
| 2026-11-10 | Hong Leong Asia Value Bond Fund | Target Fund's Non-Trading Day |
| 2026-11-11 | Hong Leong Global ESG Fund | United States (Veterans' Day) |
| 2026-11-11 | Hong Leong Global Shariah ESG Fund | United States (Veterans' Day) |
| 2026-11-11 | Hong Leong Global Equity Fund | United States (Veterans' Day) |
| 2026-11-11 | Hong Leong Asia Value Bond Fund | United States (Veterans' Day) |
| 2026-11-25 | Hong Leong Asia Value Bond Fund | Target Fund's Non-Trading Day |
| 2026-11-26 | Hong Leong Global ESG Fund | United States (Thanksgiving) |
| 2026-11-26 | Hong Leong Global Shariah ESG Fund | United States (Thanksgiving) |
| 2026-11-26 | Hong Leong Global Equity Fund | United States (Thanksgiving) |
| 2026-11-26 | Hong Leong Asia Value Bond Fund | United States (Thanksgiving) |
| 2026-12-23 | Hong Leong All Roads Growth Fund | Target Fund's Non-Trading Day |
| 2026-12-23 | Hong Leong All Roads Balanced Fund | Target Fund's Non-Trading Day |
| 2026-12-23 | Hong Leong All Roads Conservative Fund | Target Fund's Non-Trading Day |
| 2026-12-23 | Hong Leong Asia Value Bond Fund | Target Fund's Non-Trading Day |
| 2026-12-24 | Hong Leong All Roads Growth Fund | Target Fund's Non-Trading Day |
| 2026-12-24 | Hong Leong All Roads Balanced Fund | Target Fund's Non-Trading Day |
| 2026-12-24 | Hong Leong All Roads Conservative Fund | Target Fund's Non-Trading Day |
| 2026-12-24 | Hong Leong Asia Value Bond Fund | Target Fund's Non-Trading Day |
| 2026-12-25 | All Funds | Malaysia (Christmas Day) |



