WholeSale Funds (For Sophisticated Investors)
| Fund Name | Fund Category | Fund Type | Geographical Location | Launch Date | Compare |
|---|---|---|---|---|---|
| Hong Leong All Roads Balanced Fund (Wholesale) | Mixed Assets | Growth | Global | 2025-05-22 | -- |
| Hong Leong All Roads Conservative Fund (Wholesale) | Mixed Assets | Growth | Global | 2025-05-22 | -- |
| Hong Leong All Roads Growth Fund (Wholesale) | Mixed Assets | Growth | Global | 2025-05-22 | -- |
| Hong Leong Wholesale Bond Fund Class A* | Fixed Income (Wholesale) | Income | Malaysia | 2013-10-07 | Compare |
| Hong Leong Wholesale Bond Fund Class D | Fixed Income (Wholesale) | Income | Malaysia | 2021-12-10 | Compare |
| Hong Leong Wholesale Equity Fund 2 | Equity | NA | Malaysia | 2020-09-28 | Compare |
| Hong Leong Wholesale Income Fund | Fixed Income (Wholesale) | Income | Malaysia | 2019-09-05 | Compare |
*Terminated on 31 March 2023
Fixed Income (Wholesale)
Income
Mixed Assets
Growth
Mixed Assets
Growth
Mixed Assets
Growth
Mixed Assets
Growth
Mixed Assets
Growth
Mixed Assets
Growth
Mixed Assets
Growth
Mixed Assets
Growth
Mixed Assets
Growth
Mixed Assets
Growth
Mixed Assets
Growth
Mixed Assets
Growth
Fixed Income (Wholesale)
Income
Mixed Assets
Growth
Mixed Assets
Growth



