Hong Leong Dividend Fund
Fund Information
| Fund Category | Equity |
| Fund Type | Growth & Income |
| Product Risk Rating | High |
| Launch Date | 06 January 2005 |
| Asset Allocation (% of Fund’s NAV) |
|
| Performance Benchmark |
FBM KLCI. |
| Investor Profile |
The Fund is suitable for investors who:-
|
| Minimum Initial Investment | RM1,000 |
| Minimum Subsequent Investment | RM100 |
| Specific Risks |
Particular security risk, credit/default risk, interest rate risk, single issuer risk and dividend policy risk. |
|
Notes:
* Income may be distributed in the form of cash and/or Units.
** Please take note that this Fund is not a capital guaranteed fund or a capital protected fund and the returns are not guaranteed.
***3 - 5years
|
|
Fee & Charges
| Sales Charge# | Up to 6% of the NAV per Unit |
| Redemption Charge / Fee | NIL |
| Switching Fee | NIL |
| Annual Management Fee# | 1.80% p.a. |
| Annual Trustee Fee# | 0.07% p.a., subject to a minimum of RM18,000 p.a. (excluding foreign custodian fee and charges) |
| Exit Fee | - |
|
# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable). |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|---|---|---|---|---|---|---|
| 5.38 | 7.4 | 60.29 | 70.59 | 109.96 | 388.23 | 27.55 | 31/8/2021 |
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|---|---|---|---|---|---|---|---|
| 1.2500 | 1.2500 | 15/10/2025 | 0.8144 | 16/10/2025 | 0.8058 | - | 100.00 | - |
| 1.2500 | 1.2500 | 15/7/2025 | 0.7632 | 16/7/2025 | 0.7430 | 4.21 | 100.00 | - |
| 1.1000 | 1.1000 | 15/4/2025 | 0.7151 | 16/4/2025 | 0.6949 | - | 100.00 | - |
| 1.1000 | 1.1000 | 15/1/2025 | 0.8222 | 16/1/2025 | 0.8125 | - | 100.00 | - |
| 1.1000 | 1.1000 | 15/10/2024 | 0.8339 | 16/10/2024 | 0.8207 | 7.10 | 100.00 | - |
| 1.1000 | 1.1000 | 22/7/2024 | 0.8744 | 23/7/2024 | 0.8679 | - | 100.00 | - |
| 1.1000 | 1.1000 | 17/4/2024 | 0.7742 | 18/4/2024 | 0.7658 | - | 100.00 | - |
| 1.1000 | 1.1000 | 22/1/2024 | 0.7449 | 23/1/2024 | 0.7326 | - | 100.00 | - |
| 1.1000 | 1.1000 | 16/10/2023 | 0.6885 | 17/10/2023 | 0.6776 | 6.74 | 100.00 | - |
| 1.1000 | 1.1000 | 17/7/2023 | 0.6729 | 18/7/2023 | 0.6619 | - | - | - |
| 1.1000 | 1.1000 | 17/4/2023 | 0.6873 | 18/4/2023 | 0.6740 | - | - | - |
| 1.1000 | 1.1000 | 13/1/2023 | 0.7139 | 16/1/2023 | 0.7036 | - | - | - |
| 1.1000 | 1.1000 | 17/10/2022 | 0.6506 | 18/10/2022 | 0.6502 | 5.47 | - | - |
| 1.1000 | 1.1000 | 21/7/2022 | 0.6822 | 22/7/2022 | 0.6754 | - | - | - |
| 1.1000 | 1.1000 | 21/4/2022 | 0.7554 | 22/4/2022 | 0.7378 | - | - | - |
| 1.1000 | 1.1000 | 20/1/2022 | 0.7754 | 21/1/2022 | 0.7603 | - | - | - |
| 0.8500 | 0.8500 | 21/10/2021 | 0.8609 | 22/10/2021 | 0.8502 | 5.69 | - | - |
| 0.8500 | 0.7914 | 26/7/2021 | 0.7688 | 27/7/2021 | 0.7606 | - | - | - |
| 0.8500 | 0.8468 | 21/4/2021 | 0.7809 | 22/4/2021 | 0.7741 | - | - | - |
| 0.8500 | 0.8420 | 19/1/2021 | 0.6852 | 20/1/2021 | 0.6947 | - | - | - |
| 0.8500 | 0.8439 | 21/10/2020 | 0.5480 | 22/10/2020 | 0.5408 | 8.47 | - | - |
| 0.8500 | 0.8439 | 23/7/2020 | 0.5198 | 24/7/2020 | 0.5094 | - | - | - |
| 0.8500 | 0.8410 | 22/4/2020 | 0.4072 | 23/4/2020 | 0.4004 | - | - | - |
| 0.8500 | 0.8444 | 22/1/2020 | 0.5436 | 23/1/2020 | 0.5349 | - | - | - |
| 0.8500 | 0.8422 | 15/10/2019 | 0.5554 | 16/10/2019 | 0.5483 | 6.88 | - | - |
| 0.8500 | 0.8417 | 18/7/2019 | 0.5657 | 19/7/2019 | 0.5594 | - | - | - |
| 0.8500 | 0.8406 | 16/4/2019 | 0.5506 | 17/4/2019 | 0.5388 | - | - | - |
| 0.8500 | 0.8404 | 24/1/2019 | 0.5261 | 25/1/2019 | 0.5210 | - | - | - |
| 0.9500 | 0.9404 | 17/10/2018 | 0.5502 | 18/10/2018 | 0.5407 | 5.66 | - | - |
| 0.8500 | 0.8398 | 19/7/2018 | 0.5638 | 20/7/2018 | 0.5532 | - | - | - |
| 0.8500 | 0.8378 | 17/4/2018 | 0.5682 | 18/4/2018 | 0.5588 | - | - | - |
| 0.8500 | 0.8333 | 17/1/2018 | 0.5870 | 18/1/2018 | 0.5779 | - | - | - |
| 0.7500 | 0.7362 | 19/12/2017 | 0.5763 | 20/12/2017 | 0.5727 | 5.86 | - | - |
| 0.7500 | 0.7330 | 19/9/2017 | 0.5782 | 20/9/2017 | 0.5709 | - | - | - |
| 0.7500 | 0.7289 | 20/6/2017 | 0.5724 | 21/6/2017 | 0.5624 | - | - | - |
| 0.5000 | 0.4759 | 14/3/2017 | 0.5428 | 15/3/2017 | 0.5396 | - | - | - |
| 0.5000 | 0.4713 | 20/12/2016 | 0.4987 | 21/12/2016 | 0.4943 | 4.82 | - | - |
| 0.5000 | 0.4697 | 14/9/2016 | 0.5093 | 15/9/2016 | 0.5043 | - | - | - |
| 0.5000 | 0.4662 | 21/6/2016 | 0.4829 | 23/6/2016 | 0.4782 | - | - | - |
| 0.7500 | 0.6981 | 15/3/2016 | 0.4845 | 16/3/2016 | 0.4777 | - | - | - |
| 1.0000 | 0.9319 | 17/12/2015 | 0.4895 | 18/12/2015 | 0.4777 | 10.73 | - | - |
| 2.0000 | 1.8522 | 15/9/2015 | 0.4806 | 17/9/2015 | 0.4679 | - | - | - |
| 2.0000 | 1.8460 | 17/3/2015 | 0.5070 | 18/3/2015 | 0.4899 | - | - | - |
| 3.5000 | 3.2421 | 18/9/2014 | 0.5489 | 19/9/2014 | 0.5182 | 12.19 | - | - |
| 3.5000 | 3.0026 | 18/3/2014 | 0.5546 | 19/3/2014 | 0.5243 | - | - | - |
| 3.5000 | 2.9748 | 18/9/2013 | 0.5853 | 19/9/2013 | 0.5590 | 6.47 | - | - |
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 3/11/2025 | 0.7906 |
| 31/10/2025 | 0.7948 |
| 30/10/2025 | 0.7969 |
| 29/10/2025 | 0.8010 |
| 28/10/2025 | 0.8015 |
| 27/10/2025 | 0.8021 |
| 24/10/2025 | 0.8008 |
| 23/10/2025 | 0.7941 |
| 22/10/2025 | 0.7940 |
| 21/10/2025 | 0.8011 |
| 17/10/2025 | 0.7898 |
| 16/10/2025 | 0.8058 |
| 15/10/2025 | 0.8144 |
| 14/10/2025 | 0.8126 |
| 13/10/2025 | 0.8218 |
| 10/10/2025 | 0.8252 |
| 9/10/2025 | 0.8310 |
| 8/10/2025 | 0.8198 |
| 7/10/2025 | 0.8185 |
| 6/10/2025 | 0.8200 |



