HLAM

Hong Leong Dividend Fund

Hong Leong Dividend Fund

Hong Leong Dividend Fund (HLDF) provides investors with a steady recurring income* that is potentially higher than prevailing fixed deposit rates. At the same time, the Fund also attempts to attain medium to long-term*** capital appreciation. The Fund will invest primarily in equity securities of growth companies operating in Malaysia. Generally, the Fund invests in stocks which have good dividend payout policies and reasonable medium to long-term*** capital appreciation opportunities.

Valuation Date NAV (RM)

Fund Information

Fund Category Equity
Fund Type Growth & Income
Product Risk Rating High
Launch Date 06 January 2005
Asset Allocation (% of Fund’s NAV)
  • Equities: Minimum 70%.
  • Fixed income securities: Maximum 30%.
Performance Benchmark

30% 12-months KLIBOR rate + 70% FBM KLCI.

Investor Profile

The Fund is suitable for investors who:-

  • prefer a regular income* stream;
  • are looking for stable** investment returns;
  • are looking for investments with potential for medium to long-term*** capital appreciation.
Minimum Initial Investment RM1,000
Minimum Subsequent Investment RM100
Specific Risks

Particular security risk, credit/default risk, interest rate risk, single issuer risk and dividend policy risk.

Notes:
* Income may be distributed in the form of cash and/or Units.
** Please take note that this Fund is not a capital guaranteed fund or a capital protected fund and the returns are not guaranteed.
***3 - 5years
 

Fee & Charges

Sales Charge# Up to 6% of the NAV per Unit
Redemption Charge / Fee NIL
Switching Fee NIL
Annual Management Fee# Up to 2.50% p.a.
Annual Trustee Fee# 0.07% p.a., subject to a minimum of RM18,000 p.a. (excluding foreign custodian fee and charges)
Exit Fee -

# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable).

Fund Performance

1M 6M 1Y 3Y 5Y YTD Since Inception Date
5.38 7.4 60.29 70.59 109.96 388.23 27.55 31/8/2021

Income Distribution

Gross
(sen)
Net
(sen)
Cum Distri Date Cum Distri Nav
(RM)
Reinvest Date Reinvest Price
(RM)
Yield
(%)
1.1 1.1 17/7/2023 0.6729 18/7/2023 0.6619 4.95
1.1 1.1 17/4/2023 0.6873 18/4/2023 0.674 0
1.1 1.1 13/1/2023 0.7139 16/1/2023 0.7036 0
1.1000 1.1000 13/1/2023 0.7139 16/1/2023 0.7036 1.62
1.1000 1.1000 17/10/2022 0.6506 18/10/2022 0.6502 5.47
1.1 1.1 17/10/2022 0.6506 18/10/2022 0.6502 5.47
1.1 1.1 21/7/2022 0.6822 22/7/2022 0.6754 0
1.1000 1.1000 21/7/2022 0.6822 22/7/2022 0.6754 -
1.1000 1.1000 21/4/2022 0.7554 22/4/2022 0.7378 -
1.1 1.1 21/4/2022 0.7554 22/4/2022 0.7378 0
1.1 1.1 20/1/2022 0.7754 21/1/2022 0.7603 0
1.1000 1.1000 20/1/2022 0.7754 21/1/2022 0.7603 -
0.8500 0.8500 21/10/2021 0.8609 22/10/2021 0.8502 5.69
0.85 0.85 21/10/2021 0.8609 22/10/2021 0.8502 5.69
0.85 0.7914 26/7/2021 0.7688 27/7/2021 0.7606 0
0.8500 0.7914 26/7/2021 0.7688 27/7/2021 0.7606 -
0.8500 0.8468 21/4/2021 0.7809 22/4/2021 0.7741 -
0.85 0.8468 21/4/2021 0.7809 22/4/2021 0.7741 0
0.85 0.842 19/1/2021 0.6852 20/1/2021 0.6947 0
0.8500 0.8420 19/1/2021 0.6852 20/1/2021 0.6947 -
0.8500 0.8439 21/10/2020 0.5480 22/10/2020 0.5408 8.47
0.85 0.8439 21/10/2020 0.548 22/10/2020 0.5408 8.47
0.85 0.8439 23/7/2020 0.5198 24/7/2020 0.5094 0
0.8500 0.8439 23/7/2020 0.5198 24/7/2020 0.5094 -
0.8500 0.8410 22/4/2020 0.4072 23/4/2020 0.4004 -
0.85 0.841 22/4/2020 0.4072 23/4/2020 0.4004 0
0.85 0.8444 22/1/2020 0.5436 23/1/2020 0.5349 0
0.8500 0.8444 22/1/2020 0.5436 23/1/2020 0.5349 -
0.8500 0.8422 15/10/2019 0.5554 16/10/2019 0.5483 6.88
0.85 0.8422 15/10/2019 0.5554 16/10/2019 0.5483 6.88
0.85 0.8417 18/7/2019 0.5657 19/7/2019 0.5594 0
0.8500 0.8417 18/7/2019 0.5657 19/7/2019 0.5594 -
0.8500 0.8406 16/4/2019 0.5506 17/4/2019 0.5388 -
0.85 0.8406 16/4/2019 0.5506 17/4/2019 0.5388 0
0.85 0.8404 24/1/2019 0.5261 25/1/2019 0.521 0
0.8500 0.8404 24/1/2019 0.5261 25/1/2019 0.5210 -
0.9500 0.9404 17/10/2018 0.5502 18/10/2018 0.5407 5.66
0.95 0.9404 17/10/2018 0.5502 18/10/2018 0.5407 5.66
0.85 0.8398 19/7/2018 0.5638 20/7/2018 0.5532 0
0.8500 0.8398 19/7/2018 0.5638 20/7/2018 0.5532 -
0.8500 0.8378 17/4/2018 0.5682 18/4/2018 0.5588 -
0.85 0.8378 17/4/2018 0.5682 18/4/2018 0.5588 0
0.85 0.8333 17/1/2018 0.587 18/1/2018 0.5779 0
0.8500 0.8333 17/1/2018 0.5870 18/1/2018 0.5779 -
0.75 0.7362 19/12/2017 0.5763 20/12/2017 0.5727 5.86
0.7500 0.7362 19/12/2017 0.5763 20/12/2017 0.5727 5.86
0.75 0.733 19/9/2017 0.5782 20/9/2017 0.5709 0
0.7500 0.7330 19/9/2017 0.5782 20/9/2017 0.5709 -
0.7500 0.7289 20/6/2017 0.5724 21/6/2017 0.5624 -
0.75 0.7289 20/6/2017 0.5724 21/6/2017 0.5624 0
0.5 0.4759 14/3/2017 0.5428 15/3/2017 0.5396 0
0.5000 0.4759 14/3/2017 0.5428 15/3/2017 0.5396 -
0.5 0.4713 20/12/2016 0.4987 21/12/2016 0.4943 4.82
0.5000 0.4713 20/12/2016 0.4987 21/12/2016 0.4943 4.82
0.5 0.4697 14/9/2016 0.5093 15/9/2016 0.5043 0
0.5000 0.4697 14/9/2016 0.5093 15/9/2016 0.5043 -
0.5000 0.4662 21/6/2016 0.4829 23/6/2016 0.4782 -
0.5 0.4662 21/6/2016 0.4829 23/6/2016 0.4782 0
0.75 0.6981 15/3/2016 0.4845 16/3/2016 0.4777 0
0.7500 0.6981 15/3/2016 0.4845 16/3/2016 0.4777 -
1 0.9319 17/12/2015 0.4895 18/12/2015 0.4777 10.73
1.0000 0.9319 17/12/2015 0.4895 18/12/2015 0.4777 10.73
2 1.8522 15/9/2015 0.4806 17/9/2015 0.4679 0
2.0000 1.8522 15/9/2015 0.4806 17/9/2015 0.4679 -
2.0000 1.8460 17/3/2015 0.5070 18/3/2015 0.4899 -
2 1.846 17/3/2015 0.507 18/3/2015 0.4899 0
3.5 3.2421 18/9/2014 0.5489 19/9/2014 0.5182 12.19
3.5000 3.2421 18/9/2014 0.5489 19/9/2014 0.5182 12.19
3.5 3.0026 18/3/2014 0.5546 19/3/2014 0.5243 0
3.5000 3.0026 18/3/2014 0.5546 19/3/2014 0.5243 -
3.5 2.9748 18/9/2013 0.5853 19/9/2013 0.559 6.47
3.5000 2.9748 18/9/2013 0.5853 19/9/2013 0.5590 6.47
3.5000 2.9604 31/12/2012 0.5702 2/1/2013 0.5390 6.87
3.5 2.9604 31/12/2012 0.5702 2/1/2013 0.539 6.87
3.5 2.7615 30/12/2011 0.5367 3/1/2012 0.507 6.67
3.5000 2.7615 30/12/2011 0.5367 3/1/2012 0.5070 6.67
4.0000 3.2113 15/9/2008 0.3814 18/9/2008 0.3428 6.7
4 3.2113 15/9/2008 0.3814 18/9/2008 0.3428 6.7
6 5.46 31/7/2007 0.598 9/8/2007 0.5194 11.22
6.0000 5.4600 31/7/2007 0.5980 9/8/2007 0.5194 11.22
- - 31/1/2007 - - - -
2.5000 2.0842 27/1/2006 0.4807 10/2/2006 0.4619 6.07
2.5 2.0842 27/1/2006 0.4807 10/2/2006 0.4619 6.07

Historical Fund Price

Valuation Date NAV (RM)
3/10/2023 0.6872
2/10/2023 0.6891
29/9/2023 0.6944
26/9/2023 0.6956
21/9/2023 0.6943
20/9/2023 0.697
19/9/2023 0.6974
13/9/2023 0.687
12/9/2023 0.6858
11/9/2023 0.6859
10/9/2023 0.6868
8/9/2023 0.6868
7/9/2023 0.6895
6/9/2023 0.6941
5/9/2023 0.6883
4/9/2023 0.6942
1/9/2023 0.6953
31/8/2023 0.6912
30/8/2023 0.6913
29/8/2023 0.6902