Hong Leong Value Fund
Fund Information
| Fund Category | Equity |
| Fund Type | Growth |
| Product Risk Rating | High |
| Launch Date | 26 April 1999 |
| Asset Allocation (% of Fund’s NAV) |
|
| Performance Benchmark |
FBM EMAS |
| Investor Profile |
The Fund is suitable for investors who:-
|
| Minimum Initial Investment | RM100 |
| Minimum Subsequent Investment | RM100 |
| Specific Risks |
Particular security risk, credit/default risk, single issuer risk, small capitalisation companies risk and interest rate risk |
|
Notes:
**Above 5 years.
|
|
Fee & Charges
| Sales Charge# | Up to 6% of the NAV per Unit |
| Redemption Charge / Fee | NIL |
| Switching Fee | NIL |
| Annual Management Fee# | 1.80% p.a. |
| Annual Trustee Fee# | 0.07% p.a. |
|
# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable). |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|---|---|---|---|---|---|---|
| 3.14 | 5.3 | 54.37 | 53.68 | 80.36 | 731.02 | 22.31 | 31/8/2021 |
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|---|---|---|---|---|---|---|---|
| 0.6000 | 0.6000 | 16/7/2025 | 0.0731 | 17/7/2025 | 0.0674 | 8.06 | 100.00 | - |
| 0.6000 | 0.6000 | 24/7/2024 | 0.0842 | 25/7/2024 | 0.0777 | 8.55 | 100.00 | - |
| 0.6000 | 0.6000 | 18/7/2023 | 0.0829 | 20/7/2023 | 0.0763 | 6.87 | - | - |
| 0.6000 | 0.6000 | 19/7/2022 | 0.0829 | 20/7/2022 | 0.0780 | 5.90 | - | - |
| 0.6000 | 0.5823 | 22/7/2021 | 0.1075 | 23/7/2021 | 0.1019 | 7.03 | - | - |
| 1.8000 | 1.7902 | 22/7/2020 | 0.0888 | 23/7/2020 | 0.0721 | 24.65 | - | - |
| 1.8000 | 1.7834 | 17/7/2019 | 0.1140 | 18/7/2019 | 0.0956 | 18.38 | - | - |
| 1.2000 | 1.1870 | 18/7/2018 | 0.1189 | 19/7/2018 | 0.1076 | 8.85 | - | - |
| 1.2000 | 1.1739 | 28/7/2017 | 0.1252 | 31/7/2017 | 0.1124 | 20.16 | - | - |
| 0.9500 | 0.9133 | 18/1/2017 | 0.1223 | 19/1/2017 | 0.1131 | - | - | - |
| 1.1000 | 1.0568 | 20/9/2016 | 0.1324 | 21/9/2016 | 0.1221 | 8.54 | - | - |
| 1.1000 | 1.0528 | 17/9/2015 | 0.1315 | 18/9/2015 | 0.1216 | 9.90 | - | - |
| 1.0000 | 0.9521 | 17/9/2014 | 0.1317 | 18/9/2014 | 0.1218 | 7.65 | - | - |
| 1.0000 | 0.8906 | 18/9/2013 | 0.1257 | 19/9/2013 | 0.1180 | 9.43 | - | - |
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 27/10/2025 | 0.0740 |
| 24/10/2025 | 0.0739 |
| 23/10/2025 | 0.0738 |
| 22/10/2025 | 0.0734 |
| 21/10/2025 | 0.0738 |
| 17/10/2025 | 0.0733 |
| 16/10/2025 | 0.0738 |
| 15/10/2025 | 0.0736 |
| 14/10/2025 | 0.0735 |
| 13/10/2025 | 0.0739 |
| 10/10/2025 | 0.0742 |
| 9/10/2025 | 0.0745 |
| 8/10/2025 | 0.0740 |
| 7/10/2025 | 0.0741 |
| 6/10/2025 | 0.0742 |
| 3/10/2025 | 0.0742 |
| 2/10/2025 | 0.0743 |
| 1/10/2025 | 0.0731 |
| 30/9/2025 | 0.0726 |
| 29/9/2025 | 0.0726 |



