Hong Leong Global Equity Fund AUD Class
Fund Information
| Fund Category | Equity | 
| Fund Type | Growth | 
| Product Risk Rating | High | 
| Launch Date | 29 September 2025 | 
| Asset Allocation (% of Fund’s NAV) | 
 | 
| Performance Benchmark | MSCI AC World Index | 
| Investor Profile | 
	The Fund is suitable for investors who: 
 | 
| Minimum Initial Investment | AUD 1,000 | 
| Minimum Subsequent Investment | AUD 100 | 
| Specific Risks | Particular security risk, Counterparty risk, Currency risk, Country risk, Fund management risk, Emerging markets risk, Hedging risk and Collective investment scheme risk. | 
| 
                                                    Notes:
                                                - | |
Fee & Charges
| Sales Charge# | Up to 6.00% of the NAV per Unit | 
| Redemption Charge / Fee | NIL | 
| Switching Fee | NIL | 
| Annual Management Fee# | 1.80% per annum of the Fund’s NAV | 
| Annual Trustee Fee# | 0.05% per annum of the Fund’s NAV, subject to a minimum fee of RM12,000.00 per annum (excluding foreign custodian fees and charges, where applicable) | 
| Exit Fee | NIL | 
| # The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable) | |
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date | 
|---|
Income Distribution
| Gross (sen) | Net (sen) | Cum Distri Date | Cum Distri Nav (AUD) | Reinvest Date | Reinvest Price (AUD) | Yield (%) | Income (%) | Capital (%) | 
|---|
Historical Fund Price
| Valuation Date | NAV (RM) | 
|---|---|
| 30/10/2025 | 1.0003 | 
| 29/10/2025 | 0.9958 | 
| 28/10/2025 | 1.0019 | 
| 27/10/2025 | 1.0062 | 
| 24/10/2025 | 1.0077 | 
| 23/10/2025 | 0.9963 | 
| 22/10/2025 | 0.9984 | 
| 21/10/2025 | 0.9989 | 
| 17/10/2025 | 1.0000 | 
| 16/10/2025 | 1.0000 | 
| 15/10/2025 | 1.0000 | 
| 14/10/2025 | 1.0000 | 
| 13/10/2025 | 1.0000 | 
| 10/10/2025 | 1.0000 | 
| 9/10/2025 | 1.0000 | 
| 8/10/2025 | 1.0000 | 
| 7/10/2025 | 1.0000 | 
| 6/10/2025 | 1.0000 | 
| 3/10/2025 | 1.0000 | 
| 2/10/2025 | 1.0000 | 




