Hong Leong Global Multi Strategies Fund
Fund Information
Fund Category | Mixed Assets (Fund-of-Funds/Wholesale) |
Fund Type | Growth & Income |
Product Risk Rating | Medium |
Launch Date | 20 March 2020 |
Asset Allocation (% of Fund’s NAV) |
|
Performance Benchmark |
50% MSCI All Country World Index + 50% Bloomberg Barclays Global Aggregate Total Return Index Hedged USD, in RM terms. |
Investor Profile |
The Fund is suitable for investors who:-
* Income distributed (if any) will be reinvested into additional Units unless Unit holders opt for the distribution to be paid out. |
Minimum Initial Investment | RM10,000 |
Minimum Subsequent Investment | RM1,000 |
Specific Risks |
Third party managers’ risk, collective investment scheme risk, counterparty risk, currency risk, liquidity risk, country risk, hedging risk and concentration risk.
Specific risks relating to the collective investment schemes in which the Fund invests in are as follows: equity risk, credit risk and interest rate risk.
|
Notes:
* Income distributed (if any) will be reinvested into additional Units unless Unit holders opt for the distribution to be paid out.
** 3 to 5 years.
|
Fee & Charges
Sales Charge# | Up to 5.00% of the Fund’s NAV per Unit |
Redemption Charge / Fee | NIL |
Switching Fee | NIL |
Annual Management Fee# | 1.80% p.a. |
Annual Trustee Fee# | 0.04% p.a., subject to a minimum of RM12,000 p.a. (excluding foreign custodian fees and charges) |
Exit Fee | - |
na |
Fund Performance
1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
---|---|---|---|---|---|---|---|
0.24 | 9.42 | 13.93 | 0 | 0 | 18.25 | 12.34 | 31/8/2021 |
Income Distribution
Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
---|---|---|---|---|---|---|---|---|
0.2500 | 0.2500 | 20/9/2024 | 1.1288 | 23/9/2024 | 1.1279 | 0.67 | 100.00 | - |
0.2500 | 0.2500 | 20/8/2024 | 1.1401 | 21/8/2024 | 1.1403 | - | 100.00 | - |
0.2500 | 0.2500 | 22/7/2024 | 1.1672 | 23/7/2024 | 1.1602 | - | 100.00 | - |
0.4300 | 0.4300 | 22/8/2022 | 1.0464 | 23/8/2022 | 1.0362 | 2.86 | - | - |
0.4300 | 0.3800 | 20/7/2022 | 1.0385 | 21/7/2022 | 1.0356 | - | - | - |
0.4300 | 0.4210 | 20/6/2022 | 1.0300 | 21/6/2022 | 1.0378 | - | - | - |
0.4300 | 0.4210 | 20/5/2022 | 1.0746 | 23/5/2022 | 1.0713 | - | - | - |
0.4300 | 0.4130 | 20/4/2022 | 1.1115 | 21/4/2022 | 1.1136 | - | - | - |
0.4300 | 0.4300 | 21/3/2022 | 1.1086 | 22/3/2022 | 1.1116 | - | - | - |
0.4300 | 0.4300 | 21/2/2022 | 1.1331 | 22/2/2022 | 1.1213 | - | - | - |
0.4300 | 0.4300 | 20/1/2022 | 1.1522 | 21/1/2022 | 1.1346 | - | - | - |
0.8000 | 0.7986 | 20/12/2021 | 1.1353 | 21/12/2021 | 1.1328 | 4.73 | - | - |
0.8000 | 0.7875 | 22/11/2021 | 1.1530 | 23/11/2021 | 1.1438 | - | - | - |
0.3100 | 0.3003 | 20/10/2021 | 1.1333 | 21/10/2021 | 1.1310 | - | - | - |
0.3100 | 0.2958 | 20/9/2021 | 1.1117 | 21/9/2021 | 1.1091 | - | - | - |
0.3100 | 0.2923 | 20/8/2021 | 1.1353 | 23/8/2021 | 1.1379 | - | - | - |
0.3100 | 0.2895 | 21/7/2021 | 1.1312 | 22/7/2021 | 1.1288 | - | - | - |
0.3100 | 0.3000 | 21/6/2021 | 1.1143 | 22/6/2021 | 1.1172 | - | - | - |
0.3000 | 0.3000 | 20/5/2021 | 1.1125 | 21/5/2021 | 1.1161 | - | - | - |
0.3000 | 0.3000 | 20/4/2021 | 1.1042 | 21/4/2021 | 1.0986 | - | - | - |
0.4300 | 0.4300 | 22/3/2021 | 1.0816 | 23/3/2021 | 1.0740 | - | - | - |
0.2500 | 0.2500 | 22/2/2021 | 1.0670 | 23/2/2021 | 1.0659 | - | - | - |
0.2200 | 0.2200 | 20/1/2021 | 1.0620 | 21/1/2021 | 1.0626 | - | - | - |
0.2200 | 0.2200 | 21/12/2020 | 1.0164 | 22/12/2020 | 1.0172 | 2.07 | - | - |
0.1700 | 0.1700 | 20/11/2020 | 1.0161 | 23/11/2020 | 1.0166 | - | - | - |
0.3000 | 0.3000 | 20/10/2020 | 1.0249 | 21/10/2020 | 1.0195 | - | - | - |
0.3000 | 0.3000 | 21/9/2020 | 1.0070 | 22/9/2020 | 1.0061 | - | - | - |
0.3000 | 0.3000 | 21/8/2020 | 1.0204 | 24/8/2020 | 1.0233 | - | - | - |
0.1991 | 0.1991 | 23/7/2020 | 1.0168 | 24/7/2020 | 1.0138 | - | - | - |
0.2035 | 0.2035 | 22/6/2020 | 1.0056 | 23/6/2020 | 1.0037 | - | - | - |
0.3178 | 0.3178 | 20/5/2020 | 1.0076 | 21/5/2020 | 1.0045 | - | - | - |
Historical Fund Price
Valuation Date | NAV (RM) |
---|---|
9/10/2024 | 1.1461 |
8/10/2024 | 1.1450 |
7/10/2024 | 1.1455 |
4/10/2024 | 1.1400 |
3/10/2024 | 1.1419 |
2/10/2024 | 1.1394 |
27/9/2024 | 1.1224 |
26/9/2024 | 1.1228 |
25/9/2024 | 1.1179 |
24/9/2024 | 1.1247 |
23/9/2024 | 1.1279 |
20/9/2024 | 1.1288 |
19/9/2024 | 1.1314 |
13/9/2024 | 1.1364 |
12/9/2024 | 1.1377 |
11/9/2024 | 1.1325 |
10/9/2024 | 1.1335 |
9/9/2024 | 1.1350 |
4/9/2024 | 1.1343 |
3/9/2024 | 1.1367 |