Hong Leong Balanced Fund
Fund Information
Fund Category | Balanced |
Fund Type | Growth & Income |
Product Risk Rating | Medium |
Launch Date | 29 April 2002 |
Asset Allocation (% of Fund’s NAV) |
|
Performance Benchmark |
Maybank 3-Month Fixed Deposit Rate (40% weightage) and FBM KLCI (60% weightage) |
Investor Profile |
The Fund is suitable for investors who:-
|
Minimum Initial Investment | RM1,000 |
Minimum Subsequent Investment | RM100 |
Specific Risks |
Particular security risk, credit/default risk, single issuer risk and interest rate risk. |
Notes:
* Income may be distributed in the form of cash and/or Units.
** 3 - 5 years
|
Fee & Charges
Sales Charge# | Up to 6% of the NAV per Unit |
Redemption Charge / Fee | NIL |
Switching Fee | NIL |
Annual Management Fee# | 1.80% p.a. |
Annual Trustee Fee# | 0.08% p.a., subject to a minimum of RM18,000 p.a. (excluding foreign custodian fee and charges) |
Exit Fee | - |
# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable).
|
Fund Performance
1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
---|---|---|---|---|---|---|---|
2.05 | 3.61 | 24.05 | 35.53 | 54.72 | 350.56 | 10.14 | 31/8/2021 |
Income Distribution
Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
---|---|---|---|---|---|---|---|---|
0.1600 | 0.1600 | 20/11/2024 | 0.4607 | 21/11/2024 | 0.4578 | 4.80 | 4.99 | 95.01 |
0.1600 | 0.1600 | 21/10/2024 | 0.4655 | 22/10/2024 | 0.4634 | - | 100.00 | - |
0.1600 | 0.1600 | 20/9/2024 | 0.4655 | 23/9/2024 | 0.4635 | - | 100.00 | - |
0.1600 | 0.1600 | 20/8/2024 | 0.4645 | 21/8/2024 | 0.4634 | - | - | 100.00 |
0.1600 | 0.1600 | 22/7/2024 | 0.4670 | 23/7/2024 | 0.4666 | - | 39.70 | 60.30 |
0.2000 | 0.2000 | 20/6/2024 | 0.4627 | 21/6/2024 | 0.4607 | - | 51.56 | 49.44 |
0.2000 | 0.2000 | 20/5/2024 | 0.4607 | 21/5/2024 | 0.4590 | - | - | 100.00 |
0.2000 | 0.2000 | 22/4/2024 | 0.4430 | 23/4/2024 | 0.4423 | - | 51.53 | 48.47 |
0.2000 | 0.2000 | 20/3/2024 | 0.4390 | 21/3/2024 | 0.4394 | - | 77.02 | 22.98 |
0.2000 | 0.2000 | 20/2/2024 | 0.4343 | 21/2/2024 | 0.4326 | - | - | 100.00 |
0.2000 | 0.2000 | 22/1/2024 | 0.4345 | 23/1/2024 | 0.4325 | - | - | 100.00 |
0.2000 | 0.2000 | 20/12/2023 | 0.4332 | 21/12/2023 | 0.4327 | 5.90 | 0.34 | 99.66 |
0.2000 | 0.2000 | 20/11/2023 | 0.4420 | 21/11/2023 | 0.4407 | - | 4.78 | 95.22 |
0.2000 | 0.2000 | 20/10/2023 | 0.4389 | 23/10/2023 | 0.4348 | - | 3.24 | 96.76 |
0.2000 | 0.2000 | 20/9/2023 | 0.4519 | 21/9/2023 | 0.4479 | - | - | - |
0.2000 | 0.2000 | 21/8/2023 | 0.4507 | 22/8/2023 | 0.4501 | - | - | - |
0.6000 | 0.6000 | 20/7/2023 | 0.4640 | 21/7/2023 | 0.4544 | - | - | - |
0.2000 | 0.2000 | 20/6/2023 | 0.4498 | 21/6/2023 | 0.4481 | - | - | - |
0.2000 | 0.2000 | 22/5/2023 | 0.4558 | 23/5/2023 | 0.4508 | - | - | - |
0.2000 | 0.2000 | 20/4/2023 | 0.4630 | 25/4/2023 | 0.4602 | - | - | - |
0.2000 | 0.2000 | 20/3/2023 | 0.4572 | 21/3/2023 | 0.4567 | - | - | - |
0.2000 | 0.2000 | 20/2/2023 | 0.4733 | 21/2/2023 | 0.4708 | - | - | - |
0.2000 | 0.2000 | 20/1/2023 | 0.4826 | 25/1/2023 | 0.4842 | - | - | - |
0.2000 | 0.2000 | 20/12/2022 | 0.4707 | 21/12/2022 | 0.4664 | 5.51 | - | - |
0.2000 | 0.2000 | 21/11/2022 | 0.4563 | 22/11/2022 | 0.4535 | - | - | - |
0.2000 | 0.2000 | 20/10/2022 | 0.4459 | 21/10/2022 | 0.4440 | - | - | - |
0.2000 | 0.2000 | 20/9/2022 | 0.4689 | 21/9/2022 | 0.4658 | - | - | - |
0.2000 | 0.2000 | 22/8/2022 | 0.4713 | 23/8/2022 | 0.4705 | - | - | - |
0.8000 | 0.8000 | 20/7/2022 | 0.4640 | 21/7/2022 | 0.4589 | - | - | - |
0.2000 | 0.2000 | 20/6/2022 | 0.4605 | 21/6/2022 | 0.4636 | - | - | - |
0.2000 | 0.2000 | 20/5/2022 | 0.4796 | 23/5/2022 | 0.4785 | - | - | - |
0.2000 | 0.2000 | 20/4/2022 | 0.4979 | 21/4/2022 | 0.4976 | - | - | - |
0.2000 | 0.2000 | 21/3/2022 | 0.5128 | 22/3/2022 | 0.5117 | - | - | - |
0.2000 | 0.2000 | 21/2/2022 | 0.5227 | 22/2/2022 | 0.5150 | - | - | - |
0.2000 | 0.2000 | 20/1/2022 | 0.5276 | 21/1/2022 | 0.5222 | - | - | - |
0.2000 | 0.2000 | 20/12/2021 | 0.5404 | 21/12/2021 | 0.5383 | 5.90 | - | - |
0.2000 | 0.2000 | 22/11/2021 | 0.5599 | 23/11/2021 | 0.5572 | - | - | - |
0.2000 | 0.2000 | 20/10/2021 | 0.5683 | 21/10/2021 | 0.5648 | - | - | - |
0.2000 | 0.2000 | 20/9/2021 | 0.5581 | 21/9/2021 | 0.5571 | - | - | - |
0.2000 | 0.2000 | 20/8/2021 | 0.5468 | 23/8/2021 | 0.5463 | - | - | - |
0.8000 | 0.7936 | 21/7/2021 | 0.5506 | 22/7/2021 | 0.5472 | - | - | - |
0.2000 | 0.1999 | 21/6/2021 | 0.5564 | 22/6/2021 | 0.5535 | - | - | - |
0.2000 | 0.1999 | 20/5/2021 | 0.5412 | 21/5/2021 | 0.5415 | - | - | - |
0.2000 | 0.1999 | 20/4/2021 | 0.5637 | 21/4/2021 | 0.5604 | - | - | - |
0.2000 | 0.1998 | 22/3/2021 | 0.5547 | 23/3/2021 | 0.5511 | - | - | - |
0.2000 | 0.1998 | 22/2/2021 | 0.5465 | 23/2/2021 | 0.5469 | - | - | - |
0.2000 | 0.1998 | 20/1/2021 | 0.5353 | 21/1/2021 | 0.5312 | - | - | - |
0.2000 | 0.1998 | 21/12/2020 | 0.5187 | 22/12/2020 | 0.5109 | 6.28 | - | - |
0.2000 | 0.1998 | 20/11/2020 | 0.4940 | 23/11/2020 | 0.4935 | - | - | - |
0.2000 | 0.1998 | 20/10/2020 | 0.4856 | 21/10/2020 | 0.4768 | - | - | - |
0.2000 | 0.1998 | 21/9/2020 | 0.4697 | 22/9/2020 | 0.4689 | - | - | - |
0.2000 | 0.1998 | 21/8/2020 | 0.4846 | 24/8/2020 | 0.4816 | - | - | - |
0.2000 | 0.1997 | 20/7/2020 | 0.4803 | 21/7/2020 | 0.4824 | - | - | - |
0.4000 | 0.3992 | 22/6/2020 | 0.4667 | 23/6/2020 | 0.4632 | - | - | - |
0.2000 | 0.1996 | 20/5/2020 | 0.4566 | 21/5/2020 | 0.4592 | - | - | - |
0.2000 | 0.1996 | 20/4/2020 | 0.4274 | 21/4/2020 | 0.4177 | - | - | - |
0.2000 | 0.1996 | 20/3/2020 | 0.3645 | 23/3/2020 | 0.3475 | - | - | - |
0.2000 | 0.1995 | 20/2/2020 | 0.4901 | 21/2/2020 | 0.4895 | - | - | - |
0.2000 | 0.1995 | 20/1/2020 | 0.4883 | 21/1/2020 | 0.4856 | - | - | - |
0.2000 | 0.1995 | 20/12/2019 | 0.4821 | 23/12/2019 | 0.4814 | 10.81 | - | - |
0.2000 | 0.1994 | 20/11/2019 | 0.4854 | 21/11/2019 | 0.4804 | - | - | - |
0.2000 | 0.1990 | 21/10/2019 | 0.4848 | 22/10/2019 | 0.4816 | - | - | - |
0.2000 | 0.1986 | 20/9/2019 | 0.4771 | 23/9/2019 | 0.4738 | - | - | - |
0.2000 | 0.1978 | 20/8/2019 | 0.4777 | 21/8/2019 | 0.4759 | - | - | - |
1.9000 | 1.8730 | 17/7/2019 | 0.5028 | 18/7/2019 | 0.4824 | - | - | - |
1.9000 | 1.8744 | 24/1/2019 | 0.4795 | 25/1/2019 | 0.4631 | - | - | - |
1.7500 | 1.7254 | 19/7/2018 | 0.5084 | 20/7/2018 | 0.4904 | 6.30 | - | - |
1.7500 | 1.7153 | 16/1/2018 | 0.5341 | 17/1/2018 | 0.5156 | - | - | - |
1.7500 | 1.7073 | 28/7/2017 | 0.5261 | 31/7/2017 | 0.5067 | 12.57 | - | - |
4.0900 | 3.9676 | 18/1/2017 | 0.5212 | 19/1/2017 | 0.4813 | - | - | - |
1.7500 | 1.6939 | 21/7/2016 | 0.5340 | 22/7/2016 | 0.5201 | 6.50 | - | - |
1.7500 | 1.6625 | 19/1/2016 | 0.5352 | 20/1/2016 | 0.5130 | - | - | - |
1.7500 | 1.6379 | 21/7/2015 | 0.5526 | 22/7/2015 | 0.5365 | 7.26 | - | - |
1.7500 | 1.6092 | 20/1/2015 | 0.5227 | 21/1/2015 | 0.5107 | - | - | - |
1.7500 | 1.6171 | 22/7/2014 | 0.5378 | 23/7/2014 | 0.5221 | 6.48 | - | - |
1.7500 | 1.5560 | 21/1/2014 | 0.5337 | 21/1/2014 | 0.5166 | - | - | - |
1.7500 | 1.5412 | 29/3/2013 | 0.5208 | 1/4/2013 | 0.5050 | 3.68 | - | - |
Historical Fund Price
Valuation Date | NAV (RM) |
---|---|
20/12/2024 | 0.4635 |
19/12/2024 | 0.4651 |
18/12/2024 | 0.4664 |
17/12/2024 | 0.4665 |
16/12/2024 | 0.4685 |
13/12/2024 | 0.4678 |
12/12/2024 | 0.4664 |
11/12/2024 | 0.4663 |
10/12/2024 | 0.4667 |
9/12/2024 | 0.4659 |
6/12/2024 | 0.4664 |
5/12/2024 | 0.4649 |
4/12/2024 | 0.4646 |
3/12/2024 | 0.4620 |
2/12/2024 | 0.4618 |
29/11/2024 | 0.4604 |
28/11/2024 | 0.4611 |
27/11/2024 | 0.4624 |
26/11/2024 | 0.4605 |
25/11/2024 | 0.4612 |