Hong Leong Dana Al-Izdihar
Fund Information
Fund Category | Money Market |
Fund Type | Income |
Product Risk Rating | Low |
Launch Date | 20 June 2017 |
Asset Allocation (% of Fund’s NAV) |
|
Performance Benchmark |
Bank Negara Malaysia Islamic Interbank Overnight Rate |
Investor Profile |
This Fund may be suitable for investors who:
|
Minimum Initial Investment | RM1,000 |
Minimum Subsequent Investment | RM100 |
Specific Risks |
Reinvestment risk, interest rate risk, Shariah status reclassification risk and counterparty risk |
Notes:
*Income will be distributed on a quarterly basis, subject to the availability of income in the form of additional units unless unit holders opt for the distribution to be paid out.
**The Fund is not a capital guaranteed or a capital protected fund and that the returns are not guaranteed.
|
Fee & Charges
Sales Charge# | NIL |
Redemption Charge / Fee | NIL |
Switching Fee | NIL |
Annual Management Fee# | 0.10% p.a. |
Annual Trustee Fee# | 0.015% p.a., subject to a minimum of RM9,000 p.a. (excluding foreign custodian fee and charges) |
Exit Fee | - |
# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable). |
Fund Performance
1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
---|---|---|---|---|---|---|---|
0.13 | 0.84 | 1.63 | 7.7 | 0 | 11.61 | 1.12 | 31/8/2021 |
Income Distribution
Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
---|---|---|---|---|---|---|---|---|
0.0320 | 0.0320 | 8/10/2024 | 0.5003 | 9/10/2024 | 0.5001 | - | 100.00 | - |
0.0330 | 0.0330 | 1/10/2024 | 0.5003 | 2/10/2024 | 0.5001 | 2.48 | 100.00 | - |
0.0330 | 0.0330 | 24/9/2024 | 0.5003 | 25/9/2024 | 0.5001 | - | 100.00 | - |
0.0320 | 0.0320 | 17/9/2024 | 0.5003 | 18/9/2024 | 0.5001 | - | 100.00 | - |
0.0260 | 0.0260 | 10/9/2024 | 0.5003 | 11/9/2024 | 0.5001 | - | 100.00 | - |
0.0330 | 0.0330 | 3/9/2024 | 0.5003 | 4/9/2024 | 0.5000 | - | 100.00 | - |
0.0320 | 0.0320 | 27/8/2024 | 0.5003 | 28/8/2024 | 0.5001 | - | 100.00 | - |
0.0320 | 0.0320 | 20/8/2024 | 0.5003 | 21/8/2024 | 0.5001 | - | 100.00 | - |
0.0310 | 0.0310 | 13/8/2024 | 0.5003 | 14/8/2024 | 0.5001 | - | 100.00 | - |
0.0320 | 0.0320 | 6/8/2024 | 0.5003 | 7/8/2024 | 0.5000 | - | 100.00 | - |
0.0320 | 0.0320 | 30/7/2024 | 0.5003 | 31/7/2024 | 0.5001 | - | 100.00 | - |
0.0290 | 0.0290 | 23/7/2024 | 0.5003 | 24/7/2024 | 0.5001 | - | 100.00 | - |
0.0320 | 0.0320 | 16/7/2024 | 0.5003 | 17/7/2024 | 0.5000 | - | 100.00 | - |
0.0310 | 0.0310 | 9/7/2024 | 0.5003 | 10/7/2024 | 0.5001 | - | 100.00 | - |
0.0310 | 0.0310 | 2/7/2024 | 0.5003 | 3/7/2024 | 0.5001 | - | 100.00 | - |
0.0320 | 0.0320 | 25/6/2024 | 0.5003 | 26/6/2024 | 0.5000 | - | 100.00 | - |
0.0320 | 0.0320 | 18/6/2024 | 0.5003 | 19/6/2024 | 0.5001 | - | 100.00 | - |
0.0310 | 0.0310 | 11/6/2024 | 0.5003 | 12/6/2024 | 0.5001 | - | 100.00 | - |
0.0310 | 0.0310 | 4/6/2024 | 0.5003 | 5/6/2024 | 0.5001 | - | 100.00 | - |
0.0310 | 0.0310 | 28/5/2024 | 0.5003 | 29/5/2024 | 0.5000 | - | 100.00 | - |
0.0320 | 0.0320 | 21/5/2024 | 0.5003 | 23/5/2024 | 0.5001 | - | 100.00 | - |
0.0310 | 0.0310 | 14/5/2024 | 0.5003 | 15/5/2024 | 0.5001 | - | 100.00 | - |
0.0320 | 0.0320 | 7/5/2024 | 0.5003 | 8/5/2024 | 0.5000 | - | 100.00 | - |
0.0320 | 0.0320 | 30/4/2024 | 0.5003 | 2/5/2024 | 0.5001 | - | 100.00 | - |
0.0330 | 0.0330 | 23/4/2024 | 0.5003 | 24/4/2024 | 0.5001 | - | 100.00 | - |
0.0320 | 0.0320 | 16/4/2024 | 0.5003 | 17/4/2024 | 0.5000 | - | 100.00 | - |
0.0320 | 0.0320 | 9/4/2024 | 0.5003 | 12/4/2024 | 0.5001 | - | 100.00 | - |
0.0300 | 0.0300 | 2/4/2024 | 0.5003 | 3/4/2024 | 0.5001 | - | 100.00 | - |
0.0310 | 0.0310 | 26/3/2024 | 0.5003 | 27/3/2024 | 0.5001 | - | 100.00 | - |
0.0310 | 0.0310 | 19/3/2024 | 0.5003 | 20/3/2024 | 0.5000 | - | 100.00 | - |
0.0320 | 0.0320 | 12/3/2024 | 0.5003 | 13/3/2024 | 0.5000 | - | 100.00 | - |
0.0260 | 0.0260 | 5/3/2024 | 0.5003 | 6/3/2024 | 0.5001 | - | 100.00 | - |
0.0320 | 0.0320 | 27/2/2024 | 0.5003 | 28/2/2024 | 0.5000 | - | 100.00 | - |
0.0320 | 0.0320 | 20/2/2024 | 0.5003 | 21/2/2024 | 0.5000 | - | 100.00 | - |
0.0290 | 0.0290 | 13/2/2024 | 0.5003 | 14/2/2024 | 0.5000 | - | 100.00 | - |
0.0330 | 0.0330 | 6/2/2024 | 0.5003 | 7/2/2024 | 0.5001 | - | 100.00 | - |
0.0330 | 0.0330 | 30/1/2024 | 0.5003 | 31/1/2024 | 0.5001 | - | 100.00 | - |
0.0330 | 0.0330 | 23/1/2024 | 0.5003 | 24/1/2024 | 0.5000 | - | 100.00 | - |
0.0330 | 0.0330 | 16/1/2024 | 0.5003 | 17/1/2024 | 0.5000 | - | 100.00 | - |
0.0330 | 0.0330 | 9/1/2024 | 0.5003 | 10/1/2024 | 0.5000 | - | 100.00 | - |
0.0320 | 0.0320 | 2/1/2024 | 0.5003 | 3/1/2024 | 0.5001 | - | 100.00 | - |
0.0330 | 0.0330 | 26/12/2023 | 0.5003 | 27/12/2023 | 0.5001 | 3.36 | 100.00 | - |
0.0300 | 0.0300 | 19/12/2023 | 0.5003 | 20/12/2023 | 0.5000 | - | 100.00 | - |
0.0310 | 0.0310 | 12/12/2023 | 0.5003 | 13/12/2023 | 0.5001 | - | 100.00 | - |
0.0310 | 0.0310 | 5/12/2023 | 0.5003 | 6/12/2023 | 0.5000 | - | 100.00 | - |
0.0320 | 0.0320 | 28/11/2023 | 0.5003 | 29/11/2023 | 0.5000 | - | 100.00 | - |
0.0320 | 0.0320 | 21/11/2023 | 0.5003 | 22/11/2023 | 0.5001 | - | 100.00 | - |
0.0310 | 0.0310 | 14/11/2023 | 0.5003 | 15/11/2023 | 0.5001 | - | 100.00 | - |
0.0320 | 0.0320 | 7/11/2023 | 0.5003 | 8/11/2023 | 0.5000 | - | 100.00 | - |
0.0320 | 0.0320 | 31/10/2023 | 0.5003 | 1/11/2023 | 0.5001 | - | 100.00 | - |
0.0330 | 0.0330 | 24/10/2023 | 0.5003 | 25/10/2023 | 0.5000 | - | 100.00 | - |
0.0320 | 0.0320 | 17/10/2023 | 0.5003 | 18/10/2023 | 0.5001 | - | 100.00 | - |
0.0330 | 0.0330 | 10/10/2023 | 0.5003 | 11/10/2023 | 0.5000 | - | 100.00 | - |
0.0300 | 0.0300 | 3/10/2023 | 0.5003 | 4/10/2023 | 0.5001 | - | 100.00 | - |
0.0320 | 0.0320 | 26/9/2023 | 0.5003 | 27/9/2023 | 0.5000 | - | - | - |
0.0320 | 0.0320 | 19/9/2023 | 0.5003 | 20/9/2023 | 0.5000 | - | - | - |
0.0310 | 0.0310 | 12/9/2023 | 0.5003 | 13/9/2023 | 0.5001 | - | - | - |
0.0330 | 0.0330 | 5/9/2023 | 0.5003 | 6/9/2023 | 0.5000 | - | - | - |
0.0320 | 0.0320 | 29/8/2023 | 0.5003 | 30/8/2023 | 0.5001 | - | - | - |
0.0300 | 0.0300 | 22/8/2023 | 0.5003 | 23/8/2023 | 0.5001 | - | - | - |
0.0290 | 0.0290 | 15/8/2023 | 0.5003 | 16/8/2023 | 0.5000 | - | - | - |
0.0300 | 0.0300 | 8/8/2023 | 0.5003 | 9/8/2023 | 0.5000 | - | - | - |
0.0300 | 0.0300 | 1/8/2023 | 0.5003 | 2/8/2023 | 0.5000 | - | - | - |
0.0300 | 0.0300 | 25/7/2023 | 0.5003 | 26/7/2023 | 0.5000 | - | - | - |
0.0300 | 0.0300 | 18/7/2023 | 0.5003 | 20/7/2023 | 0.5001 | - | - | - |
0.0300 | 0.0300 | 11/7/2023 | 0.5003 | 12/7/2023 | 0.5001 | - | - | - |
0.0300 | 0.0300 | 4/7/2023 | 0.5003 | 5/7/2023 | 0.5001 | - | - | - |
0.0290 | 0.0290 | 27/6/2023 | 0.5003 | 28/6/2023 | 0.5000 | - | - | - |
0.0320 | 0.0320 | 20/6/2023 | 0.5003 | 21/6/2023 | 0.5000 | - | - | - |
0.0320 | 0.0320 | 13/6/2023 | 0.5003 | 14/6/2023 | 0.5000 | - | - | - |
0.0320 | 0.0320 | 6/6/2023 | 0.5003 | 7/6/2023 | 0.5001 | - | - | - |
0.0330 | 0.0330 | 30/5/2023 | 0.5003 | 31/5/2023 | 0.5001 | - | - | - |
0.0330 | 0.0330 | 23/5/2023 | 0.5003 | 24/5/2023 | 0.5001 | - | - | - |
0.0330 | 0.0330 | 16/5/2023 | 0.5003 | 17/5/2023 | 0.5000 | - | - | - |
0.0320 | 0.0320 | 9/5/2023 | 0.5003 | 10/5/2023 | 0.5000 | - | - | - |
0.0320 | 0.0320 | 2/5/2023 | 0.5003 | 3/5/2023 | 0.5000 | - | - | - |
0.0320 | 0.0320 | 25/4/2023 | 0.5003 | 26/4/2023 | 0.5000 | - | - | - |
0.0320 | 0.0320 | 18/4/2023 | 0.5003 | 19/4/2023 | 0.5000 | - | - | - |
0.0310 | 0.0310 | 11/4/2023 | 0.5003 | 12/4/2023 | 0.5001 | - | - | - |
0.0310 | 0.0310 | 4/4/2023 | 0.5003 | 5/4/2023 | 0.5001 | - | - | - |
0.0300 | 0.0300 | 28/3/2023 | 0.5003 | 29/3/2023 | 0.5001 | - | - | - |
0.0330 | 0.0330 | 21/3/2023 | 0.5003 | 22/3/2023 | 0.5000 | - | - | - |
0.0320 | 0.0320 | 14/3/2023 | 0.5003 | 15/3/2023 | 0.5001 | - | - | - |
0.0330 | 0.0330 | 7/3/2023 | 0.5003 | 8/3/2023 | 0.5000 | - | - | - |
0.0330 | 0.0330 | 28/2/2023 | 0.5003 | 1/3/2023 | 0.5000 | - | - | - |
0.0340 | 0.0340 | 21/2/2023 | 0.5003 | 22/2/2023 | 0.5000 | - | - | - |
0.0330 | 0.0330 | 14/2/2023 | 0.5003 | 15/2/2023 | 0.5001 | - | - | - |
0.0330 | 0.0330 | 7/2/2023 | 0.5003 | 8/2/2023 | 0.5001 | - | - | - |
0.0290 | 0.0290 | 31/1/2023 | 0.5003 | 2/2/2023 | 0.5001 | - | - | - |
0.0380 | 0.0380 | 25/1/2023 | 0.5004 | 26/1/2023 | 0.5001 | - | - | - |
0.0310 | 0.0310 | 17/1/2023 | 0.5003 | 18/1/2023 | 0.5001 | - | - | - |
0.0330 | 0.0330 | 10/1/2023 | 0.5003 | 11/1/2023 | 0.5000 | - | - | - |
0.0350 | 0.0350 | 3/1/2023 | 0.5004 | 4/1/2023 | 0.5000 | - | - | - |
0.0320 | 0.0320 | 27/12/2022 | 0.5003 | 28/12/2022 | 0.5001 | 2.25 | - | - |
0.0300 | 0.0300 | 20/12/2022 | 0.5003 | 21/12/2022 | 0.5001 | - | - | - |
0.0300 | 0.0300 | 13/12/2022 | 0.5003 | 14/12/2022 | 0.5000 | - | - | - |
0.0290 | 0.0290 | 6/12/2022 | 0.5003 | 7/12/2022 | 0.5001 | - | - | - |
0.0280 | 0.0280 | 29/11/2022 | 0.5003 | 30/11/2022 | 0.5000 | - | - | - |
0.0290 | 0.0290 | 22/11/2022 | 0.5003 | 23/11/2022 | 0.5000 | - | - | - |
0.0280 | 0.0280 | 15/11/2022 | 0.5003 | 16/11/2022 | 0.5000 | - | - | - |
0.0270 | 0.0270 | 8/11/2022 | 0.5003 | 9/11/2022 | 0.5000 | - | - | - |
0.0260 | 0.0260 | 1/11/2022 | 0.5003 | 2/11/2022 | 0.5000 | - | - | - |
0.0260 | 0.0260 | 25/10/2022 | 0.5003 | 26/10/2022 | 0.5000 | - | - | - |
0.0250 | 0.0250 | 18/10/2022 | 0.5003 | 19/10/2022 | 0.5000 | - | - | - |
0.0250 | 0.0250 | 11/10/2022 | 0.5003 | 12/10/2022 | 0.5000 | - | - | - |
0.0240 | 0.0240 | 4/10/2022 | 0.5002 | 5/10/2022 | 0.5000 | - | - | - |
0.0250 | 0.0250 | 27/9/2022 | 0.5002 | 28/9/2022 | 0.5000 | - | - | - |
0.0230 | 0.0230 | 20/9/2022 | 0.5002 | 21/9/2022 | 0.5000 | - | - | - |
0.0850 | 0.0850 | 13/9/2022 | 0.5009 | 14/9/2022 | 0.5000 | - | - | - |
0.0900 | 0.0900 | 6/9/2022 | 0.5015 | 7/9/2022 | 0.5007 | - | - | - |
0.0450 | 0.0450 | 30/8/2022 | 0.5017 | 1/9/2022 | 0.5014 | - | - | - |
0.0450 | 0.0450 | 23/8/2022 | 0.5019 | 24/8/2022 | 0.5015 | - | - | - |
0.0450 | 0.0450 | 16/8/2022 | 0.5022 | 17/8/2022 | 0.5018 | - | - | - |
0.0450 | 0.0450 | 9/8/2022 | 0.5024 | 10/8/2022 | 0.5020 | - | - | - |
0.0700 | 0.0700 | 2/8/2022 | 0.5029 | 3/8/2022 | 0.5022 | - | - | - |
0.0310 | 0.0310 | 26/7/2022 | 0.5030 | 27/7/2022 | 0.5027 | - | - | - |
0.0310 | 0.0310 | 19/7/2022 | 0.5031 | 20/7/2022 | 0.5028 | - | - | - |
0.0310 | 0.0310 | 12/7/2022 | 0.5032 | 13/7/2022 | 0.5029 | - | - | - |
0.1278 | 0.1278 | 5/7/2022 | 0.5043 | 6/7/2022 | 0.5030 | - | - | - |
0.0018 | 0.0018 | 28/6/2022 | 0.5041 | 29/6/2022 | 0.5041 | - | - | - |
0.0018 | 0.0018 | 21/6/2022 | 0.5039 | 22/6/2022 | 0.5039 | - | - | - |
0.0018 | 0.0018 | 14/6/2022 | 0.5037 | 15/6/2022 | 0.5038 | - | - | - |
0.0018 | 0.0018 | 7/6/2022 | 0.5036 | 8/6/2022 | 0.5036 | - | - | - |
0.0018 | 0.0018 | 31/5/2022 | 0.5034 | 1/6/2022 | 0.5034 | - | - | - |
0.0018 | 0.0018 | 24/5/2022 | 0.5032 | 25/5/2022 | 0.5033 | - | - | - |
0.0018 | 0.0018 | 17/5/2022 | 0.5031 | 18/5/2022 | 0.5031 | - | - | - |
0.0018 | 0.0018 | 10/5/2022 | 0.5029 | 11/5/2022 | 0.5029 | - | - | - |
0.0018 | 0.0018 | 5/5/2022 | 0.5028 | 6/5/2022 | 0.5028 | - | - | - |
0.0018 | 0.0018 | 26/4/2022 | 0.5026 | 27/4/2022 | 0.5026 | - | - | - |
0.0018 | 0.0018 | 20/4/2022 | 0.5025 | 21/4/2022 | 0.5025 | - | - | - |
0.0018 | 0.0018 | 12/4/2022 | 0.5023 | 13/4/2022 | 0.5023 | - | - | - |
0.0018 | 0.0018 | 5/4/2022 | 0.5021 | 6/4/2022 | 0.5021 | - | - | - |
0.0018 | 0.0018 | 29/3/2022 | 0.5019 | 30/3/2022 | 0.5020 | - | - | - |
0.0018 | 0.0018 | 22/3/2022 | 0.5018 | 23/3/2022 | 0.5018 | - | - | - |
0.0018 | 0.0018 | 15/3/2022 | 0.5016 | 16/3/2022 | 0.5016 | - | - | - |
0.0018 | 0.0018 | 8/3/2022 | 0.5015 | 9/3/2022 | 0.5015 | - | - | - |
0.0018 | 0.0018 | 1/3/2022 | 0.5013 | 2/3/2022 | 0.5013 | - | - | - |
0.0018 | 0.0018 | 22/2/2022 | 0.5011 | 23/2/2022 | 0.5012 | - | - | - |
0.0018 | 0.0018 | 15/2/2022 | 0.5010 | 16/2/2022 | 0.5010 | - | - | - |
0.0018 | 0.0018 | 8/2/2022 | 0.5008 | 9/2/2022 | 0.5008 | - | - | - |
0.0018 | 0.0018 | 3/2/2022 | 0.5007 | 4/2/2022 | 0.5007 | - | - | - |
0.0018 | 0.0018 | 25/1/2022 | 0.5005 | 26/1/2022 | 0.5005 | - | - | - |
0.0037 | 0.0037 | 19/1/2022 | 0.5004 | 20/1/2022 | 0.5004 | - | - | - |
0.0018 | 0.0018 | 11/1/2022 | 0.5002 | 12/1/2022 | 0.5002 | - | - | - |
0.0170 | 0.0170 | 4/1/2022 | 0.5002 | 5/1/2022 | 0.5000 | - | - | - |
0.0150 | 0.0150 | 28/12/2021 | 0.5002 | 29/12/2021 | 0.5000 | 1.66 | - | - |
0.0150 | 0.0150 | 21/12/2021 | 0.5002 | 22/12/2021 | 0.5000 | - | - | - |
0.0150 | 0.0150 | 14/12/2021 | 0.5002 | 15/12/2021 | 0.5000 | - | - | - |
0.0150 | 0.0150 | 7/12/2021 | 0.5002 | 8/12/2021 | 0.5000 | - | - | - |
0.0150 | 0.0150 | 30/11/2021 | 0.5002 | 1/12/2021 | 0.5000 | - | - | - |
0.0160 | 0.0160 | 23/11/2021 | 0.5002 | 24/11/2021 | 0.5000 | - | - | - |
0.0150 | 0.0150 | 16/11/2021 | 0.5002 | 17/11/2021 | 0.5000 | - | - | - |
0.0160 | 0.0160 | 9/11/2021 | 0.5002 | 10/11/2021 | 0.5000 | - | - | - |
0.0160 | 0.0160 | 2/11/2021 | 0.5002 | 3/11/2021 | 0.5000 | - | - | - |
0.0120 | 0.0120 | 26/10/2021 | 0.5001 | 27/10/2021 | 0.5000 | - | - | - |
0.0180 | 0.0180 | 20/10/2021 | 0.5002 | 21/10/2021 | 0.5000 | - | - | - |
0.0150 | 0.0150 | 12/10/2021 | 0.5002 | 13/10/2021 | 0.5000 | - | - | - |
0.0160 | 0.0160 | 5/10/2021 | 0.5002 | 6/10/2021 | 0.5000 | - | - | - |
0.0150 | 0.0150 | 28/9/2021 | 0.5002 | 29/9/2021 | 0.5000 | - | - | - |
0.0150 | 0.0150 | 21/9/2021 | 0.5002 | 22/9/2021 | 0.5000 | - | - | - |
0.0160 | 0.0160 | 14/9/2021 | 0.5002 | 15/9/2021 | 0.5000 | - | - | - |
0.0130 | 0.0130 | 7/9/2021 | 0.5001 | 8/9/2021 | 0.5000 | - | - | - |
0.0180 | 0.0180 | 1/9/2021 | 0.5002 | 2/9/2021 | 0.5000 | - | - | - |
0.0160 | 0.0160 | 24/8/2021 | 0.5002 | 25/8/2021 | 0.5000 | - | - | - |
0.0140 | 0.0140 | 17/8/2021 | 0.5001 | 18/8/2021 | 0.5000 | - | - | - |
0.0180 | 0.0180 | 11/8/2021 | 0.5002 | 12/8/2021 | 0.5000 | - | - | - |
0.0160 | 0.0160 | 3/8/2021 | 0.5002 | 4/8/2021 | 0.5000 | - | - | - |
0.0130 | 0.0130 | 27/7/2021 | 0.5001 | 28/7/2021 | 0.5000 | - | - | - |
0.0190 | 0.0190 | 21/7/2021 | 0.5002 | 22/7/2021 | 0.5000 | - | - | - |
0.0160 | 0.0160 | 13/7/2021 | 0.5002 | 14/7/2021 | 0.5000 | - | - | - |
0.0160 | 0.0160 | 6/7/2021 | 0.5002 | 7/7/2021 | 0.5000 | - | - | - |
0.0160 | 0.0160 | 29/6/2021 | 0.5002 | 30/6/2021 | 0.5000 | - | - | - |
0.0150 | 0.0150 | 22/6/2021 | 0.5002 | 23/6/2021 | 0.5000 | - | - | - |
0.0170 | 0.0170 | 15/6/2021 | 0.5002 | 16/6/2021 | 0.5000 | - | - | - |
0.0150 | 0.0150 | 8/6/2021 | 0.5002 | 9/6/2021 | 0.5000 | - | - | - |
0.0160 | 0.0160 | 1/6/2021 | 0.5002 | 2/6/2021 | 0.5000 | - | - | - |
0.0140 | 0.0140 | 25/5/2021 | 0.5001 | 27/5/2021 | 0.5001 | - | - | - |
0.0160 | 0.0160 | 18/5/2021 | 0.5002 | 19/5/2021 | 0.5000 | - | - | - |
0.0160 | 0.0160 | 11/5/2021 | 0.5002 | 12/5/2021 | 0.5000 | - | - | - |
0.0170 | 0.0170 | 4/5/2021 | 0.5002 | 5/5/2021 | 0.5000 | - | - | - |
0.0160 | 0.0160 | 27/4/2021 | 0.5002 | 28/4/2021 | 0.5000 | - | - | - |
0.0170 | 0.0170 | 20/4/2021 | 0.5002 | 21/4/2021 | 0.5000 | - | - | - |
0.0160 | 0.0160 | 13/4/2021 | 0.5002 | 14/4/2021 | 0.5000 | - | - | - |
0.0160 | 0.0160 | 6/4/2021 | 0.5002 | 7/4/2021 | 0.5000 | - | - | - |
0.0160 | 0.0160 | 30/3/2021 | 0.5002 | 31/3/2021 | 0.5000 | - | - | - |
0.0170 | 0.0170 | 23/3/2021 | 0.5002 | 24/3/2021 | 0.5000 | - | - | - |
0.0170 | 0.0170 | 16/3/2021 | 0.5002 | 17/3/2021 | 0.5000 | - | - | - |
0.0170 | 0.0170 | 9/3/2021 | 0.5002 | 10/3/2021 | 0.5000 | - | - | - |
0.0160 | 0.0160 | 2/3/2021 | 0.5002 | 3/3/2021 | 0.5000 | - | - | - |
0.0170 | 0.0170 | 23/2/2021 | 0.5002 | 24/2/2021 | 0.5000 | - | - | - |
0.0160 | 0.0160 | 16/2/2021 | 0.5002 | 17/2/2021 | 0.5000 | - | - | - |
0.0170 | 0.0170 | 9/2/2021 | 0.5002 | 10/2/2021 | 0.5000 | - | - | - |
0.0160 | 0.0160 | 2/2/2021 | 0.5002 | 3/2/2021 | 0.5000 | - | - | - |
0.0170 | 0.0170 | 26/1/2021 | 0.5002 | 27/1/2021 | 0.5000 | - | - | - |
0.0160 | 0.0160 | 19/1/2021 | 0.5002 | 20/1/2021 | 0.5000 | - | - | - |
0.0150 | 0.0150 | 12/1/2021 | 0.5002 | 13/1/2021 | 0.5000 | - | - | - |
0.0160 | 0.0160 | 5/1/2021 | 0.5002 | 6/1/2021 | 0.5000 | - | - | - |
0.0160 | 0.0160 | 29/12/2020 | 0.5002 | 30/12/2020 | 0.5000 | 2.02 | - | - |
0.0150 | 0.0150 | 22/12/2020 | 0.5002 | 23/12/2020 | 0.5000 | - | - | - |
0.0160 | 0.0160 | 15/12/2020 | 0.5002 | 16/12/2020 | 0.5000 | - | - | - |
0.0150 | 0.0150 | 8/12/2020 | 0.5002 | 9/12/2020 | 0.5000 | - | - | - |
0.0150 | 0.0150 | 1/12/2020 | 0.5002 | 2/12/2020 | 0.5000 | - | - | - |
0.0150 | 0.0150 | 24/11/2020 | 0.5002 | 25/11/2020 | 0.5000 | - | - | - |
0.0150 | 0.0150 | 17/11/2020 | 0.5002 | 18/11/2020 | 0.5000 | - | - | - |
0.0110 | 0.0110 | 10/11/2020 | 0.5001 | 11/11/2020 | 0.5000 | - | - | - |
0.0140 | 0.0140 | 3/11/2020 | 0.5001 | 4/11/2020 | 0.5000 | - | - | - |
0.0150 | 0.0150 | 27/10/2020 | 0.5002 | 28/10/2020 | 0.5000 | - | - | - |
0.0150 | 0.0150 | 20/10/2020 | 0.5002 | 21/10/2020 | 0.5000 | - | - | - |
0.0140 | 0.0140 | 13/10/2020 | 0.5001 | 14/10/2020 | 0.5000 | - | - | - |
0.0160 | 0.0160 | 6/10/2020 | 0.5002 | 7/10/2020 | 0.5000 | - | - | - |
0.0140 | 0.0140 | 29/9/2020 | 0.5001 | 30/9/2020 | 0.5000 | - | - | - |
0.0130 | 0.0130 | 22/9/2020 | 0.5001 | 23/9/2020 | 0.5000 | - | - | - |
0.0140 | 0.0140 | 15/9/2020 | 0.5001 | 17/9/2020 | 0.5000 | - | - | - |
0.0140 | 0.0140 | 8/9/2020 | 0.5001 | 9/9/2020 | 0.5000 | - | - | - |
0.0140 | 0.0140 | 1/9/2020 | 0.5001 | 2/9/2020 | 0.5000 | - | - | - |
0.0150 | 0.0150 | 25/8/2020 | 0.5001 | 26/8/2020 | 0.5000 | - | - | - |
0.0140 | 0.0140 | 18/8/2020 | 0.5001 | 19/8/2020 | 0.5000 | - | - | - |
0.0150 | 0.0150 | 11/8/2020 | 0.5002 | 12/8/2020 | 0.5000 | - | - | - |
0.0150 | 0.0150 | 4/8/2020 | 0.5002 | 5/8/2020 | 0.5000 | - | - | - |
0.0170 | 0.0170 | 28/7/2020 | 0.5002 | 29/7/2020 | 0.5000 | - | - | - |
0.0130 | 0.0130 | 21/7/2020 | 0.5001 | 22/7/2020 | 0.5000 | - | - | - |
0.0180 | 0.0180 | 14/7/2020 | 0.5002 | 15/7/2020 | 0.5000 | - | - | - |
0.0190 | 0.0190 | 7/7/2020 | 0.5002 | 8/7/2020 | 0.5000 | - | - | - |
0.0180 | 0.0180 | 30/6/2020 | 0.5002 | 1/7/2020 | 0.5000 | - | - | - |
0.0180 | 0.0180 | 23/6/2020 | 0.5002 | 24/6/2020 | 0.5000 | - | - | - |
0.0190 | 0.0190 | 16/6/2020 | 0.5002 | 17/6/2020 | 0.5000 | - | - | - |
0.0220 | 0.0220 | 9/6/2020 | 0.5002 | 10/6/2020 | 0.5000 | - | - | - |
0.0150 | 0.0150 | 2/6/2020 | 0.5002 | 3/6/2020 | 0.5000 | - | - | - |
0.0230 | 0.0230 | 27/5/2020 | 0.5002 | 28/5/2020 | 0.5000 | - | - | - |
0.0200 | 0.0200 | 19/5/2020 | 0.5002 | 20/5/2020 | 0.5000 | - | - | - |
0.0160 | 0.0160 | 12/5/2020 | 0.5002 | 13/5/2020 | 0.5000 | - | - | - |
0.0260 | 0.0260 | 5/5/2020 | 0.5003 | 6/5/2020 | 0.5000 | - | - | - |
0.0250 | 0.0250 | 28/4/2020 | 0.5003 | 29/4/2020 | 0.5000 | - | - | - |
0.0240 | 0.0240 | 21/4/2020 | 0.5002 | 22/4/2020 | 0.5000 | - | - | - |
0.0170 | 0.0170 | 14/4/2020 | 0.5002 | 15/4/2020 | 0.5000 | - | - | - |
0.0250 | 0.0250 | 31/3/2020 | 0.5003 | 1/4/2020 | 0.5000 | - | - | - |
0.0260 | 0.0260 | 24/3/2020 | 0.5003 | 25/3/2020 | 0.5000 | - | - | - |
0.0270 | 0.0270 | 17/3/2020 | 0.5003 | 18/3/2020 | 0.5000 | - | - | - |
0.0270 | 0.0270 | 10/3/2020 | 0.5003 | 11/3/2020 | 0.5000 | - | - | - |
0.0270 | 0.0270 | 3/3/2020 | 0.5003 | 4/3/2020 | 0.5000 | - | - | - |
0.0270 | 0.0270 | 25/2/2020 | 0.5003 | 26/2/2020 | 0.5000 | - | - | - |
0.0280 | 0.0280 | 18/2/2020 | 0.5003 | 19/2/2020 | 0.5000 | - | - | - |
0.0330 | 0.0330 | 11/2/2020 | 0.5003 | 12/2/2020 | 0.5000 | - | - | - |
0.0310 | 0.0310 | 4/2/2020 | 0.5003 | 5/2/2020 | 0.5001 | - | - | - |
0.0300 | 0.0300 | 28/1/2020 | 0.5003 | 29/1/2020 | 0.5001 | - | - | - |
0.0280 | 0.0280 | 21/1/2020 | 0.5003 | 22/1/2020 | 0.5000 | - | - | - |
