Hong Leong Dana Dividen
Fund Information
| Fund Category | Equity (Shariah-Compliant) |
| Fund Type | Growth & Income |
| Product Risk Rating | High |
| Launch Date | 11 November 2024 |
| Asset Allocation (% of Fund’s NAV) |
|
| Performance Benchmark |
FTSE Bursa Malaysia EMAS Shariah Index. |
| Investor Profile |
The Fund is suitable for investors who:-
|
| Minimum Initial Investment | RM 1,000 |
| Minimum Subsequent Investment | RM 100 |
| Specific Risks |
Particular Shariah-compliant security risk, Reinvestment risk, Single issuer risk, Dividend policy risk, Credit/default risk, Shariah status reclassification risk, Currency risk, Country risk, Hedging risk, Counterparty risk and Islamic collective investment scheme risk.
|
Fee & Charges
| Sales Charge# | Up to 6% of the NAV per Unit |
| Redemption Charge / Fee | NIL |
| Switching Fee | NIL |
| Annual Management Fee# | 1.50% p.a. |
| Annual Trustee Fee# | 0.03% p.a., subject to a minimum of RM10,000 p.a. (excluding foreign custodian fee and charges) |
| Exit Fee | NIL |
|
# All fees and charges and/or sum set out that may be payable to the Manager/Trustee are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable). |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 5/1/2026 | 0.4971 |
| 2/1/2026 | 0.4944 |
| 31/12/2025 | 0.4941 |
| 30/12/2025 | 0.4942 |
| 29/12/2025 | 0.4948 |
| 26/12/2025 | 0.4956 |
| 24/12/2025 | 0.4962 |
| 23/12/2025 | 0.4934 |
| 22/12/2025 | 0.4916 |
| 19/12/2025 | 0.4904 |
| 18/12/2025 | 0.4892 |
| 17/12/2025 | 0.4870 |
| 16/12/2025 | 0.4867 |
| 15/12/2025 | 0.4897 |
| 12/12/2025 | 0.4920 |
| 11/12/2025 | 0.4884 |
| 10/12/2025 | 0.4858 |
| 9/12/2025 | 0.4872 |
| 8/12/2025 | 0.4859 |
| 5/12/2025 | 0.4869 |



