Hong Leong Money Market Fund
Fund Information
Fund Category | Money Market |
Fund Type | Income |
Product Risk Rating | Low |
Launch Date | 13 October 2014 |
Asset Allocation (% of Fund’s NAV) |
|
Performance Benchmark |
Maybank Overnight Deposit Rate |
Investor Profile |
The Fund is suitable for investors who:-
|
Minimum Initial Investment | RM1,000 |
Minimum Subsequent Investment | RM100 |
Specific Risks |
Reinvestment risk; interest rate risk; counterparty risk and credit/default risk. |
Notes:
*Income will be distributed in the form of additional Units.
**Please take note that the Fund is not a capital guaranteed or a capital protected fund and that the returns are not guaranteed.
|
Fee & Charges
Sales Charge# | NIL |
Redemption Charge / Fee | NIL |
Switching Fee | NIL |
Annual Management Fee# | 0.35% p.a. |
Annual Trustee Fee# | 0.01% p.a., subject to a minimum of RM10,000 p.a. |
Exit Fee | - |
# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable). |
Fund Performance
1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
---|---|---|---|---|---|---|---|
0.14 | 0.83 | 1.65 | 8.33 | 16.4 | 23.88 | 1.09 | 31/8/2021 |
Income Distribution
Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
---|---|---|---|---|---|---|---|---|
0.0003 | 0.0003 | 16/12/2024 | 1.0062 | 17/12/2024 | 1.0063 | - | 100.00 | - |
0.0002 | 0.0002 | 9/12/2024 | 1.0055 | 10/12/2024 | 1.0056 | - | 100.00 | - |
0.0007 | 0.0007 | 2/12/2024 | 1.0048 | 3/12/2024 | 1.0049 | - | 100.00 | - |
0.0009 | 0.0009 | 25/11/2024 | 1.0042 | 26/11/2024 | 1.0043 | 2.71 | 100.00 | - |
0.0010 | 0.0010 | 18/11/2024 | 1.0035 | 19/11/2024 | 1.0036 | - | 100.00 | - |
0.0060 | 0.0060 | 11/11/2024 | 1.0029 | 12/11/2024 | 1.0030 | - | 100.00 | - |
0.0130 | 0.0130 | 4/11/2024 | 1.0024 | 5/11/2024 | 1.0023 | - | 100.00 | - |
0.0190 | 0.0190 | 28/10/2024 | 1.0019 | 29/10/2024 | 1.0018 | - | 100.00 | - |
0.0250 | 0.0250 | 21/10/2024 | 1.0015 | 22/10/2024 | 1.0013 | - | 100.00 | - |
0.0320 | 0.0320 | 14/10/2024 | 1.0012 | 15/10/2024 | 1.0009 | - | 100.00 | - |
0.0390 | 0.0390 | 7/10/2024 | 1.0009 | 8/10/2024 | 1.0006 | - | 100.00 | - |
0.0540 | 0.0540 | 30/9/2024 | 1.0008 | 1/10/2024 | 1.0003 | - | 100.00 | - |
0.0510 | 0.0510 | 23/9/2024 | 1.0006 | 24/9/2024 | 1.0002 | - | 100.00 | - |
0.0660 | 0.0660 | 17/9/2024 | 1.0007 | 18/9/2024 | 1.0002 | - | 100.00 | - |
0.0650 | 0.0650 | 9/9/2024 | 1.0007 | 10/9/2024 | 1.0001 | - | 100.00 | - |
0.0650 | 0.0650 | 2/9/2024 | 1.0007 | 3/9/2024 | 1.0001 | - | 100.00 | - |
0.0650 | 0.0650 | 26/8/2024 | 1.0007 | 27/8/2024 | 1.0001 | - | 100.00 | - |
0.0640 | 0.0640 | 19/8/2024 | 1.0006 | 20/8/2024 | 1.0001 | - | 100.00 | - |
0.0650 | 0.0650 | 12/8/2024 | 1.0007 | 13/8/2024 | 1.0001 | - | 100.00 | - |
0.0640 | 0.0640 | 5/8/2024 | 1.0006 | 6/8/2024 | 1.0001 | - | 100.00 | - |
0.0640 | 0.0640 | 29/7/2024 | 1.0006 | 30/7/2024 | 1.0001 | - | 100.00 | - |
0.0640 | 0.0640 | 22/7/2024 | 1.0006 | 23/7/2024 | 1.0001 | - | 100.00 | - |
0.0540 | 0.0540 | 15/7/2024 | 1.0005 | 16/7/2024 | 1.0001 | - | 100.00 | - |
0.0730 | 0.0730 | 9/7/2024 | 1.0007 | 10/7/2024 | 1.0001 | - | 100.00 | - |
0.0640 | 0.0640 | 1/7/2024 | 1.0006 | 2/7/2024 | 1.0001 | - | 100.00 | - |
0.0540 | 0.0540 | 24/6/2024 | 1.0005 | 25/6/2024 | 1.0001 | - | 100.00 | - |
0.0710 | 0.0710 | 18/6/2024 | 1.0007 | 19/6/2024 | 1.0001 | - | 100.00 | - |
0.0530 | 0.0530 | 10/6/2024 | 1.0005 | 11/6/2024 | 1.0001 | - | 100.00 | - |
0.0720 | 0.0720 | 4/6/2024 | 1.0007 | 5/6/2024 | 1.0001 | - | 100.00 | - |
0.0630 | 0.0630 | 27/5/2024 | 1.0006 | 28/5/2024 | 1.0001 | - | 100.00 | - |
0.0630 | 0.0630 | 20/5/2024 | 1.0006 | 21/5/2024 | 1.0001 | - | 100.00 | - |
0.0630 | 0.0630 | 13/5/2024 | 1.0006 | 14/5/2024 | 1.0001 | - | 100.00 | - |
0.0620 | 0.0620 | 6/5/2024 | 1.0006 | 7/5/2024 | 1.0001 | - | 100.00 | - |
0.0620 | 0.0620 | 29/4/2024 | 1.0006 | 30/4/2024 | 1.0001 | - | 100.00 | - |
0.0620 | 0.0620 | 22/4/2024 | 1.0006 | 23/4/2024 | 1.0001 | - | 100.00 | - |
0.0620 | 0.0620 | 15/4/2024 | 1.0006 | 16/4/2024 | 1.0001 | - | 100.00 | - |
0.0620 | 0.0620 | 8/4/2024 | 1.0006 | 9/4/2024 | 1.0001 | - | 100.00 | - |
0.0610 | 0.0610 | 1/4/2024 | 1.0006 | 2/4/2024 | 1.0001 | - | 100.00 | - |
0.0610 | 0.0610 | 25/3/2024 | 1.0006 | 26/3/2024 | 1.0001 | - | 100.00 | - |
0.0630 | 0.0630 | 18/3/2024 | 1.0006 | 19/3/2024 | 1.0001 | - | 100.00 | - |
0.0630 | 0.0630 | 11/3/2024 | 1.0006 | 12/3/2024 | 1.0001 | - | 100.00 | - |
0.0640 | 0.0640 | 4/3/2024 | 1.0006 | 5/3/2024 | 1.0001 | - | 100.00 | - |
0.0650 | 0.0650 | 26/2/2024 | 1.0007 | 27/2/2024 | 1.0001 | - | 100.00 | - |
0.0550 | 0.0550 | 19/2/2024 | 1.0006 | 20/2/2024 | 1.0001 | - | 100.00 | - |
0.0750 | 0.0750 | 13/2/2024 | 1.0008 | 14/2/2024 | 1.0001 | - | 100.00 | - |
0.0670 | 0.0670 | 5/2/2024 | 1.0007 | 6/2/2024 | 1.0001 | - | 100.00 | - |
0.0680 | 0.0680 | 29/1/2024 | 1.0007 | 30/1/2024 | 1.0001 | - | 100.00 | - |
0.0670 | 0.0670 | 22/1/2024 | 1.0007 | 23/1/2024 | 1.0001 | - | 100.00 | - |
0.0670 | 0.0670 | 15/1/2024 | 1.0007 | 16/1/2024 | 1.0001 | - | 100.00 | - |
0.0580 | 0.0580 | 8/1/2024 | 1.0006 | 9/1/2024 | 1.0001 | - | 100.00 | - |
0.0680 | 0.0680 | 2/1/2024 | 1.0007 | 3/1/2024 | 1.0001 | - | 100.00 | - |
0.0780 | 0.0780 | 26/12/2023 | 1.0008 | 27/12/2023 | 1.0001 | 3.50 | 100.00 | - |
0.0670 | 0.0670 | 18/12/2023 | 1.0007 | 19/12/2023 | 1.0001 | - | 100.00 | - |
0.0670 | 0.0670 | 11/12/2023 | 1.0007 | 12/12/2023 | 1.0001 | - | 100.00 | - |
0.0670 | 0.0670 | 4/12/2023 | 1.0007 | 5/12/2023 | 1.0001 | - | 100.00 | - |
0.0660 | 0.0660 | 27/11/2023 | 1.0007 | 28/11/2023 | 1.0001 | - | 100.00 | - |
0.0560 | 0.0560 | 20/11/2023 | 1.0006 | 21/11/2023 | 1.0001 | - | 100.00 | - |
0.0740 | 0.0740 | 14/11/2023 | 1.0007 | 15/11/2023 | 1.0001 | - | 100.00 | - |
0.0650 | 0.0650 | 6/11/2023 | 1.0007 | 7/11/2023 | 1.0001 | - | 100.00 | - |
0.0640 | 0.0640 | 30/10/2023 | 1.0006 | 31/10/2023 | 1.0001 | - | 100.00 | - |
0.0630 | 0.0630 | 23/10/2023 | 1.0006 | 24/10/2023 | 1.0001 | - | 100.00 | - |
0.0640 | 0.0640 | 16/10/2023 | 1.0006 | 17/10/2023 | 1.0001 | - | 100.00 | - |
0.0630 | 0.0630 | 9/10/2023 | 1.0006 | 10/10/2023 | 1.0001 | - | 100.00 | - |
0.0650 | 0.0650 | 2/10/2023 | 1.0007 | 3/10/2023 | 1.0001 | - | 100.00 | - |
0.0650 | 0.0650 | 25/9/2023 | 1.0007 | 26/9/2023 | 1.0001 | - | - | - |
0.0630 | 0.0630 | 18/9/2023 | 1.0006 | 19/9/2023 | 1.0001 | - | - | - |
0.0650 | 0.0650 | 11/9/2023 | 1.0007 | 12/9/2023 | 1.0001 | - | - | - |
0.0650 | 0.0650 | 4/9/2023 | 1.0007 | 5/9/2023 | 1.0001 | - | - | - |
0.0640 | 0.0640 | 28/8/2023 | 1.0006 | 29/8/2023 | 1.0001 | - | - | - |
0.0640 | 0.0640 | 21/8/2023 | 1.0006 | 22/8/2023 | 1.0001 | - | - | - |
0.0640 | 0.0640 | 14/8/2023 | 1.0006 | 15/8/2023 | 1.0001 | - | - | - |
0.0640 | 0.0640 | 7/8/2023 | 1.0006 | 8/8/2023 | 1.0001 | - | - | - |
0.0640 | 0.0640 | 31/7/2023 | 1.0006 | 1/8/2023 | 1.0001 | - | - | - |
0.0640 | 0.0640 | 24/7/2023 | 1.0006 | 25/7/2023 | 1.0001 | - | - | - |
0.0640 | 0.0640 | 17/7/2023 | 1.0006 | 18/7/2023 | 1.0001 | - | - | - |
0.0640 | 0.0640 | 10/7/2023 | 1.0006 | 11/7/2023 | 1.0001 | - | - | - |
0.0630 | 0.0630 | 3/7/2023 | 1.0006 | 4/7/2023 | 1.0001 | - | - | - |
0.0660 | 0.0660 | 26/6/2023 | 1.0007 | 27/6/2023 | 1.0001 | - | - | - |
0.0640 | 0.0640 | 19/6/2023 | 1.0006 | 20/6/2023 | 1.0001 | - | - | - |
0.0560 | 0.0560 | 12/6/2023 | 1.0006 | 13/6/2023 | 1.0001 | - | - | - |
0.0740 | 0.0740 | 6/6/2023 | 1.0007 | 7/6/2023 | 1.0001 | - | - | - |
0.0660 | 0.0660 | 29/5/2023 | 1.0007 | 30/5/2023 | 1.0001 | - | - | - |
0.0660 | 0.0660 | 22/5/2023 | 1.0007 | 23/5/2023 | 1.0001 | - | - | - |
0.0670 | 0.0670 | 15/5/2023 | 1.0007 | 16/5/2023 | 1.0001 | - | - | - |
0.0570 | 0.0570 | 8/5/2023 | 1.0006 | 9/5/2023 | 1.0001 | - | - | - |
0.0680 | 0.0680 | 2/5/2023 | 1.0007 | 3/5/2023 | 1.0001 | - | - | - |
0.0780 | 0.0780 | 25/4/2023 | 1.0008 | 26/4/2023 | 1.0001 | - | - | - |
0.0670 | 0.0670 | 17/4/2023 | 1.0007 | 18/4/2023 | 1.0001 | - | - | - |
0.0680 | 0.0680 | 10/4/2023 | 1.0007 | 11/4/2023 | 1.0001 | - | - | - |
0.0690 | 0.0690 | 3/4/2023 | 1.0007 | 4/4/2023 | 1.0001 | - | - | - |
0.0670 | 0.0670 | 27/3/2023 | 1.0007 | 28/3/2023 | 1.0001 | - | - | - |
0.0660 | 0.0660 | 20/3/2023 | 1.0007 | 21/3/2023 | 1.0001 | - | - | - |
0.0680 | 0.0680 | 13/3/2023 | 1.0007 | 14/3/2023 | 1.0001 | - | - | - |
0.0690 | 0.0690 | 6/3/2023 | 1.0007 | 7/3/2023 | 1.0001 | - | - | - |
0.0690 | 0.0690 | 27/2/2023 | 1.0007 | 28/2/2023 | 1.0001 | - | - | - |
0.0700 | 0.0700 | 20/2/2023 | 1.0007 | 21/2/2023 | 1.0001 | - | - | - |
0.0600 | 0.0600 | 13/2/2023 | 1.0001 | 14/2/2023 | 1.0001 | - | - | - |
0.0780 | 0.0780 | 7/2/2023 | 1.0008 | 8/2/2023 | 1.0001 | - | - | - |
0.0500 | 0.0500 | 30/1/2023 | 1.0005 | 31/1/2023 | 1.0001 | - | - | - |
0.0860 | 0.0860 | 25/1/2023 | 1.0009 | 26/1/2023 | 1.0001 | - | - | - |
0.0680 | 0.0680 | 16/1/2023 | 1.0007 | 17/1/2023 | 1.0001 | - | - | - |
0.0590 | 0.0590 | 9/1/2023 | 1.0006 | 10/1/2023 | 1.0001 | - | - | - |
0.0690 | 0.0690 | 3/1/2023 | 1.0007 | 4/1/2023 | 1.0001 | - | - | - |
0.0750 | 0.0750 | 27/12/2022 | 1.0008 | 28/12/2022 | 1.0001 | 2.24 | - | - |
0.0630 | 0.0630 | 19/12/2022 | 1.0006 | 20/12/2022 | 1.0001 | - | - | - |
0.0600 | 0.0600 | 12/12/2022 | 1.0006 | 13/12/2022 | 1.0001 | - | - | - |
0.0510 | 0.0510 | 5/12/2022 | 1.0005 | 6/12/2022 | 1.0001 | - | - | - |
0.0650 | 0.0650 | 29/11/2022 | 1.0007 | 30/11/2022 | 1.0001 | - | - | - |
0.0550 | 0.0550 | 21/11/2022 | 1.0006 | 22/11/2022 | 1.0001 | - | - | - |
0.0540 | 0.0540 | 14/11/2022 | 1.0005 | 15/11/2022 | 1.0001 | - | - | - |
0.0530 | 0.0530 | 7/11/2022 | 1.0005 | 8/11/2022 | 1.0001 | - | - | - |
0.0440 | 0.0440 | 31/10/2022 | 1.0004 | 1/11/2022 | 1.0001 | - | - | - |
0.0570 | 0.0570 | 25/10/2022 | 1.0006 | 26/10/2022 | 1.0001 | - | - | - |
0.0420 | 0.0420 | 17/10/2022 | 1.0004 | 18/10/2022 | 1.0001 | - | - | - |
0.0570 | 0.0570 | 11/10/2022 | 1.0006 | 12/10/2022 | 1.0001 | - | - | - |
0.0500 | 0.0500 | 3/10/2022 | 1.0005 | 4/10/2022 | 1.0001 | - | - | - |
0.0470 | 0.0470 | 26/9/2022 | 1.0005 | 27/9/2022 | 1.0001 | - | - | - |
0.0460 | 0.0460 | 19/9/2022 | 1.0005 | 20/9/2022 | 1.0001 | - | - | - |
0.0940 | 0.0940 | 12/9/2022 | 1.0009 | 13/9/2022 | 1.0001 | - | - | - |
0.1700 | 0.1700 | 5/9/2022 | 1.0022 | 6/9/2022 | 1.0006 | - | - | - |
0.0900 | 0.0900 | 29/8/2022 | 1.0026 | 30/8/2022 | 1.0018 | - | - | - |
0.0900 | 0.0900 | 22/8/2022 | 1.0031 | 23/8/2022 | 1.0022 | - | - | - |
0.0900 | 0.0900 | 15/8/2022 | 1.0035 | 16/8/2022 | 1.0027 | - | - | - |
0.1000 | 0.1000 | 8/8/2022 | 1.0041 | 9/8/2022 | 1.0031 | - | - | - |
0.1900 | 0.1900 | 1/8/2022 | 1.0055 | 2/8/2022 | 1.0037 | - | - | - |
0.0600 | 0.0600 | 25/7/2022 | 1.0057 | 26/7/2022 | 1.0052 | - | - | - |
0.0700 | 0.0700 | 18/7/2022 | 1.0060 | 19/7/2022 | 1.0054 | - | - | - |
0.0700 | 0.0700 | 12/7/2022 | 1.0064 | 13/7/2022 | 1.0057 | - | - | - |
0.2546 | 0.2546 | 4/7/2022 | 1.0085 | 5/7/2022 | 1.0060 | - | - | - |
0.0035 | 0.0035 | 27/6/2022 | 1.0082 | 28/6/2022 | 1.0082 | - | - | - |
0.0035 | 0.0035 | 20/6/2022 | 1.0078 | 21/6/2022 | 1.0079 | - | - | - |
0.0035 | 0.0035 | 13/6/2022 | 1.0075 | 14/6/2022 | 1.0075 | - | - | - |
0.0035 | 0.0035 | 7/6/2022 | 1.0072 | 8/6/2022 | 1.0073 | - | - | - |
0.0035 | 0.0035 | 30/5/2022 | 1.0069 | 31/5/2022 | 1.0069 | - | - | - |
0.0035 | 0.0035 | 23/5/2022 | 1.0065 | 24/5/2022 | 1.0066 | - | - | - |
0.0035 | 0.0035 | 17/5/2022 | 1.0063 | 18/5/2022 | 1.0063 | - | - | - |
0.0035 | 0.0035 | 9/5/2022 | 1.0059 | 10/5/2022 | 1.0059 | - | - | - |
0.0035 | 0.0035 | 5/5/2022 | 1.0057 | 6/5/2022 | 1.0057 | - | - | - |
0.0035 | 0.0035 | 25/4/2022 | 1.0053 | 26/4/2022 | 1.0053 | - | - | - |
0.0035 | 0.0035 | 18/4/2022 | 1.0049 | 20/4/2022 | 1.0050 | - | - | - |
0.0035 | 0.0035 | 11/4/2022 | 1.0046 | 12/4/2022 | 1.0046 | - | - | - |
0.0035 | 0.0035 | 4/4/2022 | 1.0043 | 5/4/2022 | 1.0043 | - | - | - |
0.0035 | 0.0035 | 28/3/2022 | 1.0040 | 29/3/2022 | 1.0040 | - | - | - |
0.0035 | 0.0035 | 21/3/2022 | 1.0037 | 22/3/2022 | 1.0037 | - | - | - |
0.0035 | 0.0035 | 14/3/2022 | 1.0033 | 15/3/2022 | 1.0033 | - | - | - |
0.0035 | 0.0035 | 7/3/2022 | 1.0030 | 8/3/2022 | 1.0030 | - | - | - |
0.0035 | 0.0035 | 28/2/2022 | 1.0027 | 1/3/2022 | 1.0027 | - | - | - |
0.0035 | 0.0035 | 21/2/2022 | 1.0024 | 22/2/2022 | 1.0024 | - | - | - |
0.0035 | 0.0035 | 14/2/2022 | 1.0021 | 15/2/2022 | 1.0021 | - | - | - |
0.0035 | 0.0035 | 7/2/2022 | 1.0017 | 8/2/2022 | 1.0017 | - | - | - |
0.0035 | 0.0035 | 31/1/2022 | 1.0014 | 3/2/2022 | 1.0015 | - | - | - |
0.0035 | 0.0035 | 24/1/2022 | 1.0010 | 25/1/2022 | 1.0011 | - | - | - |
0.0073 | 0.0073 | 17/1/2022 | 1.0007 | 19/1/2022 | 1.0008 | - | - | - |
0.0038 | 0.0038 | 10/1/2022 | 1.0004 | 11/1/2022 | 1.0004 | - | - | - |
0.0340 | 0.0340 | 3/1/2022 | 1.0003 | 4/1/2022 | 1.0001 | - | - | - |
0.0310 | 0.0310 | 27/12/2021 | 1.0003 | 28/12/2021 | 1.0000 | 1.64 | - | - |
0.0310 | 0.0310 | 20/12/2021 | 1.0003 | 21/12/2021 | 1.0001 | - | - | - |
0.0320 | 0.0320 | 13/12/2021 | 1.0003 | 14/12/2021 | 1.0000 | - | - | - |
0.0310 | 0.0310 | 6/12/2021 | 1.0003 | 7/12/2021 | 1.0000 | - | - | - |
0.0320 | 0.0320 | 29/11/2021 | 1.0003 | 30/11/2021 | 1.0000 | - | - | - |
0.0310 | 0.0310 | 22/11/2021 | 1.0003 | 23/11/2021 | 1.0000 | - | - | - |
0.0320 | 0.0320 | 15/11/2021 | 1.0003 | 16/11/2021 | 1.0000 | - | - | - |
0.0310 | 0.0310 | 8/11/2021 | 1.0003 | 9/11/2021 | 1.0001 | - | - | - |
0.0320 | 0.0320 | 1/11/2021 | 1.0003 | 2/11/2021 | 1.0001 | - | - | - |
0.0310 | 0.0310 | 25/10/2021 | 1.0003 | 26/10/2021 | 1.0001 | - | - | - |
0.0310 | 0.0310 | 18/10/2021 | 1.0003 | 20/10/2021 | 1.0001 | - | - | - |
0.0320 | 0.0320 | 11/10/2021 | 1.0003 | 12/10/2021 | 1.0000 | - | - | - |
0.0310 | 0.0310 | 4/10/2021 | 1.0003 | 5/10/2021 | 1.0001 | - | - | - |
0.0310 | 0.0310 | 27/9/2021 | 1.0003 | 28/9/2021 | 1.0001 | - | - | - |
0.0310 | 0.0310 | 20/9/2021 | 1.0003 | 21/9/2021 | 1.0001 | - | - | - |
0.0320 | 0.0320 | 13/9/2021 | 1.0003 | 14/9/2021 | 1.0001 | - | - | - |
0.0310 | 0.0310 | 6/9/2021 | 1.0003 | 7/9/2021 | 1.0001 | - | - | - |
0.0320 | 0.0320 | 30/8/2021 | 1.0003 | 1/9/2021 | 1.0001 | - | - | - |
0.0320 | 0.0320 | 23/8/2021 | 1.0003 | 24/8/2021 | 1.0001 | - | - | - |
0.0310 | 0.0310 | 16/8/2021 | 1.0003 | 17/8/2021 | 1.0001 | - | - | - |
0.0320 | 0.0320 | 9/8/2021 | 1.0003 | 11/8/2021 | 1.0001 | - | - | - |
0.0320 | 0.0320 | 2/8/2021 | 1.0003 | 3/8/2021 | 1.0001 | - | - | - |
0.0310 | 0.0310 | 26/7/2021 | 1.0003 | 27/7/2021 | 1.0001 | - | - | - |
0.0310 | 0.0310 | 19/7/2021 | 1.0003 | 21/7/2021 | 1.0001 | - | - | - |
0.0310 | 0.0310 | 12/7/2021 | 1.0003 | 13/7/2021 | 1.0001 | - | - | - |
0.0310 | 0.0310 | 5/7/2021 | 1.0003 | 6/7/2021 | 1.0001 | - | - | - |
0.0310 | 0.0310 | 28/6/2021 | 1.0003 | 29/6/2021 | 1.0000 | - | - | - |
0.0320 | 0.0320 | 21/6/2021 | 1.0003 | 22/6/2021 | 1.0000 | - | - | - |
0.0270 | 0.0270 | 14/6/2021 | 1.0003 | 15/6/2021 | 1.0001 | - | - | - |
0.0350 | 0.0350 | 8/6/2021 | 1.0004 | 9/6/2021 | 1.0001 | - | - | - |
0.0320 | 0.0320 | 31/5/2021 | 1.0003 | 1/6/2021 | 1.0000 | - | - | - |
0.0310 | 0.0310 | 24/5/2021 | 1.0003 | 25/5/2021 | 1.0000 | - | - | - |
0.0310 | 0.0310 | 17/5/2021 | 1.0003 | 18/5/2021 | 1.0000 | - | - | - |
0.0320 | 0.0320 | 10/5/2021 | 1.0003 | 11/5/2021 | 1.0000 | - | - | - |
0.0310 | 0.0310 | 3/5/2021 | 1.0003 | 4/5/2021 | 1.0001 | - | - | - |
0.0320 | 0.0320 | 26/4/2021 | 1.0003 | 27/4/2021 | 1.0000 | - | - | - |
0.0310 | 0.0310 | 19/4/2021 | 1.0003 | 20/4/2021 | 1.0001 | - | - | - |
0.0320 | 0.0320 | 12/4/2021 | 1.0003 | 13/4/2021 | 1.0000 | - | - | - |
0.0310 | 0.0310 | 5/4/2021 | 1.0003 | 6/4/2021 | 1.0001 | - | - | - |
0.0310 | 0.0310 | 29/3/2021 | 1.0003 | 30/3/2021 | 1.0001 | - | - | - |
0.0310 | 0.0310 | 22/3/2021 | 1.0003 | 23/3/2021 | 1.0001 | - | - | - |
0.0310 | 0.0310 | 15/3/2021 | 1.0003 | 16/3/2021 | 1.0000 | - | - | - |
0.0310 | 0.0310 | 8/3/2021 | 1.0003 | 9/3/2021 | 1.0000 | - | - | - |
0.0310 | 0.0310 | 1/3/2021 | 1.0003 | 2/3/2021 | 1.0000 | - | - | - |
0.0310 | 0.0310 | 22/2/2021 | 1.0003 | 23/2/2021 | 1.0000 | - | - | - |
0.0310 | 0.0310 | 15/2/2021 | 1.0003 | 16/2/2021 | 1.0000 | - | - | - |
0.0270 | 0.0270 | 8/2/2021 | 1.0003 | 9/2/2021 | 1.0001 | - | - | - |
0.0350 | 0.0350 | 2/2/2021 | 1.0004 | 3/2/2021 | 1.0001 | - | - | - |
0.0320 | 0.0320 | 25/1/2021 | 1.0003 | 26/1/2021 | 1.0000 | - | - | - |
0.0310 | 0.0310 | 18/1/2021 | 1.0003 | 19/1/2021 | 1.0001 | - | - | - |
0.0300 | 0.0300 | 11/1/2021 | 1.0003 | 12/1/2021 | 1.0001 | - | - | - |
0.0320 | 0.0320 | 4/1/2021 | 1.0003 | 5/1/2021 | 1.0000 | - | - | - |
0.0280 | 0.0280 | 28/12/2020 | 1.0003 | 29/12/2020 | 1.0000 | 2.36 | - | - |
0.0290 | 0.0290 | 21/12/2020 | 1.0003 | 22/12/2020 | 1.0000 | - | - | - |
0.0290 | 0.0290 | 14/12/2020 | 1.0003 | 15/12/2020 | 1.0000 | - | - | - |
0.0280 | 0.0280 | 7/12/2020 | 1.0003 | 8/12/2020 | 1.0000 | - | - | - |
0.0290 | 0.0290 | 30/11/2020 | 1.0003 | 1/12/2020 | 1.0000 | - | - | - |
0.0280 | 0.0280 | 23/11/2020 | 1.0003 | 24/11/2020 | 1.0000 | - | - | - |
0.0280 | 0.0280 | 16/11/2020 | 1.0003 | 17/11/2020 | 1.0000 | - | - | - |
0.0310 | 0.0310 | 9/11/2020 | 1.0003 | 10/11/2020 | 1.0000 | - | - | - |
0.0310 | 0.0310 | 2/11/2020 | 1.0003 | 3/11/2020 | 1.0001 | - | - | - |
0.0320 | 0.0320 | 26/10/2020 | 1.0003 | 27/10/2020 | 1.0000 | - | - | - |
0.0320 | 0.0320 | 19/10/2020 | 1.0003 | 20/10/2020 | 1.0000 | - | - | - |
0.0330 | 0.0330 | 12/10/2020 | 1.0003 | 13/10/2020 | 1.0000 | - | - | - |
0.0340 | 0.0340 | 5/10/2020 | 1.0003 | 6/10/2020 | 1.0001 | - | - | - |
0.0330 | 0.0330 | 28/9/2020 | 1.0003 | 29/9/2020 | 1.0000 | - | - | - |
0.0340 | 0.0340 | 21/9/2020 | 1.0003 | 22/9/2020 | 1.0001 | - | - | - |
0.0350 | 0.0350 | 14/9/2020 | 1.0004 | 15/9/2020 | 1.0001 | - | - | - |
0.0300 | 0.0300 | 7/9/2020 | 1.0003 | 8/9/2020 | 1.0001 | - | - | - |
0.0410 | 0.0410 | 1/9/2020 | 1.0004 | 2/9/2020 | 1.0001 | - | - | - |
0.0360 | 0.0360 | 24/8/2020 | 1.0004 | 25/8/2020 | 1.0001 | - | - | - |
0.0370 | 0.0370 | 17/8/2020 | 1.0004 | 18/8/2020 | 1.0001 | - | - | - |
0.0370 | 0.0370 | 10/8/2020 | 1.0004 | 11/8/2020 | 1.0001 | - | - | - |
0.0370 | 0.0370 | 3/8/2020 | 1.0004 | 4/8/2020 | 1.0001 | - | - | - |
0.0370 | 0.0370 | 27/7/2020 | 1.0004 | 28/7/2020 | 1.0001 | - | - | - |
0.0380 | 0.0380 | 20/7/2020 | 1.0004 | 21/7/2020 | 1.0001 | - | - | - |
0.0390 | 0.0390 | 13/7/2020 | 1.0004 | 14/7/2020 | 1.0001 | - | - | - |
0.0390 | 0.0390 | 6/7/2020 | 1.0004 | 7/7/2020 | 1.0001 | - | - | - |
0.0420 | 0.0420 | 29/6/2020 | 1.0004 | 30/6/2020 | 1.0001 | - | - | - |
0.0460 | 0.0460 | 22/6/2020 | 1.0005 | 23/6/2020 | 1.0001 | - | - | - |
0.0400 | 0.0400 | 15/6/2020 | 1.0004 | 16/6/2020 | 1.0001 | - | - | - |
0.0550 | 0.0550 | 9/6/2020 | 1.0006 | 10/6/2020 | 1.0001 | - | - | - |
0.0360 | 0.0360 | 1/6/2020 | 1.0004 | 2/6/2020 | 1.0001 | - | - | - |
0.0660 | 0.0660 | 27/5/2020 | 1.0007 | 28/5/2020 | 1.0001 | - | - | - |
0.0450 | 0.0450 | 18/5/2020 | 1.0005 | 19/5/2020 | 1.0001 | - | - | - |
0.0630 | 0.0630 | 12/5/2020 | 1.0006 | 13/5/2020 | 1.0001 | - | - | - |
0.0550 | 0.0550 | 4/5/2020 | 1.0006 | 5/5/2020 | 1.0001 | - | - | - |
0.0570 | 0.0570 | 27/4/2020 | 1.0006 | 28/4/2020 | 1.0001 | - | - | - |
0.0580 | 0.0580 | 20/4/2020 | 1.0006 | 21/4/2020 | 1.0001 | - | - | - |
0.0570 | 0.0570 | 13/4/2020 | 1.0006 | 14/4/2020 | 1.0001 | - | - | - |
0.0580 | 0.0580 | 6/4/2020 | 1.0006 | 7/4/2020 | 1.0001 | - | - | - |
0.0580 | 0.0580 | 30/3/2020 | 1.0006 | 31/3/2020 | 1.0001 | - | - | - |
