Hong Leong PRS Asia Pacific Fund
Fund Information
| Fund Category | Fund-of-Funds (Equity) | 
| Fund Type | NA | 
| Product Risk Rating | High | 
| Launch Date | 20 December 2022 | 
| Asset Allocation (% of Fund’s NAV) | 
 | 
| Performance Benchmark | MSCI AC Asia-Pacific ex Japan 
 | 
| Member Profile | The Fund is suitable for Members who: 
 | 
| Minimum Initial Subscription | RM100 | 
| Minimum Additional Subscription | RM50 | 
| Specific Risks | Particular security risk, credit/default risk, interest rate risk, single issuer risk, currency risk, country risk, dividend policy risk, emerging markets risk, repatriation risk, derivatives/structured products risk and collective investment scheme risk. 
 
 | 
| 
                                                    Notes:
                                                - | |
Fee & Charges
| Sales Charge# | Up to 3.00% of the Fund’s NAV per Unit | ||||||||||||
| Redemption Charge / Fee | NIL | ||||||||||||
| Switching Fee | NIL | ||||||||||||
| Annual Management Fee# | 1.80% per annum | ||||||||||||
| Annual Trustee Fee# | 0.04% per annum | ||||||||||||
| 
 
 | |||||||||||||
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date | 
|---|
Income Distribution
| Gross (sen) | Net (sen) | Cum Distri Date | Cum Distri Nav (RM) | Reinvest Date | Reinvest Price (RM) | Yield (%) | Income (%) | Capital (%) | 
|---|
Historical Fund Price
| Valuation Date | NAV (RM) | 
|---|---|
| 30/10/2025 | 0.4727 | 
| 29/10/2025 | 0.4687 | 
| 28/10/2025 | 0.4653 | 
| 27/10/2025 | 0.4674 | 
| 24/10/2025 | 0.4617 | 
| 23/10/2025 | 0.4579 | 
| 22/10/2025 | 0.4580 | 
| 21/10/2025 | 0.4613 | 
| 17/10/2025 | 0.4511 | 
| 16/10/2025 | 0.4593 | 
| 15/10/2025 | 0.4568 | 
| 14/10/2025 | 0.4538 | 
| 13/10/2025 | 0.4609 | 
| 10/10/2025 | 0.4678 | 
| 9/10/2025 | 0.4686 | 
| 8/10/2025 | 0.4678 | 
| 7/10/2025 | 0.4710 | 
| 6/10/2025 | 0.4707 | 
| 3/10/2025 | 0.4716 | 
| 2/10/2025 | 0.4694 | 



