FAQs: SaversPro General
Please be informed that with effect from 1 August 2019, the Company shall cease to accept new applications for Hong Leong SaversPro. However, the existing unit holders who have participated in the Hong Leong SaversPro shall continue to enjoy the benefits subject to terms and conditions as outlined under the scheme.
Hong Leong SaversPro = Wealth Accumulation + Protection
We at Hong Leong Asset Management Bhd truly understand your needs and we know how important it is for you to have a regular savings plan to secure your financial future. Introducing the Hong Leong SaversPro, a regular savings plan that adopts Dollar Cost Averaging Strategy.
Dollar Cost Averaging is a strategy in which you regularly invest a fixed amount of money to make monthly purchases of units in a unit trust fund. This regular investment buys less units when the prices of units are high and more units when prices of units are low. By averaging the unit price paid, your average cost per unit will be lowered. Dollar Cost Averaging works best in a highly volatile market.
Apart from that, you also get to enjoy constant protection from the free insurance coverage valued up to RM 1 million* via this savings plan.
The insurance/takaful coverage will be equal to 100 times of your monthly investment amount, and increases by 10 times every two years until a maximum of 50 times. It is subject to a maximum coverage of RM500,000 per term life coverage or RM1 million for term life plus accidental death or disablement coverage.
*A maximum coverage of RM1 million per life for Accidental Death & Disablement, subject to terms and conditions.
The management reserves the right to discontinue or revise the insurance coverage of all unitholders at any point of time at its discretion.
Fund Name | Fund Category | Fund Type | Geographical Location | Launch Date |
---|---|---|---|---|
Hong Leong Strategic Fund | Mixed Assets | Growth & Income | Malaysia | 08-03-2005 |
Hong Leong Balanced Fund | Balanced | Growth & Income | Malaysia | 29-04-2002 |
Hong Leong Dana Maa’rof | Balanced (Islamic) | Growth & Income | Malaysia | 25-03-2003 |
Hong Leong Asia-Pacific Dividend Fund | Equity | Growth & Income | Asia-Pacific ex Japan | 28-02-2006 |
Hong Leong Consumer Products Sector Fund | Equity | Growth | Malaysia | 29-08-2000 |
Hong Leong Dana Makmur | Equity (Islamic) | Growth | Malaysia | 12-11-2001 |
Hong Leong Greater China Fund (formerly known as Hong Leong Hong Kong Equity Optimizer Fund) |
Equity | Growth & Income | Hong Kong | 20-09-2011 |
Hong Leong Value Fund | Equity | Growth | Malaysia | 26-04-1999 |
The Plan
Year | Investing Early | Investing Later |
---|---|---|
1 | 1,000 | |
2 | 10 |
1,000 | 1,000 |
No Investment for the first 10 years |
11 | 1,000 | |
12 | 35 |
No further investment thereafter | 1,000 | 1,000 |
Total Contribution | 10,000 | 25,000 |
Saving Period | 10 years | 25 years |
Return assumed at 8% p.a | 107,173 | 78,954 |
Profit | 11 times | 3 times |
Insurance Protection at No Extra Cost
1st-2nd Yr 100x | 3rd-4th Yr 110x | 5th-6th Yr 120x | 7th-8th Yr 130x | 9th-10th Yr 140x | 11th onwards 150x | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Investment Amount (RM) | TL+ADD | TL | TL+ADD | TL | TL+ADD | TL | TL+ADD | TL | TL+ADD | TL | TL+ADD | TL |
100 | 20,000 | 10,000 | 22,000 | 11,000 | 24,000 | 12,000 | 26,000 | 13,000 | 28,000 | 14,000 | 30,000 | 15,000 |
500 | 100,000 | 50,000 | 110,000 | 55,000 | 120,000 | 60,000 | 130,000 | 65,000 | 140,000 | 70,000 | 150,000 | 75,000 |
1000 | 200,000 | 100,000 | 220,000 | 110,000 | 240,000 | 120,000 | 260,000 | 130,000 | 280,000 | 140,000 | 300,000 | 150,000 |
2000 | 400,000 | 200,000 | 440,000 | 220,000 | 480,000 | 240,000 | 520,000 | 260,000 | 560,000 | 280,000 | 600,000 | 300,000 |
3000 | 600,000 | 300,000 | 660,000 | 330,000 | 720,000 | 360,000 | 780,000 | 390,000 | 840,000 | 420,000 | 900,000 | 450,000 |
4000 | 800,000 | 400,000 | 880,000 | 440,000 | 960,000 | 480,000 | 1,000,000 | 500,000 | 1,000,000 | 500,000 | 1,000,000 | 500,000 |
5000 | 1,000,000 | 500,000 | 1,000,000 | 500,000 | 1,000,000 | 500,000 | 1,000,000 | 500,000 | 1,000,000 | 500,000 | 1,000,000 | 500,000 |
6000 | 1,000,000 | 500,000 | 1,000,000 | 500,000 | 1,000,000 | 500,000 | 1,000,000 | 500,000 | 1,000,000 | 500,000 | 1,000,000 | 500,000 |
ADD: Accidental Death or Disablement TPD: Total and Permanent Disablement
*A maximum coverage of RM1 million per life for Accidental Death & Disablement, subject to terms and conditions.
The management reserves the right to discontinue or revise the insurance coverage of all unitholders at any point of time at its discretion.